Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Raja S. Krishnamoorthi's campaign in 2019.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2019-02-10 | $5,600 | Vivek Iyengar | 
| 1 | 2019-02-11 | $5,600 | Amy Derick | 
| 1 | 2019-02-11 | $5,600 | Jai S. Shekhawat | 
| 1 | 2019-02-11 | $5,600 | Michael Derick | 
| 1 | 2019-02-12 | $5,600 | Nalini R. Saligram | 
| 1 | 2019-02-12 | $5,600 | Ravi Saligram | 
| 1 | 2019-02-13 | $5,600 | Ketu R. Amin | 
| 1 | 2019-02-13 | $5,600 | Martin Gallo | 
| 1 | 2019-02-19 | $5,600 | Asheesh Goel | 
| 1 | 2019-02-19 | $5,600 | Mark Ferguson | 
| 1 | 2019-02-22 | $5,600 | Kelly Vlahakis | 
| 1 | 2019-02-23 | $5,600 | Sivalingam Sivananthan | 
| 1 | 2019-02-25 | $5,600 | Kenneth Weg | 
| 1 | 2019-02-25 | $5,600 | Navin Thukkaram | 
| 1 | 2019-02-26 | $5,600 | Richard B. Slifka | 
| 1 | 2019-02-26 | $5,600 | Zain Raj | 
| 1 | 2019-03-02 | $5,600 | Babu Kantemneni | 
| 1 | 2019-03-03 | $5,600 | Ram Thukkaram | 
| 1 | 2019-03-05 | $5,600 | Kenneth A. Wexler | 
| 1 | 2019-03-07 | $5,600 | Anne Prammagiore | 
| 1 | 2019-03-08 | $5,600 | Ann Rekhi | 
| 1 | 2019-03-08 | $5,600 | Kanwal S. Rekhi | 
| 1 | 2019-03-12 | $5,600 | Thomas A. Clewett | 
| 1 | 2019-03-17 | $5,600 | Glen E. Tullman | 
| 1 | 2019-03-17 | $5,600 | Tim Guleri | 
| 1 | 2019-03-18 | $5,600 | Genga Ramamoorthy | 
| 1 | 2019-03-18 | $5,600 | Radhakrishnan Gurusamy | 
| 1 | 2019-03-19 | $5,600 | Alpana Loyalka | 
| 1 | 2019-03-19 | $5,600 | Pranav Loyalka | 
| 1 | 2019-03-19 | $5,600 | Rosalyn Slifka | 
| 1 | 2019-03-19 | $5,600 | Shmaila Tahir | 
| 1 | 2019-03-22 | $5,600 | John W. Rogers Jr. | 
| 1 | 2019-03-22 | $5,600 | Mellody L. Hobson | 
| 1 | 2019-03-23 | $5,600 | Deepak D. Raj | 
| 1 | 2019-03-24 | $5,600 | Bharat Patel | 
| 1 | 2019-03-25 | $5,600 | Navneet S. Chugh | 
| 1 | 2019-03-25 | $5,600 | Ritu K. Chugh | 
| 1 | 2019-03-26 | $5,600 | Anthony Rossi | 
| 1 | 2019-03-26 | $5,600 | Rama Dandamudi | 
| 1 | 2019-03-29 | $5,600 | David W. Johnson | 
| 1 | 2019-04-10 | $5,600 | Fruman Jacobson | 
| 1 | 2019-04-10 | $5,600 | Marian S. Jacobson | 
| 1 | 2019-04-11 | $5,600 | David P. Storch | 
| 1 | 2019-05-12 | $5,600 | Venkat Srinivasan | 
| 1 | 2019-05-17 | $5,600 | Alfred Brennan | 
| 1 | 2019-06-01 | $5,600 | Ramakrishna Kanuri | 
| 1 | 2019-06-19 | $5,600 | Arun Veluchamy | 
| 1 | 2019-06-19 | $5,600 | Sonia Veluchamy | 
| 1 | 2019-06-20 | $5,600 | Peter K. Stris | 
| 1 | 2019-06-24 | $5,600 | Michael Sheinkop | 
| 1 | 2019-06-29 | $5,600 | Jennifer Graham | 
| 1 | 2019-07-08 | $5,600 | Sameer Bade | 
| 1 | 2019-08-07 | $5,600 | Antoun Nabhan | 
| 1 | 2019-08-07 | $5,600 | Salil Patel | 
| 1 | 2019-08-08 | $5,600 | Anand Gowda | 
| 1 | 2019-08-11 | $5,600 | Satya Dharanipragada | 
| 1 | 2019-08-31 | $5,600 | Jasbir S. Walia | 
| 1 | 2019-08-31 | $5,600 | Raymond W. Bennett | 
| 1 | 2019-09-06 | $5,600 | Katie Weitz | 
| 1 | 2019-09-07 | $5,600 | Bassel El-Kasaby | 
| 1 | 2019-09-12 | $5,600 | Shrujal Patel | 
| 1 | 2019-09-15 | $5,600 | Paul C. Pandian | 
| 1 | 2019-09-15 | $5,600 | Venkadasany Srinivasan | 
| 1 | 2019-09-19 | $5,600 | David J. Wolfson | 
| 1 | 2019-09-21 | $5,600 | Dominique Raccah | 
| 1 | 2019-09-26 | $5,600 | Penny Pritzker | 
| 1 | 2019-09-29 | $5,600 | Hardik Patel | 
| 1 | 2019-10-01 | $5,600 | Mohandas Warrior | 
| 1 | 2019-10-15 | $5,600 | Navratan Gupta | 
| 1 | 2019-10-15 | $5,600 | Sudha Gupta | 
| 1 | 2019-10-17 | $5,600 | Vahe A. Dombalagian | 
| 1 | 2019-10-30 | $5,600 | Anju Bhushan | 
| 1 | 2019-11-08 | $5,600 | Ashish S. Prasad | 
| 1 | 2019-11-08 | $5,600 | Ashley Prasad | 
| 1 | 2019-11-13 | $5,600 | Seth A. Klarman | 
| 1 | 2019-11-17 | $5,600 | Archana Dharanipragada | 
| 1 | 2019-12-04 | $5,600 | Bill S. Prady | 
| 1 | 2019-12-08 | $5,600 | Aditi Singru | 
| 1 | 2019-12-08 | $5,600 | Anil Doradla | 
| 1 | 2019-12-21 | $5,600 | Vinod Jivrajka | 
| 1 | 2019-12-27 | $5,600 | Ninna Patel | 
| 1 | 2019-12-29 | $5,600 | Rohini Thukkaram | 
| 1 | 2019-12-31 | $5,600 | Mohak Shroff | 
| 84 | 2019-01-10 | $5,400 | Sumir Chadha | 
| 84 | 2019-01-14 | $5,400 | Donald E. Rocap | 
| 84 | 2019-01-14 | $5,400 | Joan Keller-Evanich | 
| 84 | 2019-01-14 | $5,400 | Kevin R. Evanich | 
| 84 | 2019-01-19 | $5,400 | Priya V. Balakrishnan | 
| 84 | 2019-01-22 | $5,400 | Jim C. Rowe | 
| 84 | 2019-01-23 | $5,400 | Jennifer C. Bunge | 
| 84 | 2019-01-23 | $5,400 | Jonathan C. Bunge | 
| 84 | 2019-01-23 | $5,400 | Vasanthi Arjavalingam | 
| 84 | 2019-01-26 | $5,400 | Amarnath Nuggehalli | 
| 84 | 2019-01-26 | $5,400 | Prema A. Nuggehalli | 
| 84 | 2019-01-27 | $5,400 | Amy Brent | 
| 84 | 2019-01-31 | $5,400 | Brendan Murphy | 
| 84 | 2019-02-01 | $5,400 | Nuggehalli B. Nandkumar | 
| 84 | 2019-02-01 | $5,400 | Premalatha N. Nandkumar | 
| 84 | 2019-02-04 | $5,400 | James H.M. Sprayregen | 
| 84 | 2019-02-04 | $5,400 | Keith Williams | 

              
                
                
                
                
          Alerts Sign-up