In addition to this contribution of $1,000 to Kevin Olickal, records show that Mridu Sekhar has made 26 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2016.
Candidate Committee | Date | Amount |
---|---|---|
Friends for Fritz | Oct. 29, 2019 | $2,500 |
Friends for Fritz | Oct. 20, 2017 | $2,500 |
Pawar for Chicago | March 14, 2019 | $2,000 |
Pawar for Chicago | March 1, 2019 | $2,000 |
Pawar for Chicago | Jan. 18, 2019 | $2,000 |
Pawar for Chicago | Nov. 29, 2018 | $2,000 |
Friends of Ram | April 12, 2018 | $2,000 |
Biss for Illinois | Feb. 26, 2018 | $2,000 |
Friends for Fritz | Feb. 21, 2018 | $2,000 |
Friends of Shajan | Feb. 19, 2015 | $2,000 |
Pawar for Chicago | March 25, 2019 | $1,800 |
Pawar for Chicago | Feb. 1, 2019 | $1,800 |
Epstein for Supreme Court | March 1, 2020 | $1,000 |
Friends for Foxx | Sept. 30, 2019 | $1,000 |
Friends for Fritz | March 28, 2019 | $1,000 |
Toni For Chicago | March 14, 2019 | $1,000 |
Toni For Chicago | Feb. 8, 2019 | $1,000 |
Toni For Chicago | Dec. 12, 2018 | $1,000 |
Friends for Rashid | Sept. 21, 2018 | $1,000 |
Friends for Fritz | March 16, 2018 | $1,000 |
Friends of Ram | March 12, 2018 | $1,000 |
Friends of Ram | Jan. 29, 2018 | $1,000 |
Friends of Ram | Dec. 11, 2017 | $1,000 |
Friends for Fritz | Aug. 17, 2017 | $1,000 |
Biss for Illinois | June 30, 2017 | $1,000 |
Friends for Fritz | May 30, 2017 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
William Conway | Bill Conway | Democratic | Feb. 26, 2020 | $3,000,000 |
William Conway | Bill Conway | Democratic | Jan. 30, 2020 | $2,650,000 |
William Conway | Bill Conway | Democratic | Jan. 2, 2020 | $2,350,000 |
JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
JB Pritzker | JB Pritzker | Democratic | Nov. 21, 2019 | $1,000,000 |
William Conway | Bill Conway | Democratic | Dec. 5, 2019 | $800,000 |
William Conway | Bill Conway | Democratic | Nov. 8, 2019 | $650,000 |
William Conway | Bill Conway | Democratic | Nov. 22, 2019 | $550,000 |
Michael Sacks | Kim Foxx | Democratic | March 6, 2020 | $250,000 |
Fred Eychaner | Kim Foxx | Democratic | Jan. 9, 2020 | $200,000 |