In addition to this contribution of $5,000 to Margaret McBride, records show that Dan Webb has made 29 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Lightfoot for Chicago | March 15, 2019 | $15,000 |
Susana Mendoza For Mayor | Jan. 14, 2019 | $10,000 |
Elect Judge Griffin | Aug. 16, 2019 | $5,800 |
Citizens to Elect Pat Spratt | July 10, 2015 | $5,400 |
Citizens to Elect Pat Spratt | Jan. 22, 2014 | $5,300 |
Friends of Michele Smith | March 18, 2019 | $5,000 |
Friends of Edward M Burke | Aug. 7, 2018 | $5,000 |
Chicago for Rahm Emanuel | June 30, 2017 | $3,000 |
Friends of Michele Smith | Feb. 5, 2015 | $3,000 |
Citizens for Judge John B Simon | March 13, 2014 | $3,000 |
Friends of Cabonargi | Dec. 30, 2019 | $2,500 |
Friends for Susana Mendoza For Comptroller | Nov. 2, 2018 | $2,500 |
Citizens for Jesse White | Oct. 26, 2018 | $2,500 |
Friends for Susana Mendoza For Comptroller | Sept. 30, 2016 | $2,500 |
Friends for Susana Mendoza For Comptroller | June 30, 2016 | $2,500 |
Friends of Edward M Burke | Oct. 26, 2017 | $2,000 |
Friends of Anita Alvarez | Dec. 31, 2015 | $2,000 |
Citizens for Kirk Dillard (for Senate) | Feb. 28, 2014 | $2,000 |
Citizens for Patrick O'Connor | April 4, 2019 | $1,500 |
Friends of Edward M Burke | Nov. 21, 2017 | $1,500 |
Friends of Edward M Burke | Nov. 19, 2014 | $1,500 |
Friends of Edward M Burke | July 17, 2018 | $1,000 |
Friends for Susana Mendoza For Comptroller | June 29, 2018 | $1,000 |
Committee to Elect Corri Diane Fetman | Feb. 20, 2018 | $1,000 |
Friends of Jesse Ruiz | Dec. 18, 2017 | $1,000 |
Elect Judge Mackoff | Oct. 31, 2017 | $1,000 |
Friends for Foxx | Oct. 21, 2016 | $1,000 |
Friends of Anita Alvarez | July 31, 2015 | $1,000 |
Citizens to Elect Pat Spratt | June 17, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
JB Pritzker | JB Pritzker | Democratic | Nov. 21, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
William Conway | Bill Conway | Democratic | Dec. 5, 2019 | $800,000 |
William Conway | Bill Conway | Democratic | Nov. 8, 2019 | $650,000 |
William Conway | Bill Conway | Democratic | Nov. 22, 2019 | $550,000 |
Chancelor Bennett | Amara Enyia | Non Partisan | Jan. 15, 2019 | $400,000 |
Steve Harrick | Jerry Joyce | Non Partisan | Feb. 19, 2019 | $250,000 |