In addition to this contribution of $1,000 to Debra Shore, records show that David Sensibar has made 30 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Toni For Chicago | April 1, 2019 | $5,000 |
Toni For Chicago | Feb. 8, 2019 | $5,000 |
Toni For Chicago | Sept. 29, 2018 | $5,000 |
Cam Davis 4 Us | March 5, 2019 | $2,500 |
Preckwinkle for President | June 30, 2016 | $2,500 |
Preckwinkle for President | May 29, 2015 | $2,500 |
Friends of Debra Shore | May 4, 2015 | $2,000 |
Cam Davis 4 Us | Jan. 29, 2020 | $1,500 |
Friends of Alyx Pattison | Feb. 8, 2018 | $1,500 |
Friends of Alyx Pattison | March 23, 2015 | $1,200 |
Friends of Alyx Pattison | Feb. 19, 2015 | $1,200 |
Friends of Josina Morita | Oct. 18, 2019 | $1,000 |
Cam Davis 4 Us | Oct. 12, 2019 | $1,000 |
Friends of Eileen Dordek | Feb. 13, 2019 | $1,000 |
Citizens for Joe Moore | Dec. 31, 2018 | $1,000 |
Cam Davis 4 Us | Oct. 25, 2018 | $1,000 |
Citizens for Joe Moore | June 29, 2018 | $1,000 |
Friends of Debra Shore | June 28, 2018 | $1,000 |
Friends of Alyx Pattison | March 15, 2018 | $1,000 |
Citizens for Renato | March 9, 2018 | $1,000 |
Citizens for Joe Moore | May 16, 2017 | $1,000 |
Barbara Flynn Currie for State Representative Cmte | Aug. 25, 2016 | $1,000 |
Citizens for Joe Moore | June 15, 2016 | $1,000 |
Friends of Debra Shore | May 31, 2016 | $1,000 |
Friends of Tom Greenhaw | Nov. 16, 2015 | $1,000 |
Barbara Flynn Currie for State Representative Cmte | Aug. 14, 2015 | $1,000 |
Citizens for Joe Moore | Dec. 31, 2014 | $1,000 |
Citizens for Joe Moore | July 25, 2014 | $1,000 |
Preckwinkle for President | June 16, 2014 | $1,000 |
Friends of Debra Shore | April 25, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | May 31, 2018 | $25,000,000 |
JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 14, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
Kenneth Griffin | Jim Durkin | Republican | Oct. 16, 2018 | $5,000,000 |
Kenneth Griffin | Erika Harold | Republican | Oct. 16, 2018 | $1,500,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |