In addition to this contribution of $1,000 to David McSweeney, records show that Norman Bobins has made 52 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Lightfoot for Chicago | March 20, 2019 | $10,000 |
Gery Chico for Mayor | Sept. 30, 2018 | $10,000 |
JB for Governor | Sept. 10, 2018 | $10,000 |
Citizens for Lisa Madigan | Aug. 19, 2014 | $5,300 |
Citizens for Lisa Madigan | Sept. 16, 2015 | $5,000 |
Citizens for Rauner, Inc | June 25, 2014 | $5,000 |
Friends of Edward M Burke | July 31, 2018 | $2,500 |
Friends of Edward M Burke | July 18, 2017 | $2,500 |
Friends of Edward M Burke | Sept. 3, 2015 | $2,500 |
Citizens for Alderman Michael Scott Jr | March 13, 2015 | $2,500 |
Friends of Cabonargi | Jan. 15, 2020 | $1,500 |
Preckwinkle for President | June 19, 2019 | $1,500 |
Friends of Edward M Burke | Nov. 8, 2016 | $1,500 |
Friends for Susana Mendoza For Comptroller | Dec. 28, 2015 | $1,500 |
Summers for Chicago | Nov. 13, 2015 | $1,500 |
Friends of Edward M Burke | Dec. 9, 2014 | $1,500 |
Friends for Anna Valencia | March 18, 2020 | $1,000 |
Melissa For Chicago | March 6, 2020 | $1,000 |
Friends of Bill Conway | March 6, 2020 | $1,000 |
Friends of Bill Conway | Oct. 25, 2019 | $1,000 |
Citizens for Alderman Michael Scott Jr | June 28, 2019 | $1,000 |
Friends of Heather Steans | June 6, 2019 | $1,000 |
Citizens for Alderman Michael Scott Jr | Dec. 10, 2018 | $1,000 |
Committee to Elect Anne M Burke | Sept. 21, 2018 | $1,000 |
Friends of Heather Steans | July 2, 2018 | $1,000 |
David McSweeney for State Representative | May 3, 2018 | $1,000 |
Friends for Susana Mendoza For Comptroller | March 15, 2018 | $1,000 |
David McSweeney for State Representative | Feb. 17, 2018 | $1,000 |
Preckwinkle for President | Feb. 8, 2018 | $1,000 |
Friends of Heather Steans | June 26, 2017 | $1,000 |
Preckwinkle for President | May 19, 2017 | $1,000 |
Friends for Susana Mendoza For Comptroller | March 31, 2017 | $1,000 |
David McSweeney for State Representative | March 28, 2017 | $1,000 |
Citizens for Elaine Nekritz | Sept. 1, 2016 | $1,000 |
Friends of Heather Steans | July 28, 2016 | $1,000 |
Citizens for Alderman Michael Scott Jr | July 21, 2016 | $1,000 |
Preckwinkle for President | June 30, 2016 | $1,000 |
Friends for Susana Mendoza For Comptroller | June 30, 2016 | $1,000 |
David McSweeney for State Representative | April 11, 2016 | $1,000 |
Friends for Foxx | Feb. 25, 2016 | $1,000 |
Citizens for Elaine Nekritz | Oct. 12, 2015 | $1,000 |
Biss for Illinois | Sept. 30, 2015 | $1,000 |
Friends of Heather Steans | Sept. 24, 2015 | $1,000 |
Friends of Anita Alvarez | Sept. 4, 2015 | $1,000 |
David McSweeney for State Representative | June 15, 2015 | $1,000 |
Friends for Susana Mendoza For Comptroller | June 10, 2015 | $1,000 |
Preckwinkle for President | April 8, 2015 | $1,000 |
Friends of Heather Steans | March 13, 2015 | $1,000 |
Friends of Heather Steans | Feb. 10, 2015 | $1,000 |
Preckwinkle for President | May 15, 2014 | $1,000 |
Citizens for Judy Baar Topinka | March 18, 2014 | $1,000 |
David McSweeney for State Representative | Feb. 7, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | May 31, 2018 | $25,000,000 |
JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 14, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
JB Pritzker | JB Pritzker | Democratic | March 27, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | March 14, 2018 | $6,300,000 |
Kenneth Griffin | Jim Durkin | Republican | Oct. 16, 2018 | $5,000,000 |
JB Pritzker | JB Pritzker | Democratic | May 21, 2018 | $5,000,000 |
Kenneth Griffin | Erika Harold | Republican | Oct. 16, 2018 | $1,500,000 |