IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
These licenses will lapse if they are not renewed before their expiration date
Licenses issued during 2019
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Soniya Pawa, M.D. | Physician and Surgeon | 2020-09-30 | 2019-09-06 |
| Nicolefaith Lim Go | Registered Professional Nurse | 2020-09-30 | 2019-01-28 |
| Thet T. Mon | Registered Professional Nurse | 2022-05-31 | 2019-10-25 |
| Iana Gorceac | Practical Nurse | 2021-01-31 | 2019-10-01 |
| Phyllan Ger Xiong | Pharmacy Technician | 2021-03-31 | 2019-05-02 |
| Hrusheda Bandaru | Pharmacy Technician | 2020-09-30 | 2019-05-23 |
| Prashanthi Samudrala | Pharmacy Technician | 2020-09-30 | 2019-08-26 |
| Mitaliben P. Patel | Registered Pharmacist | 2022-03-31 | 2019-04-12 |
| Brittney Niconi Weems | Permanent Employee Registration | 2021-05-31 | 2019-08-01 |
| Joseph Lawrence Greco | Permanent Employee Registration | 2021-05-31 | 2019-08-28 |
| Thomas A. Lorig | Permanent Employee Registration | 2021-05-31 | 2019-10-09 |
| Wioletta D. Kasprzyk | Esthetician | 2021-09-30 | 2019-09-24 |
| Karolina Stepek | Speech Language Pathologist | 2021-10-31 | 2019-04-24 |
| Shannon Marie Watson | Clinical Social Worker | 2021-11-30 | 2019-04-09 |
| Jennifer Rose Czaja | Registered Landscape Architect | 2021-08-31 | 2019-03-01 |
| Christopher Robert Ellwood | Professional Counselor | 2021-03-31 | 2019-05-17 |
| PH Salon Corporation | Bcent Salon/Shop Registration | 2020-11-30 | 2019-02-06 |
| Maverick Land Grou, LLC | Real Estate LLCFirm | 2020-10-31 | 2019-11-21 |

Alerts Sign-up