Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Raja S. Krishnamoorthi's campaign in 2020.
Top 100 contributions to Raja S. Krishnamoorthi's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-15 | $5,600 | Gnanalingam Arjavalingam |
| 1 | 2020-01-17 | $5,600 | Keith Crandell |
| 1 | 2020-01-17 | $5,600 | Susan E. Davis |
| 1 | 2020-02-06 | $5,600 | Joseph Ujobai |
| 1 | 2020-02-10 | $5,600 | Sanjay Govil |
| 1 | 2020-02-21 | $5,600 | Rajesh Alva |
| 1 | 2020-02-22 | $5,600 | Rajesh Shetty |
| 1 | 2020-02-24 | $5,600 | Christine Moody |
| 9 | 2020-01-31 | $5,565 | Devjit Nayar |
| 10 | 2020-01-20 | $5,000 | Raj Gupta |
| 10 | 2020-02-14 | $5,000 | Vikas K. Agrawal |
| 12 | 2020-02-08 | $4,600 | Daniel M. Berger |
| 13 | 2020-02-10 | $4,000 | Amarpreet S. Sawhney |
| 14 | 2020-02-12 | $3,600 | Siddharth N. Mehta |
| 15 | 2020-02-22 | $3,100 | Neera Mahajan Shetty |
| 16 | 2020-01-04 | $3,000 | Venkat Veerapaneni |
| 16 | 2020-02-15 | $3,000 | Vaman Jakribettuu |
| 18 | 2020-02-19 | $2,850 | Scott Powers |
| 19 | 2020-01-04 | $2,800 | Premalatha Murthy |
| 19 | 2020-01-06 | $2,800 | Bharathi Gummadi |
| 19 | 2020-01-08 | $2,800 | Anita Dunn |
| 19 | 2020-01-08 | $2,800 | Ben P. Rekhi |
| 19 | 2020-01-10 | $2,800 | Amba Sharma |
| 19 | 2020-01-11 | $2,800 | Bharat Kapoor |
| 19 | 2020-01-12 | $2,800 | Ashok S. Lalwani |
| 19 | 2020-01-12 | $2,800 | Venkata Musunuru |
| 19 | 2020-01-14 | $2,800 | Robert Bauer |
| 19 | 2020-01-14 | $2,800 | Ross Kwasteniet |
| 19 | 2020-01-17 | $2,800 | Nimisha Shukla |
| 19 | 2020-01-17 | $2,800 | Subu M. Kota |
| 19 | 2020-01-17 | $2,800 | Thomas H. Moog |
| 19 | 2020-01-19 | $2,800 | Peter A. Kadens |
| 19 | 2020-01-21 | $2,800 | Jerry Donlon |
| 19 | 2020-01-23 | $2,800 | Girish Gaitonde |
| 19 | 2020-01-23 | $2,800 | Vibha Gaitonde |
| 19 | 2020-01-28 | $2,800 | Ravi Batra |
| 19 | 2020-02-02 | $2,800 | Gautham Thambidorai |
| 19 | 2020-02-03 | $2,800 | Soohyung Kim |
| 19 | 2020-02-06 | $2,800 | Sidd Pagidipati |
| 19 | 2020-02-07 | $2,800 | David Rappa |
| 19 | 2020-02-09 | $2,800 | Jeffrey Roh |
| 19 | 2020-02-10 | $2,800 | Mohanbir S. Sawhney |
| 19 | 2020-02-12 | $2,800 | Lalitha M. Reddy |
| 19 | 2020-02-16 | $2,800 | Peter Scanlon |
| 19 | 2020-02-19 | $2,800 | Christine Smith |
| 19 | 2020-02-19 | $2,800 | Darren Gibson |
| 19 | 2020-02-19 | $2,800 | David Donnersberger |
| 19 | 2020-02-23 | $2,800 | Brian D. Price |
| 19 | 2020-02-24 | $2,800 | Prajit Gopal |
| 19 | 2020-02-24 | $2,800 | Stephen M. Tillery |
| 19 | 2020-02-24 | $2,800 | Todd A. Smith |
| 19 | 2020-02-25 | $2,800 | Adam R. Moreland |
| 53 | 2020-01-31 | $2,500 | Gautam Jha |
| 53 | 2020-02-14 | $2,500 | Jainshweta Sachin-Kumar |
| 53 | 2020-02-14 | $2,500 | Sachin Kumar Amruthlal-Jain |
| 53 | 2020-02-21 | $2,500 | Vijay R. Babers |
| 57 | 2020-02-18 | $2,400 | Michelle Kim |
| 58 | 2020-01-29 | $2,300 | Kapisthalam S. Kumar |
| 59 | 2020-01-21 | $2,200 | Douglas Doetsch |
| 60 | 2020-01-06 | $2,000 | Thumati G. Jagalur |
| 60 | 2020-01-12 | $2,000 | Ritesh And Shilpi Shah |
| 60 | 2020-02-05 | $2,000 | Dave Namkung |
| 60 | 2020-02-07 | $2,000 | George Ruhana |
| 60 | 2020-02-12 | $2,000 | Umang Patel |
| 60 | 2020-02-18 | $2,000 | Charlie H. Jung |
| 60 | 2020-02-18 | $2,000 | Lisa Esayian |
| 60 | 2020-02-21 | $2,000 | Victoria Jakribettuu |
| 68 | 2020-01-19 | $1,800 | Pavan K. Yerramsetty |
| 68 | 2020-02-01 | $1,800 | David Eaton |
| 68 | 2020-02-04 | $1,800 | Chris J. Esbrook |
| 68 | 2020-02-09 | $1,800 | Howard R. Conant Jr. |
| 72 | 2020-01-06 | $1,500 | Srisha Rao |
| 72 | 2020-01-06 | $1,500 | Sushil Puskur |
| 72 | 2020-01-22 | $1,500 | Susan Whiting |
| 72 | 2020-02-06 | $1,500 | Michael Liftik |
| 72 | 2020-02-12 | $1,500 | Sandya Dandamudi |
| 77 | 2020-01-31 | $1,400 | Ulfat Tehseen |
| 77 | 2020-02-01 | $1,400 | Srinivas Tipirneni |
| 79 | 2020-02-03 | $1,300 | Aman Kapoor |
| 79 | 2020-02-03 | $1,300 | Jack M. Marco |
| 79 | 2020-02-03 | $1,300 | Mark Sutherland |
| 79 | 2020-02-03 | $1,300 | Mary Stowell |
| 79 | 2020-02-05 | $1,300 | Fay Hartog-Levin |
| 79 | 2020-02-17 | $1,300 | Satpal Rathie |
| 85 | 2020-02-25 | $1,200 | Bettylu K. Saltzman |
| 86 | 2020-02-05 | $1,050 | Matthew Schubert |
| 87 | 2020-01-14 | $1,001 | Jiger Patel |
| 87 | 2020-01-26 | $1,001 | Rajiv Naidu |
| 89 | 2020-01-04 | $1,000 | Mangala J. Shetty |
| 89 | 2020-01-04 | $1,000 | Renuka Swaminathan |
| 89 | 2020-01-09 | $1,000 | Chandrasekhar C. Reddy |
| 89 | 2020-01-11 | $1,000 | Sanel Mehic |
| 89 | 2020-01-13 | $1,000 | Abhijit Roychowdhury |
| 89 | 2020-01-13 | $1,000 | Deborah S. Ashen |
| 89 | 2020-01-15 | $1,000 | Craig Nerenberg |
| 89 | 2020-01-15 | $1,000 | Tia Sawhney |
| 89 | 2020-01-17 | $1,000 | Krishnan Suthanthiran |
| 89 | 2020-01-20 | $1,000 | Brian Hurst |
| 89 | 2020-01-20 | $1,000 | Garth Grover |
| 89 | 2020-01-21 | $1,000 | Vijay Sharma |

Alerts Sign-up