Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Janice D. Schakowsky's campaign in January.
| Date | Amount | Contributor |
|---|---|---|
| 2020-01-05 | $10 | Donna Gutman |
| 2020-01-05 | $50 | Louella Preston |
| 2020-01-05 | $35 | James Wicklund |
| 2020-01-05 | $25 | Robert Daniels |
| 2020-01-05 | $50 | Debby Hennelly |
| 2020-01-09 | $2,800 | Michael Rothman |
| 2020-01-09 | $2,100 | Grace Allen Newton |
| 2020-01-09 | $1,750 | Bette Cerf Hill |
| 2020-01-09 | $1,750 | Lucy Lehman |
| 2020-01-10 | $1,750 | Jill L. Allread |
| 2020-01-10 | $1,750 | Annette Turow |
| 2020-01-10 | $200 | Peggy Montes |
| 2020-01-10 | $250 | Bryna Gamson |
| 2020-01-12 | $25 | Janice Pearson |
| 2020-01-12 | $50 | Helen Rogal |
| 2020-01-12 | $25 | Ed Mcclane |
| 2020-01-12 | $25 | Scott Silberstein |
| 2020-01-12 | $50 | Julie Milligan |
| 2020-01-12 | $25 | Roberta Ruben |
| 2020-01-12 | $25 | Laurel Lawson |
| 2020-01-12 | $125 | Robert Bonow |
| 2020-01-19 | $150 | Katharine Nathan |
| 2020-01-19 | $25 | William Nifong |
| 2020-01-19 | $25 | John Hardie |
| 2020-01-19 | $10 | Teamous Newberne |
| 2020-01-19 | $250 | Donna Gutman |
| 2020-01-19 | $25 | Judith Cieslak |
| 2020-01-19 | $15 | Roy J. Conley |
| 2020-01-19 | $500 | Edward Oppenheimer |
| 2020-01-19 | $25 | Jane Stevens |
| 2020-01-19 | $25 | Dominique Leonardi |
| 2020-01-19 | $25 | Laurel Lawson |
| 2020-01-19 | $20 | Marilee Bass |
| 2020-01-19 | $50 | Annette Turow |
| 2020-01-19 | $250 | Andrea London |
| 2020-01-19 | $10 | David Plowden |
| 2020-01-19 | $10 | Michael Peugh |
| 2020-01-19 | $50 | Bill Weeks |
| 2020-01-19 | $100 | Martha W. Melman |
| 2020-01-19 | $200 | Joanna Gwinn |
| 2020-01-19 | $50 | Linda Buyer |
| 2020-01-19 | $50 | Margaret Sondler |
| 2020-01-19 | $100 | Carroll Cradock |
| 2020-01-19 | $50 | John Klemke |
| 2020-01-19 | $500 | Robert Bonow |
| 2020-01-19 | $25 | Allan Bergman |
| 2020-01-19 | $25 | Anne Kraus |
| 2020-01-19 | $25 | Irene Elkin |
| 2020-01-19 | $10 | Kim Cavitt |
| 2020-01-19 | $500 | Alexandra Rukeyser |
| 2020-01-19 | $25 | Stephanie Blatt |
| 2020-01-19 | $25 | Robert Ex |
| 2020-01-19 | $50 | Robin Wold |
| 2020-01-22 | $350 | Jacquetta Ellinger |
| 2020-01-22 | $800 | Joseph Block |
| 2020-01-22 | $1,750 | Carolyn Grisko |
| 2020-01-23 | $5,600 | Florence Crown Rothman |
| 2020-01-26 | $50 | Laura Swinand |
| 2020-01-26 | $50 | Sarajane Myers |
| 2020-01-26 | $15 | Christine Cegelis |
| 2020-01-26 | $18 | Edward Gogol |
| 2020-01-26 | $25 | Roberta Ruben |
| 2020-01-26 | $29 | Donna Gutman |
| 2020-01-26 | $10 | Joanna Gwinn |
| 2020-01-26 | $25 | Katherine Porter |
| 2020-01-26 | $10 | Teamous Newberne |
| 2020-01-26 | $10 | Carol Niec |
| 2020-01-26 | $50 | Jeffrey Blum |
| 2020-01-26 | $10 | Michael Peugh |
| 2020-01-27 | $1,750 | Ronna Stamm |
| 2020-01-27 | $1,750 | Josephine Conlon |
| 2020-01-27 | $1,400 | David Weinberg |
| 2020-01-28 | $1,750 | Liz Lefkofsky |
| 2020-01-30 | $3,850 | Gregory Rothman |

Alerts Sign-up