Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Raja S. Krishnamoorthi's campaign in January.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Keith Crandell | $5,600 |
| 1 | Susan E. Davis | $5,600 |
| 1 | Gnanalingam Arjavalingam | $5,600 |
| 4 | Devjit Nayar | $5,565 |
| 5 | Raj Gupta | $5,000 |
| 6 | Venkat Veerapaneni | $3,000 |
| 7 | Thomas H. Moog | $2,800 |
| 7 | Amba Sharma | $2,800 |
| 7 | Bharathi Gummadi | $2,800 |
| 7 | Bharat Kapoor | $2,800 |
| 7 | Ravi Batra | $2,800 |
| 7 | Robert Bauer | $2,800 |
| 7 | Ben P. Rekhi | $2,800 |
| 7 | Peter A. Kadens | $2,800 |
| 7 | Subu M. Kota | $2,800 |
| 7 | Anita Dunn | $2,800 |
| 7 | Nimisha Shukla | $2,800 |
| 7 | Premalatha Murthy | $2,800 |
| 7 | Venkata Musunuru | $2,800 |
| 7 | Ross Kwasteniet | $2,800 |
| 7 | Ashok S. Lalwani | $2,800 |
| 7 | Jerry Donlon | $2,800 |
| 7 | Girish Gaitonde | $2,800 |
| 7 | Vibha Gaitonde | $2,800 |
| 25 | Gautam Jha | $2,500 |
| 26 | Kapisthalam S. Kumar | $2,300 |
| 27 | Douglas Doetsch | $2,200 |
| 28 | Thumati G. Jagalur | $2,000 |
| 28 | Ritesh And Shilpi Shah | $2,000 |
| 30 | Pavan K. Yerramsetty | $1,800 |
| 31 | Sushil Puskur | $1,500 |
| 31 | Srisha Rao | $1,500 |
| 31 | Susan Whiting | $1,500 |
| 34 | Ulfat Tehseen | $1,400 |
| 35 | Shobashalini Chokkalingam | $1,005 |
| 36 | Jiger Patel | $1,001 |
| 36 | Rajiv Naidu | $1,001 |
| 38 | Krishnan Suthanthiran | $1,000 |
| 38 | Dennis B. Black | $1,000 |
| 38 | Chowdary Jampala | $1,000 |
| 38 | Abhijit Roychowdhury | $1,000 |
| 38 | Andrew Rand | $1,000 |
| 38 | Deborah S. Ashen | $1,000 |
| 38 | Chandrasekhar C. Reddy | $1,000 |
| 38 | Brian Hurst | $1,000 |
| 38 | Renuka Swaminathan | $1,000 |
| 38 | Sanel Mehic | $1,000 |
| 38 | Mangala J. Shetty | $1,000 |
| 38 | Victoria Trauscht | $1,000 |
| 38 | Mark D. Gerstein | $1,000 |
| 38 | Craig Nerenberg | $1,000 |
| 38 | Vijay Sharma | $1,000 |
| 38 | Tia Sawhney | $1,000 |
| 38 | Kanak Golia | $1,000 |
| 38 | Garth Grover | $1,000 |
| 38 | Charles Kuhn Jr. | $1,000 |
| 57 | Hong Liu | $950 |
| 58 | Marilee C. Unruh | $800 |
| 59 | Zahid Hameed | $600 |
| 60 | George E. Johnson | $500 |
| 60 | Christopher G. Campbell | $500 |
| 60 | Srinivas Kankanahalli | $500 |
| 60 | Jay G. Porter | $500 |
| 60 | Jay Punnakal | $500 |
| 60 | Gordhan C. Patel | $500 |
| 60 | Wade Randlett | $500 |
| 60 | Purna Atluri | $500 |
| 60 | Hipolito Roldan | $500 |
| 60 | Jay Chandrasekhar | $500 |
| 60 | Howard J. Swibel | $500 |
| 60 | Vismay Chudasama | $500 |
| 60 | Renato Mariotti | $500 |
| 60 | Robert Van Valzah | $500 |
| 60 | Ketankumar Zalawadia | $500 |
| 60 | Yeshvant A. Navalgund | $500 |
| 60 | Dipak R. Patel | $500 |
| 60 | Ting-Leung Sham | $500 |
| 60 | Tom Yoo | $500 |
| 60 | Warren Goldfarb | $500 |
| 60 | Sean Oshea | $500 |
| 60 | Heidi Fremont Troester | $500 |
| 60 | Richard Melcher | $500 |
| 60 | Payal Goel | $500 |
| 60 | Mridu Sekhar | $500 |
| 60 | Anthony Shadid | $500 |
| 86 | Patricia O. Cox | $300 |
| 86 | Matthew White | $300 |
| 88 | Mary Jo Potter | $250 |
| 88 | Gitty I. Collins | $250 |
| 88 | Ron Ruby | $250 |
| 88 | William A. Rudnick | $250 |
| 88 | Leonard B. Cannata | $250 |
| 88 | Geeta Karnik | $250 |
| 88 | Vani Prasad | $250 |
| 88 | Sashi Bach | $250 |
| 88 | Anil Kochhar | $250 |
| 88 | Heidi Rahn | $250 |
| 88 | Jhansi Raju | $250 |
| 88 | Ravindranath Ramnath | $250 |
| 88 | Steven Art | $250 |

Alerts Sign-up