Adobe Stock
Adobe Stock
Elk Grove Village residents prepaid $4.7 million in property taxes for 2018, according to a Blockshopper.com analysis of local data.
Because of Trump’s tax reform, which lowered individual tax rates but also capped the amount of property taxes those in high-property tax states like Illinois could write off at $10,000, a record number of Cook County homeowners paid their bills early, allowing them to keep the write-off for one more year.
Who prepaid in Elk Grove Village? Here are the top 100 households.
--
Elk Grove Village prepaid property taxes
| Name | Address | Total early tax paid |
| First American Bank | Po Box 9 | $407,306.95 |
| First American Bk Corp | P O Box 9 | $129,596.97 |
| First Amer Bk | 700 Busse Rd | $119,867.50 |
| First American Bk | Po Box 9 | $83,577.33 |
| D & A Falotico | 100 Kelly St | $83,490.96 |
| Sargon Mando | 1635 Louis Ave | $57,816.14 |
| Haskris Company | 100 Kelly Street | $42,281.04 |
| Daniel M Falotico Llc | 65 Kelly St | $38,777.20 |
| 1370 Lively | 1370 Lively Blvd | $34,702.70 |
| Frist American Bank | Po Box 9 | $34,580.71 |
| Contec Medical Systems | 1440 Chase Avenue | $31,484.28 |
| 1St American Bank | Po Box 9 | $31,005.12 |
| E A Trans Llc | 1001 Arthur Avenue | $24,727.73 |
| Walter J Dambrowski | 100 Landmeier Rd | $24,487.78 |
| Kamlesh Shah | 700 Easton Ln | $21,360.42 |
| Gyongyi Varhegyi | 855 Touhy Av | $20,300.78 |
| Lawrence J Kempler | 2461 Greenleaf Ave | $19,909.28 |
| K&L Looseleaf Products | 425 Bonnie Ln | $18,886.77 |
| Russo | 740 Parkview Circ | $18,569.03 |
| Cmp Anodizing Inc | 1530 Louis Dr | $17,841.09 |
| Werner Langenstrass | 1340 W Howard St | $17,826.12 |
| Michael Tang | 1965 Pratt Blvd | $17,427.21 |
| Roger & Yvonne Monaco | 117 S Lively Blvd | $13,316.13 |
| Devandra Parikh | 823 Sara Ct | $13,031.42 |
| D Patel | 538 Northport Dr | $12,675.67 |
| Shefket Chapadjiev | 500 E Higgins Rd 204 | $12,559.65 |
| Manoj Tantuwaya | 1658 Gibson Dr | $11,325.19 |
| Randall E Ruzanski | 1848 Maine Dr | $10,990.12 |
| Alfred Shapiro | 1530 Landmeier | $10,707.99 |
| Janice Smiley | 1156 Cheltenham Rd | $10,454.00 |
| Anthony & B Anasenes | 450 Bennett Rd | $10,196.85 |
| Sylvia Didomenico | 578 Jersey Ln | $9,940.17 |
| Daniel Thomas | 222 Greenbriad St | $9,786.83 |
| George Gullo | 2050 E Higgins Rd | $9,457.71 |
| Michael & Joyce Ancona | 450 Ruskin Circle | $9,344.30 |
| Naman P Patel | 940 Arkansas Dr | $9,238.02 |
| Joseph Delorenzo | 907 Cass Lane | $9,205.84 |
| Mark D Johnson | 1269 Diane Lane | $9,012.84 |
| Thomas Roberts | 709 Clover Hill Ct | $9,004.55 |
| Anthony Cappelletti | Po Box 563 | $8,955.39 |
| Intratek Inc | 54 N Lively Blvd | $8,822.16 |
| Martin O Wiegel | 690 Winston Dr | $8,813.07 |
| 1295 Jarvis Llc | 1295 Jarvis Ave | $8,745.63 |
| Raymond G Covarrubias | 631 Vine Lane | $8,715.48 |
| Rosemary Kozak | 500 Ruskin Circle | $8,655.23 |
| David J Hamilton | 675 Stanford Circle | $8,511.57 |
| Jarrett Jensen | 703 Easton Ln | $8,359.43 |
| Aleksey Ilyukhin | 1675 Hampshire Dr | $8,280.62 |
| Kastytis Fedaravicius | 1819 Oriole Drive | $8,220.86 |
| Anthony Laudando | 530 Rutgers Lane | $8,140.01 |
| Niral Desai & Binita S | 670 Easton Ln | $8,019.56 |
| P & P Thakkar | 661 Easton Lane | $7,957.41 |
| Nat Sclafani | 470 Bradford Circle | $7,876.66 |
| Mary Jo Pye | 1476 Holdmair Ln | $7,856.54 |
| James Brown | 265 Walter Ave | $7,753.85 |
| Robert & Kelly Behnke | 1646 Hampshire | $7,561.72 |
| Robert Phelan | 1450 Normandy Ct | $7,529.37 |
| Carl V Permanian | 623-25 W Touhy Av | $7,521.24 |
| Mayur M Shah | 543 Jersey Ln | $7,401.96 |
| Joe & Angelika Seda | 692 Easton Ln | $7,361.81 |
| Tom Roberts | 708 Easton Ln | $7,337.43 |
| Dhimant Shah | 747 Easton Ln | $7,268.16 |
| Kenneth H Jarosch | 715 Winston Dr | $7,248.49 |
| James R Hamilton | 675 Fairfield Circle | $7,228.83 |
| J Lin Y Kao | 1441 Normandy Ct | $7,218.68 |
| Florence D Pillay | 829 Saras Ct | $7,205.60 |
| Audrey C Wojtecki | 613 Thorndale Ave | $7,171.61 |
| Ramsey L Cornfel | 725 Parkview Cr | $7,166.68 |
| Carl Schorsch | 763 Easton Ln | $7,144.03 |
| L R & L Difrancisco | 736 Easton Ln | $7,056.04 |
| Dale J Niewiardowski | 1207 Oakton St | $7,050.52 |
| Madan R Khatri | 760 Easton Lane | $7,016.84 |
| Richard W Santucci | 615 Ruskin Dr | $7,012.18 |
| Thomas J Doheny | 600 Ruskin Dr | $7,001.85 |
| James Crimmins | 617 Meadow Crt | $6,963.46 |
| Gurpeet Mundi | 1031 Gloria Dr | $6,928.12 |
| Gary Stern | 2001 Lunt Avenue | $6,922.99 |
| Howard Grossh | 650 N Ruskin Dr | $6,916.99 |
| Anthony Portogallo | 681 Easton Ln | $6,898.15 |
| Alva Varvara | 662 Easton Ln | $6,856.47 |
| Patrick M Ryan | 1821 Bangor Ln | $6,847.25 |
| Jacquelinc Ralph Russo | 740 Parkview | $6,822.84 |
| Hetal Kamdar | 756 Easton Ln | $6,808.57 |
| Martin Biernat | 748 Easton Ln | $6,808.57 |
| Steven Rawleigh | 1457 Normandy Ct | $6,799.07 |
| John & Barbara Bosslet | 1846 Baltimore Dr | $6,743.08 |
| Sangita S Patel | 1453 Normandy Ct | $6,730.76 |
| Loretta Niewiardowski | 1211 Oakton St | $6,725.75 |
| Terri Michael Nyc | 1688 Gibson | $6,689.02 |
| Jonathan Aguilar | 621 Hudson Ct | $6,674.49 |
| Stephen D Fujii | 622 Hudson Ct | $6,645.65 |
| Michael R Erne | 1827 Bangor Ln | $6,642.31 |
| Robert Martire | 1721 Baltimore Dr | $6,634.51 |
| Dinu Patel | 538 Northport Dr | $6,616.18 |
| Michael Dombrowski | 720 Ruskin Dr | $6,609.74 |
| Christopher F Jensen | 448 New York Ln | $6,607.25 |
| Greg Purse | 1487 Morgan Dr | $6,600.13 |
| Denise Baten | 733 Clover Hill Court | $6,592.36 |
| Frank Cosentino | 1491 Volkamer Tr | $6,592.32 |
| Jim Mason | 700 Ruskin Dr | $6,564.57 |

Alerts Sign-up