Mount Prospect residents prepaid $8.8 million in property taxes for 2018, according to a Blockshopper.com analysis of local data.
Because of Trump’s tax reform, which lowered individual tax rates but also capped the amount of property taxes those in high-property tax states like Illinois could write off at $10,000, a record number of Cook County homeowners paid their bills early, allowing them to keep the write-off for one more year.
Who prepaid in Mount Prospect? Here are the top 100 taxpayers.
--
Mount Prospect prepaid property taxes
Name | Address | Total early tax paid |
Sd&S Properties Inc | Po Box 221 | $358,207.99 |
Real Estate Taxpayer | 825 Heritage Dr | $85,157.81 |
Sd&S Streamwood Llc | Po Box 221 | $74,720.84 |
Patel | 831 Heritage | $68,175.47 |
Sd & S Properties | Po Box 221 | $47,493.81 |
Salvatore Taormina | 2102 W Lawrence Ln | $37,531.63 |
Tower 303 Llc | 303 W Algonquin Rd | $30,002.53 |
E G S Holding Llc | 2020 E Camp Mcdonld Rd | $23,000.00 |
Grace Stramaglio | 718 S Chris Ln | $22,560.76 |
Alex Carrillo | 1617 Barberry Lane | $20,960.44 |
Sd & S Properties Inc | Po Box 221 | $20,131.99 |
Pradip Patel | 103 W Sunset | $19,057.68 |
Patricia Craig | 303 S Douglas | $18,300.24 |
Nicholas Tsambarlis | 115 S Busse Rd | $18,199.03 |
Thomas Nelson | 102 S George St | $16,704.62 |
Sd S Properties Inc | Po Box 221 | $15,971.09 |
Mary Winkler | 310 S Bobby Ln | $15,465.18 |
Saverio Demma | 2009 Pinoak Dr | $14,820.06 |
John Kumor | 2011 Celtic Glen Drive | $13,800.31 |
J & B Bornhoeft | 503 S Hi Lusi Ave | $13,538.20 |
Matthew Fiorito | 111 S Ioka Ave | $13,400.00 |
John N Wulff | 1303 W Lincoln St | $13,210.33 |
Panzarino Frank & A | 904 S Edgewood Ln | $13,180.09 |
Sam Mokhtarian | Po Box 221 | $13,132.14 |
G William Schnur | 216 N Dale Av | $12,860.83 |
Nicholas Kochanski | 304 N Macarthur Blvd | $12,726.67 |
Timothy Murphy | 219 S Elmhurst Ave | $12,687.40 |
G K & S R Busse | 1211 W Lincoln St | $12,606.85 |
Bill Doucette | 1540 W Blackhawk | $12,030.00 |
Walter Mcdonald | 1301 W Lincoln St | $11,986.68 |
Toula Panagakos | 628 W Larkdale Ln | $11,853.24 |
John Rose | 216 S Kenilworth | $11,833.10 |
Dhiren V Mistry | 16 N Marcella Rd | $11,822.34 |
Tom & Patricia Henk | 408 We-Go Trail | $11,686.92 |
Dennis M Saviano | 406 S Helena | $11,667.09 |
L Lomazov | 415 W Larkdale | $11,424.67 |
Daniel Mcgovern | 605 S Pine St | $11,388.28 |
M Damien S Kalck | 609 Can Dota | $11,219.95 |
Andrew & Theresa Piotr | 201 South We-Go Trail | $10,987.37 |
Terry & Mary Winkler | 310 S Bobby Ln | $10,970.28 |
Richard Carman | 1004 E Cardinal Ln | $10,951.74 |
J & C Borta | 1435 Semar Ct | $10,812.34 |
M & J Bogdanowicz | 411 Craig Ct | $10,780.29 |
Philipos Alexandrou | 420 W Larkdale Ln | $10,676.85 |
Stewart Smith | 1304 W Lonnquist Blvd | $10,637.00 |
James D Schmidt | 706 French Way | $10,611.65 |
E & J Christensen | 713 W Dresser Dr | $10,605.57 |
Song Hun Hong | 407 S Helena Ave | $10,513.89 |
Kevin&Elizabeth Lindel | 1440 W Lincoln | $10,479.64 |
Emmett Mosley | 211 N Owen | $10,388.88 |
Paul Schwind | 203 N School St | $10,318.43 |
Frank B Mcaloon | 309 N Owen St | $10,299.32 |
Zbigniew Wojewnik | 601 W Larkdale Ln | $10,252.13 |
Dorsey L Cooch | 308 N School St | $10,177.45 |
J & C Luxem | 210 Stratton Ln | $10,159.28 |
Dragan Aleksic | 1129 Thomas More Ter | $10,000.72 |
Ankit & Lisa&Arvind Sh | 1431 Semar Ct | $9,992.60 |
Gillian D Madsen | 213 N Owen St | $9,981.14 |
Glen & Joyce Corkill | 1006 W Lonnquist Blvd | $9,955.12 |
James & Elaine Moore | 405 S Ojibwa Tr | $9,922.70 |
Steven Mokhtarian | Po Box 221 | $9,868.89 |
G Zhu | 1427 Semar Ct | $9,856.61 |
Russell Warner 0899068 | 215 S Weller | $9,839.35 |
Jerry Malachowski | 1426 Semar Ct | $9,760.91 |
Anthony G Giovannetti | 308 Bobby Lane | $9,743.18 |
Kenneth Brey | 13 N Pine St | $9,742.50 |
Mark Luboyeski | 1400 Yarmouth Pl #119 | $9,725.03 |
Eddy Rodriguez | 2015 Celtic Glen Dr | $9,674.96 |
Andrew Daniel | 207 N Owen St | $9,667.80 |
John W Winkler | 1427 Bonita | $9,657.29 |
John Onufer | 1 S Emerson St | $9,499.35 |
Hyun S Rhim | 2006 E Euclid Ave | $9,456.08 |
Carmelita Panlilio Ben | 510 N Main St | $9,390.39 |
Brian P & Carol Netols | 111 S Owen | $9,365.19 |
Jayendra Patel | 1214 E Cardinal Ln | $9,280.40 |
Daniel P Parisi | 1104 W Milburn Ave | $9,239.00 |
Tiffany Person Tr | 1439 W Bonita Ave | $9,193.70 |
Dan & Ann Hofert | 301 S Lancaster St | $9,165.92 |
Ariel F Ignacio | 5 S Emerson St | $9,146.95 |
Vincent And Mary Ann S | 13B S. Emerson Street | $8,994.38 |
Lothar Hussman | 1421 Wigwam Tr | $8,989.59 |
Richard Barkowitz | 518 N Pine St | $8,976.85 |
David Kosobucki | 117 S Louis St | $8,953.21 |
Wayne Solan | 305 Catino Ct | $8,950.38 |
Alexandros Agalianos | 915 S Hi Lusi Ave | $8,931.99 |
P & E Zupinski | 411 S See Gwun | $8,914.32 |
Randall J Thiel | 110 S Bobby Ln | $8,912.39 |
Jacek Pawlus | 411 Larkdale Lane | $8,895.36 |
Lucia Giordano | 206 N Elm St | $8,869.67 |
M Djonlija | 203 N Catino Ct | $8,837.52 |
Richard A Broszczak | 203 S We-Go Trail | $8,817.00 |
Ryan M Drenan | 207 S Bobby Ln | $8,782.24 |
Siegfried Herrnreiter | 307 S Wille St | $8,775.69 |
Julie Friedrichs | 103 S Waverly Place | $8,775.04 |
Nicole M Cafillio | 217 S Weller Ln | $8,746.58 |
Scott & Lisa Keane | 804 S School St | $8,736.47 |
Karl W Johnson | 1434 Semar Ct | $8,736.06 |
Gerald W Theil Jr Tte | 404 S Wapella Av | $8,687.37 |
James Zielinski | 711 S Ioka Ave | $8,682.58 |
Pierre Herrard | 624 W Oriole Lane | $8,650.75 |
Terry And Sharon Faber | 11B S. Emerson Street | $8,521.99 |
W & L Mckenna | 701 S Candota Ave | $8,452.30 |
John & Anne Balzanto | 18 N Marcella | $8,382.45 |
Frank Randazzo | 305 S Bobby Ln | $8,375.15 |
Richard Rupprecht | 415 Na Wa Ta Av | $8,332.67 |
Anthony Faraci | 134 Bobby Ln | $8,329.28 |
Dan Kovacevic | 409 N Oak Ave | $8,301.57 |
D Poore & D Rano | 1005 Wildwood Ln | $8,301.11 |
Peggy Tsevis | 1764 Cree Ln | $8,266.40 |
M & L Cushing | 217 North Elm Street | $8,157.26 |
Joseph P Maslanka | 1106 Lonnquist | $8,154.98 |
Warren & Kathy Kruzel | 1004 W Pendleton Pl | $8,135.96 |
Michael J Henning | 1439 Semar Ct | $8,133.92 |
Carolyn A Schuetz | 812 S Edgewood Lane | $8,133.32 |
Michael Campbell | 417 South Hi-Lusi Aven | $8,119.33 |
Stanley Rosinski | 20 N Marcella Rd | $8,098.95 |
Benito Vasquez | 2020 E Pin Oak Dr | $8,060.82 |
Scott Smoron | 421 W Prospect Ave | $8,059.39 |
Trenton Coleman | 500 S Can Dota Av | $8,044.64 |
T G Maybach | 1706 Frediani Ct | $8,041.46 |
Cheriyan George V | 1103 Wildwood Lane | $8,035.03 |
T J Garibaldi | 1311 Lama Ln | $8,033.48 |
John M Nolan | 102 S Waverly Pl | $8,033.36 |
Joel & Joleen Kragt | 1106 N Burning Bush Ln | $8,025.79 |
Cicely Ann Samaan | 6 N School St | $8,017.21 |
Mukesh Shah | 1010 Ironwood | $8,008.30 |
Timothy G Mcdermott No | 213 S Pine St | $8,006.38 |
P Richardson | 900 S Waverly Av | $7,967.18 |
Dan & Diane Geraghty | 1108 W Lonnquist | $7,954.62 |
Cheriyan Goerge | 1103 E Wildwood Ln | $7,946.10 |
Russell & Shaun Cecala | 903 W Isabella St | $7,899.55 |
John P Tofano | 309 S Bobby Ln | $7,889.67 |
Bob & Mary Caldrone | 707 S Main St | $7,877.06 |
Randall Lowery | 1531 Longquist | $7,854.08 |
Robert J Mathews | 711 S Main St | $7,780.53 |
Jeremy & Leah Pfile | 1535 W Lonnquist Blvd | $7,762.63 |
Robert S Mathews | 1206 W Lonnquist Blvd | $7,749.67 |
Sandra P Allendorph | 1208 W Lonquist Blvd | $7,723.50 |
Greg Stenzel | 904 Harvest Ln | $7,699.47 |
Mark W Glass | 702 S Emerson | $7,689.15 |
Frank Monteleone | 113 S William St | $7,672.79 |
John A T Oplawski | 1451 Semar Ct | $7,657.57 |
Girish & Varsha Zaueri | 1002 N Meadow Ln | $7,644.81 |
Christopher Prosperi | 307 S Hi Lusi Ave | $7,628.53 |
Mark & Judy Adams | 116 S William St | $7,618.01 |
Emo & Mary Dellanina | 1500 Blackhawk Dr | $7,598.88 |
Rocco Leuzzi | 9 N Marcella Rd | $7,595.25 |
Harriet H Malinowski | 1204 W Lonnquist Blvd | $7,592.26 |
A & M Michalakos | 205 N School | $7,588.80 |
Glen Wiley | 215 S Lancaster Ave | $7,572.97 |
Daniel R Pepsnik | 1308 N Lama Ln | $7,569.41 |
S Randall Pavlatos | 1218 Sunset Rd | $7,566.01 |
Pasquale Ergastolo | 208 Neil Av | $7,564.02 |
Frank G Styzek | 811 S Maple St | $7,550.89 |
Brad Bullock | 214 S Wapella Ave | $7,544.36 |
James & Lisa Drew | 215 S Emerson Street | $7,541.85 |
Anthony Anna Longo | 2100 W Haven | $7,522.72 |
Anish Chittalakattu | 110 E Brookfield Ave | $7,515.81 |
Eric & Pat Heimdal | 606 S Can-Dota Ave | $7,514.54 |
Eric Nilles | 220 S Edward Street | $7,501.41 |
Peter J Lambesis | 801 S I Oka | $7,495.98 |
R & C Brady | 1431 W Lincoln St | $7,471.95 |
Frank Szopinski | 1907 E Burr Oak Dr | $7,444.74 |
Thomas C Swiontek | 1112 Thomas More Terr | $7,424.49 |
Enric P Solans | 1821 Boulder Dr | $7,418.92 |
Martin G Denten | 1204 Robin Ln | $7,412.28 |
Gary &Jamie Gilmer | 209 N. Withorn Lane | $7,398.62 |
James & Karen Doyle | 416 S We Go Trail | $7,397.05 |
T & K Arvanites | 213 N Mac Arthur Blvd | $7,384.34 |
Linda Bruno | 19 N Maple | $7,379.30 |
J & J Lannert | 203 S Wa Pella Av | $7,372.40 |
Peter A Roggeman | 310 N Elmuurst Ave | $7,367.87 |
Hardik Patel & Neha Pa | 213 Eric Ave | $7,359.61 |
Mr Arthur Perivolidis | 221 S Wille St | $7,331.23 |
Mario Valentini | 409 N Wille St | $7,328.39 |
Zenon Godlewski | 1812 Burning Bush Ln | $7,302.95 |
Alexander Shubs | 301 Eric Ct | $7,301.62 |
Ilija&Marija Krecu | 305 Eric Ct | $7,279.34 |
Henry W Friedrichs | 800 West Cathy Lane | $7,277.74 |
Frank & M Battaglia | 501 W Gowando | $7,267.47 |
Richard Winters | 517 S Wille St | $7,257.26 |
G & N Vincent | 501 W Lincoln St | $7,253.87 |
Khatija Ali | 209 Neil | $7,244.34 |
Ronald Kurian | 914 N Ironwood Pl | $7,238.43 |
Timothy J Cullen | 612 Bob O Link Rd | $7,220.06 |
Leonardo V Rago | 404 Larkdale Ln | $7,196.36 |
Rogerj Pogorzelski | 1719 E Foundry Rd | $7,175.04 |
Anthony J Marabotti | 1915 Burr Oak | $7,166.82 |
Dennis Brooks | 1016 Grace Dr | $7,140.60 |
Kevin Johnston | 301 S Emerson St | $7,112.15 |
Ryan Mcbride | 221 S Owen St | $7,099.43 |
Melodie Glgleeson | 1830 Pheasant | $7,080.02 |
Emil F Wehrle | 205 N Withorn Ln | $7,077.54 |
James J Powers | 216 Eric Av | $7,064.95 |
Lawrence J Carney | 312 S Bobby Ln | $7,060.03 |
Katherine C Wozniak | 1016 Meadow Ln | $7,050.55 |
George Vennalasseril | 1 W Oxford Place | $7,046.13 |
Matthew L Crocker | 1621 E Barberry Ln | $7,042.62 |
James R Parenit | 1443 Semar Ct | $7,035.16 |
Mr & Mrs R Bryczek | 902 Kennicott Pl | $7,030.55 |
Antonio V Marzovilla | 305 Neil Av | $7,026.05 |
Pantelis J Antoniou | 2016 E Pin Oak Dr | $7,021.92 |
Constance P Carosielli | 1110 W Lonnquist Blvd | $7,021.45 |
Andrea Melnyk | 802 S Kennicott Pl | $7,021.36 |
Michael Collin | 5 S Owen St | $7,011.19 |
Chris J Laporta | 302 N Elm St | $7,003.67 |
John A Shane | 1442 Semar Ct | $7,000.00 |
Daniel E Schultz | 1300 W Lonnquist | $6,985.54 |
Patrick & Susan Walsh | 1104 W Lonnquist Blvd | $6,977.31 |
James E Tondelli | 1212 W Robin Ln | $6,964.51 |
James R Archer | 1815 Tano Ln | $6,963.01 |
D Koeneman | 306 S Bobby Ln | $6,955.72 |
John P Mak | 1642 E Barberry Lane | $6,947.23 |
Michael Wilkin | 517 S Main St | $6,938.73 |
Robert C Avino Jr | 512 S Wapella Av | $6,929.25 |
Jeanette Block | 926 N Quince Lane | $6,920.51 |
Charles M Wettering | 1007 Lincoln St | $6,917.93 |
Michael J Cassady | 1480 W Lonnquist Blvd | $6,898.60 |
Renzo & M Franceshini | 901 Kennicott Pl | $6,894.89 |
Santhosh Scaria | 207 Neil Ave | $6,881.37 |
Robert D Christensen | 1560 Blackhawk Dr | $6,865.40 |
Kenneth & Linda Puzen | 1902 Burr Oak Dr | $6,864.21 |
Daniel R Ansani | 2011 Chinkapin Oak | $6,861.46 |
Dakshay Shah | 805 S Elmhurst Rd | $6,850.33 |
John T Oshea | 206 E Hiawatha | $6,821.56 |
Robert K Odonnell | 608 Nawata Av | $6,821.09 |
Ciceovan & Anghelo | 803 Kennicott Pl | $6,812.37 |
Michael & Joyce Gut | 201 W Hiawatha Trl | $6,805.45 |
Marilyn Stowell | 2006 Pin Oak Dr | $6,805.02 |
David & Diane Stock | 302 S Bobby Ln | $6,802.53 |
Vijay Patel | 1435 Birch Dr | $6,799.40 |
David Brennan | 8 W Sunset Rd | $6,777.25 |
Philip M Powathil | 1130 Thomas More Tr | $6,757.19 |
Sumi & S Thomas | 1131 Thomas More Ter | $6,754.68 |
Tom George | 418 S Nawata | $6,732.12 |
Chris Wunderle | 806 Kennicott Pl | $6,730.33 |
Thomas E Schuetz | 1648 Barberry Ln | $6,717.72 |
Edward J Rogozinski | 1214 Robin Ln | $6,714.38 |
William Eileen Collins | 415 S Ojibwa Trail | $6,701.41 |
Glenn & Patricia Davis | 311 S Bobby Ln | $6,692.92 |
Mark & Susan Cozine | 423 S Pine St | $6,686.41 |
Deborah A Graziano | 803 S Elm St | $6,685.21 |
Timothy J Maloney | 704 S Louis St | $6,677.49 |
Thomas/ Kim Stauffer | 1432 Mandel Lane | $6,676.18 |
Mary Bridget Carrico | 613 S Glendale Ln | $6,669.31 |
Matthew & Laura Parisi | 712 S Emerson St | $6,658.21 |
Eric W Schulze | 209 N Emerson St | $6,655.20 |
Harry E Witzke | 1619 Cedar Ln | $6,652.36 |
John G Inserra | 215 S Albert St | $6,649.14 |
Justin Fortuna | 218 Autumn Ln | $6,648.66 |
Resac & Resac | 304 N Oak Ave | $6,639.36 |
Teresa J Hamilton | 1800 Boulder Dr | $6,630.31 |
Siby Aernat | 1620 E Dogwood Ln | $6,625.78 |
Marcia Kurczodyna | 21 N Marcella Rd | $6,625.11 |
Mary Claire Hunter | 708 S See Gwun Ave | $6,624.74 |
P Blus - Zwiercan | 2015 Chinkapin Oak | $6,619.22 |
Eric P Lambrechts | 1210 W Sunset Rd | $6,618.81 |
G & K Mycyk | 218 Eric Ave | $6,608.63 |
A & N Giannikoulis | 800 S Waverly Pl | $6,606.56 |
James Mcgowan | 14 W Lonnquist | $6,600.62 |
Robert E Ahr | 1308 River Rd | $6,588.41 |
Sang Ki Lee | 2008 Pin Oak Dr | $6,568.35 |
Janice Knight | 1304 N Lama Ln | $6,565.88 |
Michael Schwarzbeck | 10 S Elm St | $6,549.89 |
Jerry J Gibbons | 611 S Candota | $6,537.38 |
Douglas R Hough | 1409 Dogwood Ln | $6,528.34 |
Chris Pilafas | 1312 N River Rd | $6,526.58 |
Karen A Stenson | 103 E Hiawatha Trl | $6,520.86 |
David & Ann Heeren | 1203 Ironwood Dr | $6,509.80 |
John P Morgan | 713 S Emerson St | $6,506.05 |
William T Dearman Jr | 305 W Manawa Trl | $6,502.88 |
Kelly Gibbel | 408 N Oak Av | $6,497.80 |
James Paul Oddo | 709 Chris Lane | $6,493.61 |
Augustine K Joseph | 917 E Ironwood Drive | $6,479.40 |
Joseph G Leane | 311 N Dale Av | $6,475.51 |
Joseph Luciano | 1408 E Small Lane | $6,471.05 |
Bernard F Hudec | 503 W Shabonee | $6,467.95 |
Edwin R Burhop | 604 S Wille St | $6,461.86 |
J Zhang & Q Xu | 715 S Emerson | $6,458.00 |
G & A Dumlao | 1902 E Seneca Ln | $6,445.80 |
Steven Meersman | 222 S Emerson St | $6,442.52 |
Barbara Drain Tr | 809 S Waverly Pl | $6,442.05 |
Micheal D Menelle | 1703 N Beech Rd | $6,434.11 |
John F Heidkamp | 400 S We Go Trail | $6,409.63 |
Ralph A Morris | 749 W Whitegate | $6,405.30 |
Jeffrey Landsnes | 242 S Hatlen Ave | $6,392.42 |
Wlodzimierz Bicz | 504 S Owen St | $6,390.65 |
Richard Sassan | 1004 N Elmhurst Rd | $6,389.46 |
Ken & Jan Syslo | 1518 Larch Dr | $6,381.64 |
Dimitri & Sue Argoe | 1224 W Green Acres Ln | $6,373.37 |
Joe & Mary Cisternino | 1721 E Seminole Ln | $6,363.06 |
Paul F Erbe | 211 S Albert St | $6,358.34 |
Kenton Klaus | 10 W Lonnquist Blvd | $6,345.20 |
Mr & Mrs Mark D Bauer | 1911 Burr Oak Dr | $6,344.18 |
M & C Klein | 1607 E Ironwood Dr | $6,323.94 |
Bozena Drwila | 315 North Westgate Rd | $6,318.86 |
Gary L Griffin | 1202 Robin Lane | $6,310.14 |
Barbara S Obrien | 422 S Wapella | $6,300.22 |
Barry P Smith | 1912 E Seneca Ln | $6,292.58 |
Thomas P Norton | 402 N Pine St | $6,290.58 |
John H Thomson | 1914 Burr Oak Dr | $6,286.45 |
Daniel P Picaro | 116 S Lancaster Av | $6,285.88 |
Robert F Caldrone | 708 S Emerson | $6,283.90 |
Joe & Mary Kay Tixier | 1211 W Sunset Rd | $6,283.57 |
Ramesh Rangarajan | 2101 Prendergast | $6,277.18 |
Roger Penelope Hage | 408 S Wa Pella Av | $6,274.52 |
Angelo Castellucci | 302 Eric Ct | $6,265.64 |
Kenneth H Ritzenthaler | 204 W Orchard Pl | $6,257.16 |
Giuseppa Settecase | 2011 Pinoak Dr | $6,254.18 |
Edward Slusher | 130 S Kenilworth Av | $6,244.81 |
Frank Savaiano | 3 W Lonnquist Pkwy | $6,242.21 |
Thinh D Pham | 1132 Thomas More Terr | $6,241.11 |
John & Pamela Tunney | 126 N Marcella | $6,238.72 |
Robert Zeller | 1201 Greenwood | $6,229.77 |
Curt J Ollerer | 2004 Wintergreen Ave | $6,226.78 |
Joe Scardina | 617 S Glendale Ln | $6,219.85 |
Joseph C Krejci | 105 Weller | $6,213.70 |
D & C Laughland | 511 S Owen | $6,204.78 |
Loretta C Cavanagh Tru | 1605 Greenwood Dr | $6,203.61 |
William Wowk | 1920 Burr Oak | $6,200.27 |
Dipesh Shah | 201 Eric Avenue | $6,196.28 |
Married To Vasiliki An | 407 S Douglas Ave | $6,190.19 |
George Pratikakis | 407 S Carol Lane | $6,187.47 |
Marilyn S Leung | 1221 W Sunset Rd | $6,184.67 |
Robert A Lanzerotti | 211 N Evanston Ave | $6,183.26 |
Gregg 7 Jean Shriber | 1802 N Beech | $6,178.73 |
Mich & Pat Galladora | 701 E Shabonee Trl | $6,178.51 |
Joanne L Bina | 1026 Linneman Rd | $6,168.93 |
Brouder | 318 Hi Lusi | $6,158.50 |
Charles Dimartino | 907 S Kennicott | $6,156.83 |
Kenneth M Spychala | 1627 E Greenwood Dr | $6,149.75 |
Nancy Alsip | 1912 Burr Oak | $6,146.99 |
Mark A Fasick | 306 S Waverly Pl | $6,133.95 |
Edward J Higginson | 809 S Maple Av | $6,131.13 |
Birju & Vidhi Patel | 1111 S Oakwood Dr | $6,128.84 |
Stanley Cielak | 2013 Celtic Glen Dr | $6,128.74 |
Steven S Reeve | 1626 Dogwood Ln | $6,126.40 |
Janette Szestowicki | 1804 E Aztec Ln | $6,113.18 |
Patrick J Frisbie | 305 N Westgate | $6,110.21 |
Francis E Corry Jr | 708 S Louis St | $6,099.44 |
Linda J & Glenn Sedey | 800 S Robert Dr | $6,097.72 |
Edward Wiertel Jr | 407 S Hi Lusi Av | $6,093.60 |
Laura G Composto | 313 S Bobby Lane | $6,092.30 |
David & Susan Kloser | 901 Sn Golfview Pl | $6,091.10 |
Christopher & Tracykel | 305 Autumn Ln | $6,084.09 |
C & M Kapuscinski | 913 W Whitegates Dr | $6,082.08 |
Jack S Grott | 803 S Maple St | $6,081.77 |
Ted Smoczynski | 2022 Woodview Dr | $6,081.14 |
M & M Hester | 943 N Quince Ln | $6,080.87 |
Mangiamele | 1205 Glenn Lane | $6,080.60 |
Piotr & Aneta Chwala | 1325 N Lama Ln | $6,078.06 |
William C Rooney | 417 S Carol Ln | $6,071.52 |
Lawrence P Dolan | 100 N Stevenson Ln | $6,068.33 |
Dan Zurbuch | 313 North Fairview St | $6,067.36 |
Frank J Cella | 808 S Maple St | $6,058.83 |
Laurie A Augustyn Fier | 3 W Orchard Pl | $6,052.53 |
Giuseppe Liberio | 302 Autumn Ln | $6,052.00 |
John M Benson | 309 Hi Lusi Av | $6,051.54 |
Robert L Schmaus | 221 N Dale Av | $6,049.91 |
Cheryl Trudna | 322 Marcella Rd | $6,047.90 |
John C Connolly Iii | 903 S Ioka | $6,035.59 |
S Penny & J Briones | 1113 E Barberry | $6,033.06 |
J & A Naegele | 1603 Barberry Ln | $6,032.18 |
Adam R Blunier | 1608 N Burning Bush | $6,012.17 |
L & R Chmielewski | 906 Whitegate Dr | $6,002.70 |
Marc A Cotten | 612 Albion Lane | $6,000.00 |
Neal Bradley | 130 S Waverly Place | $5,994.41 |
Milagros G Mondi | 1630 Barberry Lane | $5,993.05 |
Michele D Booth Living | 417 S Pine St | $5,992.64 |
Charles J Litgen Jr | 900 Whitegate Dr | $5,989.46 |
Anthony Coletto | 1632 Barberry Lane | $5,982.66 |
James R Johnson | 621 Bunting Lane | $5,978.01 |
Charles Szachowicz | 315 Marcella | $5,972.84 |
Ronald Lojewski | 8 W Orchard | $5,970.75 |
Kevin J O Shea | 1218 Glenn Ln | $5,961.05 |
Hayes & Colomb | 126 S We Go Trail | $5,956.15 |
Thomas Galassini | 815 S We Go Trl | $5,948.81 |
Michael P Sherkey | 1616 E Cedar Ln | $5,947.63 |
Matthew J Tures | 207 S George St | $5,946.92 |
J Pearson & J Trapp | 804 Burning Bush Ln | $5,943.23 |
Bruce G Gillilan | 132 S Waverly Place | $5,937.13 |
Anthony Pellecchia | 416 S Helena Rd | $5,935.50 |
Jan Koszyk | 213 S Wille | $5,934.36 |
John & Rita Linnemann | 912 W Whitegate Dr | $5,928.37 |
Amul & T Ganger | 703 Harvest Ln | $5,926.69 |
Szymon Mikolajczyk | 405 S Douglas Ave | $5,925.73 |
David Cole | 916 Whitegate Dr | $5,922.06 |
Gunther Waldeck | 1903 Burr Oak Dr | $5,917.31 |
Fred & Jean Ramel | 417 S Wapella Ave | $5,915.39 |
Robert A Sabaj | 213 Evanston Av | $5,911.31 |
Marie T Rayburn | 709 S See-Gwun Av | $5,897.25 |
Valentine I Pawlak | 1814 Apache Ln | $5,895.83 |
Richard A Mozack | 1103 Sycamore Ln | $5,893.07 |
Ronald J Sommario | 1537 W Lonnquist Blvd | $5,882.87 |
D & L Zurbuch | 313 N Fairview | $5,882.34 |
Jeffery B Michalczyk | 202 S We Go Trail | $5,871.35 |
Esczuk | 743 W Whitegate Court | $5,871.09 |
Branis Llc | 1221 Sunset Road | $5,869.74 |
Steephen Joseph | 1101 N Crabree | $5,865.91 |
Craig A Jorgenson | 312 N Oak St | $5,862.90 |
Thomas W Reinemann | 806 S Maple Ave | $5,854.56 |
R & P Murawski | 415 S Wapella | $5,849.30 |
Dong Zhu & Qian Wang | 259 N Woodland Rd | $5,847.76 |
G & R Berg | 802 S Elm St | $5,841.58 |
Patrick M Dandrea | 903 S Maple | $5,841.43 |
Daniel Atanasson | 1906 E Maya Ln | $5,841.37 |
Nicholos Shim Ping | 520 Lois Ct | $5,838.11 |
Diane S Tielbur | 411 N Forest Ave | $5,830.43 |
Anthony & Maria Gloria | 1827 Hopi | $5,822.85 |
Chang G Kang | 900 Harvest Ln | $5,810.07 |
Jeff Bartusek | 210 S Hilusi | $5,808.23 |
Mark Mahoney | 504 S I Oka Av | $5,805.62 |
Joseph Paladino | 706 S Emerson St | $5,805.36 |
Daniel Lawor | 1533 W Lonnquist Blvd | $5,805.32 |
John & Theresa Doerner | 913 S Louis | $5,795.98 |
John Maria & Kellerhal | 1404 Dogwood Lane | $5,785.48 |
Michael Drelicharz | 1617 E Cedar Ln | $5,784.66 |
Richard Godin | 2105 W Lincoln St | $5,784.41 |
David E Boll | 803 S Waverly Pl | $5,784.40 |
Jerold D Ziolo | 1001 W Gregory | $5,783.89 |
D Whitcom & D Simms | 3 E Berkshire Ln | $5,783.73 |
Robert A Meyers | 1006 Sycamore Ln | $5,780.91 |
Christopher G Kelly | 801 W Isabella | $5,780.62 |
George Sommer | 2122 Haven St | $5,779.44 |
John M Robinson | 1312 Lama Ln | $5,778.14 |
Frank J Mensing | 508 S Wapella | $5,775.80 |
Michael E Dreyer | 1825 E Hopi Ln | $5,767.88 |
Cathy Ha Nguyen | 18 W Lonnquist Blvd | $5,766.01 |
Kenneth C Koeppen | 1040 S Linneman Rd | $5,754.34 |
Dariuzs Kacprzycki | 1772 Camp Mcdonald | $5,748.33 |
Patricia Klosowski | 712 Chris Lane | $5,743.72 |
Robert-Linda Benwitz | 304 N Dale Av | $5,740.20 |
Mark W Baker | 935 Quince Ct | $5,737.58 |
Daniel L Polfuss | 1822 Wood Lane | $5,737.13 |
Todd A Raeder | 401 S We Go Tr | $5,731.40 |
William F Marcus | 260 N Lee St | $5,724.84 |
Beverly Tragas | 400 S Busse Rd | $5,724.07 |
Erich Fiedler | 1400 Yarmouth Pl Un416 | $5,722.89 |
Anthony Nudo | 742 Whitegate Dr | $5,721.65 |
Tom Mitsiopoulos | 1800 Estates Dr | $5,720.53 |
Judith A Wells | 1205 W Sunset Road | $5,716.30 |
John T Keane | 908 S Maple | $5,705.96 |
Emanuel Neuman | 412 S I Oka Ave | $5,705.39 |
Michael C Dolsen | 106 W Orchard | $5,700.74 |
Christopher Rossi | 717 S Emerson St | $5,700.74 |
Delight O Eilering | 302 S Lancaster | $5,697.52 |
Lynn M Stenson | 814 S Maple St | $5,693.45 |
Robert H Kelley | 1813 Andoa Ln | $5,690.11 |
Jaison J Mathew | 826 Heritage Dr | $5,689.96 |
Rellum Properties Llc | 1341 Indigo Dr | $5,688.28 |
Donald F Perkowitz | 1108 Hemlock Ln | $5,679.76 |
M & N Krier | 604 Elderberry Ln | $5,677.29 |
Richard B Fritz | 103 N Macarthur | $5,676.41 |
