Glenview residents prepaid $29.3 million in property taxes for 2018, according to a Blockshopper.com analysis of local data.
Because of Trump’s tax reform, which lowered individual tax rates but also capped the amount of property taxes those in high-property tax states like Illinois could write off at $10,000, a record number of Cook County homeowners paid their bills early, allowing them to keep the write-off for one more year.
Who prepaid in Glenview? Here are the top 100 households.
--
Glenview prepaid property taxes
| Name | Address | Total early tax paid |
| Abt Electronics | 1200 North Milwaukee A | $685,327.24 |
| Robert Weinstein | 2724 Covert Rd | $70,031.47 |
| James Walsh | 901 Central Rd | $47,249.14 |
| Richard J Campbell | 1107 Normandy Ln | $44,534.46 |
| Hong G Chan | Po Box 2722 | $38,044.83 |
| Michael Fox | 1236 Roosevelt Ave | $37,292.01 |
| A & A Merchant | 1208 Glenview | $36,692.79 |
| Brian Johnson | 1448 Baffin Rd | $36,088.69 |
| Douglas C. Gessner | 1111 Wagner Road | $34,787.86 |
| Parvaneh Abbaszadeh | 1525 Monterey Dr | $34,757.11 |
| Michael J Burton | 1430 Pleasant Ln | $34,000.00 |
| John Barrett | 717 Glendale Dr | $33,671.73 |
| Charles Bobrinskoy | 707 Glenridge Dr | $30,991.41 |
| Randall R Harmer | 711 Glenridge Dr | $30,751.86 |
| 2600 Irving Llc | 2073 Valor Ct | $30,372.33 |
| Taxpayer | 1000 Golfview Rd | $29,348.86 |
| Van Zelst Llc | 1213 Waener Rd | $27,433.36 |
| William Bradshaw | 2045 Brandon | $27,406.13 |
| Shilpi Gupta | 2787 Independence Av | $26,892.95 |
| Rocco Sapienza | 1713 Delogier Dr | $26,415.69 |
| A&S Shariatzadeh | 1920 Sunset Ridge Rd | $26,027.78 |
| Susan R M Hoogland | 1125 Longvalley Rd | $25,886.23 |
| Dan & Jodi Davl | 814 Timberline Dr | $25,695.46 |
| Mark B Warnsman | 635 Glenridge Dr | $24,380.23 |
| Gita Thakkar | 3909 Charlie Ct | $24,211.72 |
| William L Suhadolnik | 3601 Liberty Ln | $24,000.00 |
| D Moy | 1120 Normandy Lane | $23,868.42 |
| Joseph Manning | 938 Raleigh Rd | $23,799.09 |
| Kamlesh Patal | 700 Becker Road | $23,770.80 |
| Edward Mkrdichian | 999 Woodland Dr | $23,597.49 |
| Paul A Jones | 800 Waukegan Rd | $23,451.50 |
| Thomas Freedom | 3206 Dell Pl | $23,356.77 |
| Murrel Karsh | 607 Glenayre Dr | $23,351.52 |
| Kevin Chang | 4516 Lilac Ave | $23,100.28 |
| Arjun Ramrakhyani | 2792 Independence Ave | $23,046.21 |
| Christopher Kent | 635 Chatham Rd | $22,775.89 |
| Matthew D Beitzel | 940 Woodland Dr | $22,507.49 |
| Douglas C Gessner | 1111 Wagner Rd | $22,490.91 |
| John Moore | 630 Glenayre Dr | $22,438.86 |
| John Grier | 1725 Portage Run | $22,374.58 |
| Dr Lowell S Weil Sr | 750 Glendale Dr | $22,242.82 |
| Falah & Asma Tabani | 1748 Portage Run | $22,216.11 |
| Michael & Julie Loeber | 2307 Linneman St | $22,000.00 |
| Lowell Weil | 750 Glendale Dr | $21,945.37 |
| Bob & Margo Walter | 734 Timberline Dr | $21,861.33 |
| Michael P Goldman | 2520 Lawson Glen Rd | $21,824.34 |
| Thomas Corbett | 601 Glenridge Dr | $21,819.33 |
| Victoria G Remien Bigg | 2550 Compass Rd #L | $21,617.00 |
| Josefina B Delacwz | 2122 Phillips Dr | $21,542.42 |
| Muhammad& Saddaf Akbar | 736 Surrey Lane | $21,535.20 |
| Nicholas Behl | 2275 Winnetka Rd | $21,466.43 |
| Keith Keogh | 808 Solar Lane | $21,436.86 |
| Troy Noard | 3115 Thornwood Avenue | $21,358.44 |
| Stephen & Laura Redden | 1342 Pleasant Lane | $21,302.99 |
| Richard Winer | 1600 Pleasant Lane | $21,282.65 |
| Perry Mandera | 3630 Lawson Rd | $21,254.21 |
| Eric Terhaerdt | 720 Chatham Rd | $20,696.38 |
| Jeffrey Tallis | 820 Raleigh Rd | $20,577.02 |
| Catherine Estey | 1100 Normandy Lane | $20,367.77 |
| Iqbal M Khan | 1249 Elm Ct | $20,000.00 |
| Joseph D Calandra | 1331 Wagner Rd | $20,000.00 |
| Geoffrey Preston | 1444 Kaywood Ln | $19,839.51 |
| Michael Hamblin | 1586 Saratoga Ln | $19,833.54 |
| Steven Jay Herzon | 1216 Oakwood Ln | $19,731.44 |
| D Zimbler | 1716 E Ridgewood Ln | $19,728.10 |
| George Londos | 2012 E Burr Oak Dr | $19,694.09 |
| John W Patton | 710 York Rd | $19,518.78 |
| Larry Schumacher | 2720 Independence Ave | $19,462.12 |
| George Pappas | 3001 Mary Kay Ln | $19,310.40 |
| Samuel W Ach | 820 Chatham Rd | $19,296.24 |
| John F Hartmann | 719 York Rd | $19,281.55 |
| Joseph F Scoby | 1204 Westview Rd | $19,255.39 |
| John Puthusseril | 610 Laramie Avenue | $19,115.59 |
| Mary Thomas | 905 Golfview Road | $19,114.19 |
| John Gomez | 1441 Woodlawn Ave | $19,109.82 |
| Richard B Egen Jr | 1036 Kenilworth Ln | $19,035.71 |
| P N & M P Buckingham | 701 Chatham Rd | $18,998.17 |
| Robert A Weinstein | 2724 Covert Rd | $18,994.72 |
| Janusz&Anna Krysinski | 729 Becker Road | $18,900.22 |
| David Rabin | 1620 Meadow Ln | $18,808.87 |
| J Antony | 1408 Tuscany Ct | $18,770.48 |
| Eugene Jarvis | 1215 Central Rd | $18,766.91 |
| Robert Joseph | 3067 Springdale Av | $18,743.82 |
| Madeline Cozzini | 2023 W Burr Oak Dr | $18,632.52 |
| Jerome & Kerry Ehlinge | 1465 Glenview Rd | $18,623.06 |
| Scott E Davis | 648 Chatham Rd | $18,578.86 |
| Atg Trust Co | 610 Glendale Rd | $18,407.63 |
| Ryan Jackson | 2122 Grove St | $18,384.09 |
| Michael Dean | 3104 Valcour Drive | $18,372.63 |
| Malcolm Bilimoria | 2530 Lawson Glen Rd | $18,345.38 |
| Steven M Toomey | 730 Becker Rd | $18,326.31 |
| Lawrence J Vick | 527 Riovista Rd | $18,285.00 |
| James & D Placio | 510 Woodland Dr | $18,270.57 |
| Gary & Joanne Tarazi | 2638 Independence Ave | $18,216.46 |
| Maria L Busillo | 1871 Wagner | $18,191.85 |
| Virginia & Preston Ken | 1045 Queens Lane | $18,138.05 |
| Charles Maylee | 2046 Balmoral Ave | $18,123.99 |
| L&C Family Llc | 615 Spring Rd | $18,102.24 |
| D & S Isaacs | 1625 Meadow | $17,936.09 |
| Laura W Jenkins | 722 Pleasant Ln | $17,852.06 |

Alerts Sign-up