Median home sale prices in Chicagoland's most elite zip codes fell in 2017, according to Cook County sales data collected by Blockshopper.com.
Prices fell in Kenilworth, Winnetka, Wilmette, Glencoe, Glenview and Northfield last year.
Kenilworth and Winnetka still have Cook County's priciest homes, with median sale prices of $1.12 million and $963,000 respectively.
Ford Heights had the lowest median sale price last year: $3,750. That's off 62 percent from 2016, when the median home buyer paid just under $10,000.
Home prices rose in west suburban Maywood and many south suburban communities, including Calumet Park, Dixmoor, Burnham, South Chicago Heights, East Hazel Crest, Riverdale, Phoenix, Dolton, Markham and Sauk Village.
However, they remain 40 to 90 percent off inflation-adjusted highs during the real estate boom in 2007.
--
Cook County 2017 median sale prices
City | Region | Properties Sold in 2017 | 2017 Median Sale Price | 2016 Median Sale Price | Change in Sale Price |
Maywood | West | 533 | $123,000 | $75,000 | 64.00% |
Calumet Park | South | 160 | $70,500 | $44,000 | 60.23% |
Dixmoor | South | 42 | $32,000 | $22,000 | 45.45% |
Burnham | South | 98 | $66,000 | $46,000 | 43.48% |
South Chicago Heights | South | 95 | $78,000 | $55,000 | 41.82% |
East Hazel Crest | South | 48 | $83,500 | $60,000 | 39.17% |
Riverdale | South | 246 | $34,500 | $25,000 | 38.00% |
Phoenix | South | 42 | $27,500 | $20,000 | 37.50% |
Dolton | South | 768 | $56,500 | $42,500 | 32.94% |
Sauk Village | South | 328 | $37,250 | $28,500 | 30.70% |
Merrionette Park | South | 42 | $132,000 | $105,000 | 25.71% |
River Grove | West | 219 | $192,000 | $153,000 | 25.49% |
Blue Island | South | 398 | $100,000 | $81,500 | 22.70% |
Markham | South | 401 | $51,250 | $42,000 | 22.02% |
Berkeley | West | 119 | $183,000 | $150,000 | 22.00% |
Barrington Hills | North | 58 | $795,000 | $660,000 | 20.45% |
Summit | South | 177 | $153,000 | $128,500 | 19.07% |
Flossmoor | South | 353 | $196,000 | $165,000 | 18.79% |
Hillside | West | 198 | $160,000 | $135,000 | 18.52% |
Homewood | South | 654 | $147,500 | $125,000 | 18.00% |
Broadview | West | 212 | $160,500 | $136,250 | 17.80% |
Countryside | West | 146 | $216,500 | $184,000 | 17.66% |
Calumet City | South | 945 | $62,000 | $53,000 | 16.98% |
Cicero | West | 988 | $152,500 | $130,750 | 16.63% |
Forest Park | West | 433 | $225,000 | $193,500 | 16.28% |
Olympia Fields | South | 181 | $187,750 | $161,500 | 16.25% |
Buffalo Grove | North | 484 | $215,000 | $185,000 | 16.22% |
Richton Park | South | 386 | $87,000 | $75,000 | 16.00% |
Chicago Heights | South | 615 | $75,000 | $65,000 | 15.38% |
South Holland | South | 703 | $120,000 | $105,000 | 14.29% |
Glenwood | South | 344 | $100,250 | $89,000 | 12.64% |
Park Forest | South | 598 | $44,750 | $39,750 | 12.58% |
Midlothian | South | 416 | $135,000 | $120,000 | 12.50% |
Bellwood | West | 461 | $134,500 | $120,000 | 12.08% |
Stickney | West | 149 | $166,000 | $149,000 | 11.41% |
Lansing | South | 982 | $100,000 | $90,000 | 11.11% |
Lyons | West | 247 | $146,000 | $131,500 | 11.03% |
La Grange Park | West | 269 | $345,000 | $312,500 | 10.40% |
Morton Grove | North | 669 | $300,000 | $271,750 | 10.40% |
Streamwood | North | 1192 | $183,000 | $166,000 | 10.24% |
Oak Forest | South | 712 | $172,500 | $156,500 | 10.22% |
Barrington | North | 237 | $402,500 | $366,500 | 9.82% |
River Forest | West | 312 | $493,000 | $450,000 | 9.56% |
North Riverside | West | 151 | $239,000 | $219,000 | 9.13% |
Melrose Park | West | 523 | $180,000 | $165,000 | 9.09% |
Berwyn | West | 1063 | $202,000 | $185,500 | 8.89% |
Hoffman Estates | North | 1207 | $249,000 | $229,000 | 8.73% |
Burr Ridge | South | 121 | $516,000 | $475,000 | 8.63% |
Elk Grove Village | North | 812 | $238,500 | $220,000 | 8.41% |
Stone Park | West | 50 | $132,500 | $122,500 | 8.16% |
Oak Lawn | South | 1575 | $167,500 | $155,000 | 8.06% |
Hometown | South | 137 | $108,000 | $100,000 | 8.00% |
La Grange | West | 389 | $430,000 | $399,000 | 7.77% |
Bridgeview | South | 276 | $173,500 | $161,000 | 7.76% |
Norridge | North | 343 | $280,000 | $260,000 | 7.69% |
Des Plaines | North | 1899 | $215,250 | $200,000 | 7.63% |
Willow Springs | South | 179 | $230,000 | $214,000 | 7.48% |
Franklin Park | West | 430 | $185,000 | $173,000 | 6.94% |
Alsip | South | 449 | $143,500 | $134,250 | 6.89% |
Orland Park | South | 1660 | $249,000 | $233,000 | 6.87% |
Evanston | North | 1504 | $340,000 | $318,750 | 6.67% |
Roselle | North | 117 | $216,750 | $203,250 | 6.64% |
Prospect Heights | North | 312 | $261,250 | $245,000 | 6.63% |
Wheeling | North | 809 | $178,000 | $167,000 | 6.59% |
Palos Heights | South | 360 | $251,500 | $236,000 | 6.57% |
Niles | North | 703 | $268,250 | $252,000 | 6.45% |
Westchester | West | 511 | $234,000 | $220,000 | 6.36% |
Justice | South | 200 | $161,000 | $151,500 | 6.27% |
Northlake | West | 292 | $170,000 | $160,000 | 6.25% |
Crestwood | South | 340 | $102,000 | $96,250 | 5.97% |
Elgin | North | 563 | $166,000 | $157,000 | 5.73% |
Rolling Meadows | North | 593 | $211,000 | $200,000 | 5.50% |
Palos Park | South | 228 | $304,000 | $289,000 | 5.19% |
Matteson | South | 674 | $133,000 | $126,500 | 5.14% |
Schaumburg | North | 2049 | $190,000 | $180,750 | 5.12% |
Inverness | North | 206 | $535,000 | $510,000 | 4.90% |
Lynwood | South | 201 | $129,000 | $123,000 | 4.88% |
Burbank | South | 613 | $178,000 | $170,000 | 4.71% |
Palatine | North | 2057 | $235,000 | $225,000 | 4.44% |
Park Ridge | North | 973 | $395,000 | $379,000 | 4.22% |
Tinley Park | South | 1414 | $185,000 | $178,000 | 3.93% |
Western Springs | West | 303 | $530,000 | $510,000 | 3.92% |
Hickory Hills | South | 267 | $200,000 | $193,500 | 3.36% |
Schiller Park | West | 204 | $185,000 | $179,000 | 3.35% |
Hinsdale | West | 74 | $820,000 | $794,250 | 3.24% |
Thornton | South | 72 | $91,750 | $89,000 | 3.09% |
Bartlett | North | 453 | $234,000 | $227,000 | 3.08% |
Indian Head Park | West | 147 | $220,000 | $213,500 | 3.04% |
Chicago | Chicago | 51757 | $250,000 | $244,500 | 2.25% |
Elmwood Park | West | 574 | $229,750 | $225,000 | 2.11% |
Brookfield | West | 477 | $230,000 | $225,500 | 2.00% |
Northbrook | North | 1065 | $448,000 | $440,000 | 1.82% |
Steger | South | 114 | $85,500 | $84,000 | 1.79% |
Palos Hills | South | 410 | $152,500 | $150,000 | 1.67% |
Skokie | North | 1416 | $287,000 | $282,500 | 1.59% |
Hanover Park | North | 431 | $180,000 | $177,500 | 1.41% |
Riverside | West | 267 | $375,000 | $370,000 | 1.35% |
Arlington Heights | North | 2090 | $309,000 | $305,000 | 1.31% |
Hazel Crest | South | 501 | $75,000 | $74,500 | 0.67% |
Rosemont | North | 37 | $273,500 | $272,500 | 0.37% |
Evergreen Park | South | 540 | $170,000 | $170,000 | 0.00% |
Glencoe | North | 236 | $820,000 | $827,500 | -0.91% |
Mount Prospect | North | 1164 | $282,250 | $285,000 | -0.96% |
Orland Hills | South | 162 | $197,000 | $199,000 | -1.01% |
Lincolnwood | North | 286 | $364,500 | $370,000 | -1.49% |
Robbins | South | 45 | $25,000 | $25,500 | -1.96% |
Glenview | North | 1412 | $412,250 | $425,000 | -3.00% |
Oak Park | West | 1329 | $330,000 | $341,500 | -3.37% |
South Barrington | North | 144 | $697,500 | $723,750 | -3.63% |
Posen | South | 118 | $83,250 | $86,500 | -3.76% |
Lemont | South | 443 | $320,000 | $336,250 | -4.83% |
Worth | South | 263 | $123,500 | $132,000 | -6.44% |
Country Club Hills | South | 568 | $100,000 | $107,000 | -6.54% |
Northfield | North | 196 | $455,000 | $490,000 | -7.14% |
Wilmette | North | 705 | $600,000 | $650,000 | -7.69% |
Winnetka | North | 359 | $963,000 | $1,050,000 | -8.29% |
Kenilworth | North | 79 | $1,120,000 | $1,225,000 | -8.57% |
Chicago Ridge | South | 287 | $97,000 | $108,750 | -10.80% |
Harvey | South | 393 | $22,000 | $25,000 | -12.00% |
Ford Heights | South | 45 | $3,750 | $9,750 | -61.54% |
10-year change in sale prices
*2007 median sale price adjusted for inflation
City | Region | Properties Sold in 2017 | 2017 Median Sale Price | 2007 Median Sale Price* | Change in Price |
Prospect Heights | North | 312 | $261,250 | $207,090 | 26.15% |
Rosemont | North | 37 | $273,500 | $293,820 | -6.92% |
Barrington | North | 237 | $402,500 | $455,480 | -11.63% |
La Grange Park | West | 269 | $345,000 | $399,430 | -13.63% |
La Grange | West | 389 | $430,000 | $503,860 | -14.66% |
Hanover Park | North | 431 | $180,000 | $212,990 | -15.49% |
Arlington Heights | North | 2090 | $309,000 | $365,800 | -15.53% |
Palatine | North | 2057 | $235,000 | $285,560 | -17.71% |
Oak Park | West | 1329 | $330,000 | $409,165 | -19.35% |
Elk Grove Village | North | 812 | $238,500 | $297,655 | -19.87% |
Hinsdale | West | 74 | $820,000 | $1,028,960 | -20.31% |
Riverside | West | 267 | $375,000 | $472,000 | -20.55% |
North Riverside | West | 151 | $239,000 | $300,900 | -20.57% |
Western Springs | West | 303 | $530,000 | $671,420 | -21.06% |
Schaumburg | North | 2049 | $190,000 | $243,080 | -21.84% |
River Forest | West | 312 | $493,000 | $631,300 | -21.91% |
Evanston | North | 1504 | $340,000 | $436,600 | -22.13% |
Winnetka | North | 359 | $963,000 | $1,239,000 | -22.28% |
Chicago | Chicago | 51757 | $250,000 | $326,860 | -23.51% |
Palos Hills | South | 410 | $152,500 | $200,600 | -23.98% |
Buffalo Grove | North | 484 | $215,000 | $283,200 | -24.08% |
Roselle | North | 117 | $216,750 | $285,560 | -24.10% |
Northbrook | North | 1065 | $448,000 | $590,885 | -24.18% |
Countryside | West | 146 | $216,500 | $285,560 | -24.18% |
Schiller Park | West | 204 | $185,000 | $245,440 | -24.63% |
Mount Prospect | North | 1164 | $282,250 | $374,650 | -24.66% |
Hickory Hills | South | 267 | $200,000 | $265,500 | -24.67% |
Orland Hills | South | 162 | $197,000 | $263,140 | -25.13% |
Brookfield | West | 477 | $230,000 | $308,275 | -25.39% |
Rolling Meadows | North | 593 | $211,000 | $284,675 | -25.88% |
Burr Ridge | South | 121 | $516,000 | $696,200 | -25.88% |
Orland Park | South | 1660 | $249,000 | $336,300 | -25.96% |
Inverness | North | 206 | $535,000 | $725,700 | -26.28% |
Des Plaines | North | 1899 | $215,250 | $295,000 | -27.03% |
Glenview | North | 1412 | $412,250 | $566,400 | -27.22% |
Hillside | West | 198 | $160,000 | $220,070 | -27.30% |
Wilmette | North | 705 | $600,000 | $826,000 | -27.36% |
Park Ridge | North | 973 | $395,000 | $548,700 | -28.01% |
Northfield | North | 196 | $455,000 | $634,250 | -28.26% |
Niles | North | 703 | $268,250 | $374,650 | -28.40% |
Berwyn | West | 1063 | $202,000 | $282,610 | -28.52% |
Barrington Hills | North | 58 | $795,000 | $1,113,625 | -28.61% |
Hoffman Estates | North | 1207 | $249,000 | $349,870 | -28.83% |
Westchester | West | 511 | $234,000 | $329,220 | -28.92% |
Oak Lawn | South | 1575 | $167,500 | $236,000 | -29.03% |
Elmwood Park | West | 574 | $229,750 | $324,500 | -29.20% |
Worth | South | 263 | $123,500 | $174,640 | -29.28% |
South Barrington | North | 144 | $697,500 | $992,380 | -29.71% |
Merrionette Park | South | 42 | $132,000 | $188,800 | -30.08% |
Streamwood | North | 1192 | $183,000 | $263,140 | -30.46% |
Wheeling | North | 809 | $178,000 | $256,060 | -30.49% |
Homewood | South | 654 | $147,500 | $212,400 | -30.56% |
Forest Park | West | 433 | $225,000 | $324,500 | -30.66% |
Morton Grove | North | 669 | $300,000 | $434,240 | -30.91% |
Tinley Park | South | 1414 | $185,000 | $269,040 | -31.24% |
Skokie | North | 1416 | $287,000 | $418,605 | -31.44% |
Willow Springs | South | 179 | $230,000 | $336,300 | -31.61% |
Oak Forest | South | 712 | $172,500 | $253,700 | -32.01% |
Bartlett | North | 453 | $234,000 | $344,560 | -32.09% |
Midlothian | South | 416 | $135,000 | $200,600 | -32.70% |
Norridge | North | 343 | $280,000 | $418,900 | -33.16% |
Indian Head Park | West | 147 | $220,000 | $333,350 | -34.00% |
Palos Heights | South | 360 | $251,500 | $382,320 | -34.22% |
Berkeley | West | 119 | $183,000 | $278,480 | -34.29% |
Lemont | South | 443 | $320,000 | $489,700 | -34.65% |
Lincolnwood | North | 286 | $364,500 | $560,500 | -34.97% |
Broadview | West | 212 | $160,500 | $247,800 | -35.23% |
Glencoe | North | 236 | $820,000 | $1,274,990 | -35.69% |
Elgin | North | 563 | $166,000 | $259,600 | -36.06% |
Bridgeview | South | 276 | $173,500 | $271,400 | -36.07% |
River Grove | West | 219 | $192,000 | $300,900 | -36.19% |
Evergreen Park | South | 540 | $170,000 | $268,450 | -36.67% |
Northlake | West | 292 | $170,000 | $273,170 | -37.77% |
Franklin Park | West | 430 | $185,000 | $297,950 | -37.91% |
Stickney | West | 149 | $166,000 | $267,565 | -37.96% |
Burbank | South | 613 | $178,000 | $287,330 | -38.05% |
Palos Park | South | 228 | $304,000 | $492,060 | -38.22% |
Lyons | West | 247 | $146,000 | $237,475 | -38.52% |
Chicago Ridge | South | 287 | $97,000 | $158,120 | -38.65% |
Flossmoor | South | 353 | $196,000 | $319,780 | -38.71% |
Alsip | South | 449 | $143,500 | $236,000 | -39.19% |
Bellwood | West | 461 | $134,500 | $223,020 | -39.69% |
Melrose Park | West | 523 | $180,000 | $300,310 | -40.06% |
Cicero | West | 988 | $152,500 | $254,880 | -40.17% |
Olympia Fields | South | 181 | $187,750 | $320,960 | -41.50% |
Glenwood | South | 344 | $100,250 | $171,690 | -41.61% |
Hometown | South | 137 | $108,000 | $186,440 | -42.07% |
Maywood | West | 533 | $123,000 | $212,400 | -42.09% |
Justice | South | 200 | $161,000 | $280,250 | -42.55% |
Summit | South | 177 | $153,000 | $266,680 | -42.63% |
Thornton | South | 72 | $91,750 | $160,480 | -42.83% |
Crestwood | South | 340 | $102,000 | $182,015 | -43.96% |
South Holland | South | 703 | $120,000 | $214,760 | -44.12% |
Country Club Hills | South | 568 | $100,000 | $179,360 | -44.25% |
Lansing | South | 982 | $100,000 | $181,720 | -44.97% |
Kenilworth | North | 79 | $1,120,000 | $2,095,975 | -46.56% |
South Chicago Heights | South | 95 | $78,000 | $153,400 | -49.15% |
Matteson | South | 674 | $133,000 | $265,500 | -49.91% |
Blue Island | South | 398 | $100,000 | $200,600 | -50.15% |
Chicago Heights | South | 615 | $75,000 | $153,400 | -51.11% |
Steger | South | 114 | $85,500 | $179,360 | -52.33% |
Lynwood | South | 201 | $129,000 | $271,400 | -52.47% |
Posen | South | 118 | $83,250 | $179,360 | -53.58% |
Richton Park | South | 386 | $87,000 | $190,570 | -54.35% |
Hazel Crest | South | 501 | $75,000 | $165,200 | -54.60% |
Stone Park | West | 50 | $132,500 | $292,050 | -54.63% |
Burnham | South | 98 | $66,000 | $148,090 | -55.43% |
Calumet Park | South | 160 | $70,500 | $165,200 | -57.32% |
East Hazel Crest | South | 48 | $83,500 | $200,600 | -58.37% |
Calumet City | South | 945 | $62,000 | $159,300 | -61.08% |
Markham | South | 401 | $51,250 | $136,880 | -62.56% |
Dolton | South | 768 | $56,500 | $153,400 | -63.17% |
Park Forest | South | 598 | $44,750 | $141,600 | -68.40% |
Dixmoor | South | 42 | $32,000 | $101,480 | -68.47% |
Sauk Village | South | 328 | $37,250 | $121,540 | -69.35% |
Robbins | South | 45 | $25,000 | $82,600 | -69.73% |
Phoenix | South | 42 | $27,500 | $100,300 | -72.58% |
Riverdale | South | 246 | $34,500 | $129,800 | -73.42% |
Harvey | South | 393 | $22,000 | $115,050 | -80.88% |
Ford Heights | South | 45 | $3,750 | $31,565 | -88.12% |
Tables include only residential properties. Data tracks only the Cook County portion of the communities of Hinsdale, Barrington, Barrington Hills, Bartlett, Buffalo Grove, Burr Ridge, Hanover Park and Roselle, each of which span several counties.