North Cook County's 46 school districts will receive an extra $1.05 million this year if the Illinois House accepts Gov. Bruce Rauner's version of a school funding bill, according to an analysis by the Illinois State Board of Education.
House members convene tomorrow, where they will decide whether to override Rauner's amendatory veto of Senate Bill 1, which redistributes state school funds from suburban districts to Chicago Public Schools (CPS).
Rauner's changes to the bill would remove a provision that bails out the insolvent CPS, shifting CPS' $17 billion in debt to suburban property taxpayers.
On Sunday, the Illinois Senate voted to override Rauner's veto.
North Cook County State Sens. Cristina Castro (D-Elgin), Laura Murphy (D-Park Ridge), Julie Morrison (D-Deerfield) and Dan Biss (D-Evanston) sided with Chicago Democrats, voting 'yes' on the override.
Sens. Dan McConchie (R-Barrington) and Tom Rooney (R-Rolling Meadows) voted against it, siding with Gov. Rauner.
On Aug. 1, prior to the Senate vote, Rauner held a press conference outlining what he felt was at stake with this legislation.
“I hope they vote to support our plan and help us change how we fund our schools for the better; help us finally make education fair and equitable for all our schools,” Rauner said. “It’s time to act. If lawmakers refuse to support the numbers and our changes, then let’s come together to find another solution, quickly. Let’s get a compromise quickly. If they will not support our amendatory veto, then let’s come together. Our children need action. They deserve so much better than what we currently have. This is too important to let partisan games get in the way.”
North Cook County districts that would gain the most include Schaumburg 54 ($353,958), Palatine 15 ($340,188) and Winnetka 36 ($112,568).
----
How will your district fare in Gov. Rauner's schools plan?
The table below shows how much more North Cook County school districts would gain if there is no override of Rauner's amendatory veto of SB 1.
District Name | Base Funding Minimum (Last Year) | Total FY 17 State Contribution (Funding w/AV) | SB1 Original | Compare to last year | Net +/- |
SCHAUMBURG 54 | $15,313,844 | $16,030,018 | $15,676,060 | $716,175 | $353,958 |
PALATINE 15 | $15,363,469 | $16,054,609 | $15,714,421 | $691,140 | $340,188 |
WINNETKA 36 | $4,040,637 | $4,240,348 | $4,127,780 | $199,711 | $112,568 |
EAST MAINE 63 | $6,911,225 | $7,101,815 | $7,008,004 | $190,590 | $93,811 |
MOUNT PROSPECT 57 | $1,772,908 | $1,897,627 | $1,836,239 | $124,719 | $61,388 |
SKOKIE 69 | $3,558,083 | $3,649,300 | $3,607,412 | $91,217 | $41,888 |
PROSPECT HEIGHTS 23 | $1,671,187 | $1,746,847 | $1,709,453 | $75,660 | $37,394 |
NORRIDGE 80 | $1,154,113 | $1,219,956 | $1,187,547 | $65,842 | $32,409 |
UNION RIDGE 86 | $1,272,344 | $1,367,037 | $1,344,622 | $94,693 | $22,415 |
PENNOYER 79 | $475,871 | $500,394 | $486,909 | $24,523 | $13,485 |
TOWNSHIP 211 | $10,041,450 | $13,108,594 | $12,036,158 | $24,455 | $8,222 |
CONSOLIDATED 59 | $11,371,200 | $11,385,987 | $11,381,021 | $14,787 | $4,966 |
EVANSTON 65 | $8,020,746 | $8,035,180 | $8,030,331 | $14,435 | $4,850 |
MAINE TOWNSHIP 207 | $5,581,540 | $5,594,743 | $5,590,304 | $13,203 | $4,439 |
NILES 219 | $4,823,806 | $4,833,987 | $4,830,565 | $10,182 | $3,423 |
DES PLAINES 62 | $8,046,181 | $8,056,197 | $8,052,834 | $10,016 | $3,364 |
NORTHFIELD 225 | $3,325,962 | $3,335,799 | $3,332,491 | $9,836 | $3,308 |
ARLINGTON HEIGHTS 25 | $4,545,287 | $4,554,694 | $4,551,533 | $9,407 | $3,162 |
NEW TRIER 203 | $2,396,613 | $2,404,036 | $2,401,539 | $7,423 | $2,497 |
PARK RIDGE 64 | $3,351,773 | $3,359,187 | $3,356,695 | $7,414 | $2,492 |
TOWNSHIP 214 | $1,833,826 | $1,841,002 | $1,838,554 | $7,175 | $2,448 |
EVANSTON 202 | $2,937,418 | $2,944,209 | $2,941,925 | $6,791 | $2,283 |
SKOKIE 68 | $2,323,899 | $2,327,670 | $2,326,403 | $3,772 | $1,267 |
NORTHBROOK 28 | $1,045,749 | $1,048,602 | $1,047,643 | $2,853 | $959 |
RIVER TRAILS 26 | $1,470,049 | $1,472,810 | $1,471,882 | $2,761 | $928 |
LINCOLNWOOD 74 | $1,156,628 | $1,158,982 | $1,158,192 | $2,354 | $791 |
NORTHBROOK 27 | $783,897 | $786,093 | $785,355 | $2,196 | $738 |
SKOKIE 73-5 | $1,243,174 | $1,245,193 | $1,244,514 | $2,019 | $678 |
GLENCOE 35 | $713,445 | $715,450 | $714,776 | $2,004 | $674 |
NORTHBROOK/GLENVIEW 30 | $704,322 | $706,250 | $705,602 | $1,928 | $648 |
RIDGEWOOD 234 | $870,755 | $872,570 | $871,960 | $1,815 | $610 |
MORTON GROVE 70 | $790,575 | $792,229 | $791,673 | $1,654 | $556 |
AVOCA 37 | $458,891 | $460,157 | $459,732 | $1,266 | $425 |
GOLF ELEM 67 | $563,336 | $564,549 | $564,141 | $1,213 | $408 |
EAST PRAIRIE 73 | $615,291 | $616,311 | $615,969 | $1,020 | $343 |
NILES ELEM 71 | $550,742 | $551,760 | $551,418 | $1,018 | $342 |
SUNSET RIDGE 29 | $366,720 | $367,530 | $367,257 | $810 | $272 |
KENILWORTH 38 | $272,496 | $273,301 | $273,030 | $805 | $271 |
ROSEMONT 78 | $268,791 | $269,281 | $269,116 | $490 | $165 |
WEST NORTHFIELD 31 | $151,772 | $152,101 | $151,988 | $329 | $113 |
WILMETTE 39 | $1,278,802 | $1,301,406 | $1,308,325 | $22,604 | -$6,919 |
GLENVIEW 34 | $4,018,604 | $4,027,306 | $4,131,050 | $8,702 | -$103,744 |
Total | $1,054,481 |
Source: Illinois State Board of Education