The taxpayer with the largest delinquent amount is Namdar Realty Group, LLC, with a total of $5,815,360 owed.
According to the Chicago 2021 Budget Forecast, in a typical year, three percent of Chicago property owners would not pay their taxes. But in 2021, the budget projected 10 percent of property owners wouldn’t pay their tax bills, resulting in an anticipated loss of $65.2 million.
Delinquent Property Taxpayers in Cook County as of September
Taxpayer | Amount owed | Tax Year |
---|---|---|
Namdar Realty Group, LLC | $5,815,360 | 2020 |
River Oaks West I, LLC | $2,126,764 | 2020 |
GRU Matteson, LLC | $1,211,566 | 2020 |
Peak Properties, LLC | $1,193,276 | 2020 |
PK Forest Theatre, LLC | $1,099,014 | 2020 |
GS Healthcare, LLC | $1,069,971 | 2020 |
Affordable Recovery Ho | $874,757 | 2020 |
New Vision Theatres | $779,016 | 2020 |
Encore Realty Partners | $777,772 | 2020 |
Frank S. Allgauer | $729,862 | 2020 |
Tilland Partnership | $723,258 | 2020 |
Landings Mall Realty, LLC | $718,414 | 2020 |
Landings Mall Realty, LLC | $703,185 | 2020 |
Landings Mall Realty, LLC | $610,635 | 2020 |
North Community Bank | $572,765 | 2020 |
Matteson Realty, LLC | $571,766 | 2020 |
Geneva Energy, LLC | $457,343 | 2020 |
Riverside Invest Group | $447,227 | 2020 |
Pearl Paints North Ame | $439,818 | 2020 |
Tilland Partnership | $436,497 | 2020 |
Beth Emet Synagogue | $420,045 | 2020 |
American Insurance ACQ | $414,636 | 2020 |
We Ventures, LLC | $410,077 | 2020 |
Terry Sullivan | $409,941 | 2020 |
Newport Glenbrook, LLC | $384,412 | 2020 |
American Insurance ACQ | $382,323 | 2020 |
IVQ California Gardens | $371,418 | 2020 |
Mcallister Property LL | $367,153 | 2020 |
Olympic Petroleum, CORP | $366,599 | 2020 |
Daniel Surillo | $364,153 | 2020 |
Tok Hotel, LLC | $352,734 | 2020 |
Illiana INDST CTRS, Inc. | $347,256 | 2020 |
Glorious Life | $340,950 | 2020 |
15441, Inc. | $339,526 | 2020 |
Jackson SQ Nur & Liv | $336,700 | 2020 |
2819 Markham, LLC | $335,927 | 2020 |
11825 Franklin Ave, LLC | $327,394 | 2020 |
Governors Sai, LLC | $319,214 | 2020 |
15441, Inc. | $318,732 | 2020 |
Governors Sai, LLC | $317,110 | 2020 |
American Insurance ACQ | $311,518 | 2020 |
Dwayne Carter | $304,783 | 2020 |
Rolling MDWS Property, LLC | $304,041 | 2020 |
Musa Tadros Family Lp | $292,275 | 2020 |
Vinay K. Sikka | $290,774 | 2020 |
WF Properties, Inc. | $288,666 | 2020 |
Dixie, Inc. | $286,838 | 2020 |
Riverside Investment | $285,500 | 2020 |
1415 Dayton, LLC | $284,150 | 2020 |
Lansing Partners, LLC | $281,402 | 2020 |
134 Kedzie, LLC | $275,858 | 2020 |
Renaissance Park South | $275,451 | 2020 |
Hintz, Inc. | $275,429 | 2020 |
847 Larrabee Partners | $274,575 | 2020 |
Nation Wide Real Est | $271,065 | 2020 |
5551 Ogden, LLC | $264,752 | 2020 |
Club Property, LLC | $264,399 | 2020 |
So Sub Enterprise Center | $261,511 | 2020 |
Esquire Petroleum, LLC | $259,913 | 2020 |
Namdar Realty Group, LLC | $259,516 | 2020 |
Great Deal Investing | $257,603 | 2020 |
Nare River Place, LLC | $253,931 | 2020 |
FDG, LLC | $253,207 | 2020 |
Joseph J. Guinta | $249,438 | 2020 |
Governors Sai, LLC | $245,954 | 2020 |
Ibys Partners, LLC | $245,026 | 2020 |
FDG, LLC | $240,362 | 2020 |
Home Start, Inc. | $236,934 | 2020 |
Lansing Development | $235,283 | 2020 |
Jack Strand | $235,005 | 2020 |
6th Ave, LLC | $231,684 | 2020 |
Willie Minder Jr. | $230,549 | 2020 |
Combined Development | $230,256 | 2020 |
Alex Zats Trustee the | $228,343 | 2020 |
Dolton Enterprises | $226,324 | 2020 |
CMU Realty | $226,099 | 2020 |
460 E. Rollins Rd. ., LLC | $225,161 | 2020 |
Gung Ho, CORP | $223,192 | 2020 |
1415 Dayton, LLC | $216,526 | 2020 |
215 W Lake Holdings | $214,480 | 2020 |
Illinois Fields, LLC | $213,428 | 2020 |
Gig Investments, Inc. | $213,137 | 2020 |
Sheldon Grad | $212,639 | 2020 |
Steven L. Moore | $210,603 | 2020 |
Mohammad Ibrahim | $209,429 | 2020 |
134 Kedzie West, LLC | $207,638 | 2020 |
GT Realty, LLC | $206,655 | 2020 |
Lakewood Partners | $205,510 | 2020 |
Peak Properties, LLC | $204,862 | 2020 |
4647 Aos, LLC | $201,550 | 2020 |
SSNN Realty Club O, LLC | $200,459 | 2020 |
Louis Meneghin | $199,294 | 2020 |
Falcon Transactions An | $197,912 | 2020 |
George Salanio | $195,819 | 2020 |
Anilroshi, LLC | $191,543 | 2020 |
DMB Realty, LLC | $191,227 | 2020 |
Raython E. Bailey | $190,974 | 2020 |
Marc Hamilton | $188,055 | 2020 |
United Better Living | $187,113 | 2020 |
Lee Anglin | $186,024 | 2020 |
Lakewood Partners, LLC | $185,380 | 2020 |
United Better Living | $182,768 | 2020 |
David Watson | $181,410 | 2020 |
RLC, CORP | $180,655 | 2020 |
American INT Chem, CORP | $180,013 | 2020 |
Schaumburg Banquest | $179,500 | 2020 |
Renaissance Park South | $178,988 | 2020 |
First Midwest S18756 | $178,938 | 2020 |
Vincennes Ave Ll | $177,746 | 2020 |
995, LLC | $177,726 | 2020 |
Neuro Balance Center | $174,572 | 2020 |
Samer Fakhoury | $174,089 | 2020 |
Polychem Holdings, Inc. | $172,901 | 2020 |
1255 SPP Commercial | $171,648 | 2020 |
GMI Services, LLC | $167,473 | 2020 |
Lawrence C. Reimer | $166,287 | 2020 |
Chgo Hts Refuse Depot | $165,181 | 2020 |
Biodyne Lansing, Inc. | $165,012 | 2020 |
John H. Graham | $163,692 | 2020 |
Trebas, LLC | $162,368 | 2020 |
Governors Sai, LLC | $161,867 | 2020 |
Rustic Woods Partners | $161,713 | 2020 |
Lifehouse Bridge Org | $160,083 | 2020 |
K & N Venture, LLC | $159,806 | 2020 |
RMS Properties | $159,497 | 2020 |
The Renaissance at Mid | $158,636 | 2020 |
Park Place Tower I, LLC | $158,217 | 2020 |
Euro Lanes | $156,944 | 2020 |
Jeff BV Other, LLC | $155,094 | 2020 |
294, Inc. | $154,296 | 2020 |
Dior Realty CTP, Inc. | $154,174 | 2020 |
DMB Realty, LLC | $153,021 | 2020 |
Halsted S. St | $151,982 | 2020 |
PZ Oil, CORP | $150,281 | 2020 |
Edan Land Management | $150,166 | 2020 |
Ralph Nicosia | $148,398 | 2020 |
Ken Hartsfield | $148,363 | 2020 |
Anambra State Association | $147,825 | 2020 |
John Pope | $147,449 | 2020 |
Michael R. Garcia | $146,490 | 2020 |
XS Tennis Village, LLC | $146,143 | 2017 |
XS Tennis Village, LLC | $145,087 | 2020 |
Mako Properties | $144,664 | 2020 |
401 Properties LP | $144,431 | 2020 |
DDI Holdings, LLC | $144,161 | 2020 |
XS Tennis Village, LLC | $143,372 | 2017 |
Beacon Capital, LLC | $143,162 | 2020 |
G & W Partners | $143,028 | 2020 |
Ralph Sipes | $142,504 | 2020 |
So Sub Enterprise Center | $142,138 | 2020 |
Park Harbor MHP Calume | $141,629 | 2020 |
Rac Grp Allen Williams | $141,123 | 2020 |
995, LLC | $140,603 | 2020 |
AL Rashid, CORP | $140,529 | 2020 |
Arthur H. Karas | $139,828 | 2020 |
Ppre, LLC | $139,618 | 2020 |
NCW King Holdings, LLC | $137,214 | 2020 |
Bayview Loan Servicing | $136,844 | 2020 |
Bethlehen Village Apartments | $136,657 | 2020 |
Chicago Metro Leasing | $136,064 | 2020 |
Chicago Property Investment | $135,975 | 2020 |
The Altitude Program | $135,907 | 2020 |
James Karayannides | $135,633 | 2020 |
2300 16 Central, LLC | $135,036 | 2020 |
Guillermo Chavez | $134,922 | 2020 |
Family Bank Trustee | $134,558 | 2020 |
Helen Bisioulis | $134,125 | 2020 |
Overton, LLC | $133,743 | 2020 |
C. M. Khurana | $132,865 | 2020 |
R & N Machine | $132,456 | 2020 |
Landings Mall Realty, LLC | $132,415 | 2020 |
Knockout Sports Founda | $131,746 | 2020 |
XS Tennis Village, LLC | $130,852 | 2019 |
Platform Lawndale II | $130,475 | 2020 |
171 Property, LLC | $130,077 | 2020 |
RBH Chicago Project | $129,991 | 2020 |
Pershing Gardens | $129,138 | 2020 |
Nebel, Inc. | $129,053 | 2020 |
XS Tennis Village, LLC | $128,652 | 2018 |
Robert P. Fabrie Jr. | $126,463 | 2020 |
ILL Head Injury Association | $126,011 | 2020 |
Sheldon Grad | $124,767 | 2020 |
XS Tennis Village, LLC | $124,459 | 2019 |
Tobey Dainas | $124,395 | 2020 |
Fred Coleman | $124,357 | 2020 |
Gatling Properties Lim | $123,487 | 2020 |
Youth and Adult Center | $122,866 | 2020 |
Hi Lift Technology | $122,605 | 2020 |
XS Tennis Village, LLC | $122,366 | 2018 |
Byus Construction, Inc. | $122,189 | 2020 |
Keith Sutton | $122,167 | 2020 |
Bulk Petroleum, CORP | $121,579 | 2020 |
Amando Sanders | $120,977 | 2020 |
A B G M, Inc. | $120,170 | 2020 |
Vatra Realty, LLC | $119,875 | 2020 |
National Material LP | $119,683 | 2020 |
H2L, Inc. | $119,516 | 2020 |
William Simpkins | $118,453 | 2020 |
Steve Brown | $118,225 | 2020 |
215 W Lake Holdings | $118,111 | 2020 |
European American Association | $116,645 | 2020 |
Landings Mall Realty, LLC | $116,044 | 2020 |
Sisk Holdings 3, LLC | $115,526 | 2020 |
John C. Justice | $114,390 | 2020 |
William Holt | $114,135 | 2020 |
Isidore P. Ryzak | $113,282 | 2020 |
Norman F. Weltmeyer | $112,872 | 2020 |
9375 Chestnut, LLC | $112,641 | 2020 |
Oak Crest, LLC | $112,359 | 2020 |
Marathon Cutting I. Die | $111,951 | 2020 |
American Estate & Trus | $111,304 | 2020 |
Indes Dev | $111,246 | 2020 |
103rd & Halsted, LLC | $111,117 | 2020 |
Adam Menken | $110,937 | 2020 |
Rodolfo Siliezar | $110,680 | 2020 |
Apex Investments, Inc. | $110,665 | 2020 |
ELMDC 4455 South King | $110,496 | 2020 |
Joy Peter | $110,437 | 2020 |
XS Tennis Village, LLC | $110,404 | 2020 |
American Petroleum & G | $109,522 | 2020 |
Top Quality, LLC | $109,384 | 2020 |
Marjorie B. Klaviter | $109,119 | 2020 |
3915 W 166 Prtnrshp, PL | $107,860 | 2020 |
Lauri Kleinman | $107,564 | 2020 |
North & Cleveland, LLC | $107,013 | 2020 |
Almad Ishmel Yisrael | $106,513 | 2020 |
Bestmed Care Services | $106,356 | 2020 |
The Renaissance at Mid | $106,220 | 2020 |
TRUST | $105,611 | 2020 |
Virgil Tiran | $105,001 | 2019 |
David Vander Ploeg | $104,954 | 2020 |
Cameron Consulting, Inc. | $104,527 | 2020 |
Riverside Invest Group | $104,263 | 2020 |
George Nikols | $104,167 | 2020 |
Clyde O. Weber | $103,937 | 2020 |
Gordon Fortier | $103,923 | 2020 |
Wright Concrete Recycl | $103,223 | 2020 |
Daniel J. Hosler | $103,013 | 2020 |
JSI Chicago, LLC | $102,149 | 2020 |
Walter Fullilove | $102,123 | 2020 |
Francis J. Myers | $101,617 | 2020 |
Cadle Properties of NY | $101,517 | 2020 |
FDG, LLC | $101,421 | 2020 |
R. Terzich | $100,824 | 2020 |
Richard 9226, LLC | $100,057 | 2020 |
Kleiner J. William | $99,660 | 2020 |
SSNN Realty Club O, LLC | $99,169 | 2020 |
SLS Management, Inc. | $98,947 | 2020 |
Joanne Bertalan | $98,621 | 2020 |
Fuel Max, Inc. | $98,401 | 2020 |
Platform Lawndale II | $98,159 | 2020 |
Chicago Title Land Trustee | $97,934 | 2020 |
Oakley Steel Products | $97,681 | 2020 |
Sheldon Grad | $97,335 | 2020 |
Torres Allcorn Co | $97,216 | 2020 |
Conrad Gacki | $97,208 | 2020 |
Genesis Community Chur | $96,640 | 2020 |
Unlimited, LLC | $96,567 | 2020 |
Patricia C. Schroeder | $96,561 | 2020 |
770 Partners, LLC | $95,698 | 2020 |
Maha L. Allarachi | $95,555 | 2020 |
Robert M. Fletcher | $95,462 | 2020 |
Wausau Lumber Coal Co | $95,076 | 2020 |
Wausau Lumber&coal Company | $93,993 | 2020 |
Lemon Property 3, LLC | $93,838 | 2020 |
Somerset Building, LLC | $93,822 | 2020 |
Talee T. Hassan | $93,737 | 2020 |
Robey Park Manor FH | $93,468 | 2020 |
MTP Holdings Enterpris | $93,464 | 2020 |
Roseland Community Hospital | $93,275 | 2020 |
Darryl McArthur | $93,172 | 2020 |
Jerry Rigo | $92,865 | 2020 |
Murphy B. Liang | $92,809 | 2020 |
Patio Theater Holdings | $92,618 | 2020 |
Midlothian Sport Cycle | $92,550 | 2020 |
Cadle Properties of NY | $92,517 | 2020 |
Equity Trust Company | $92,218 | 2020 |
Westchester Square | $92,175 | 2020 |
Clark Morgan | $92,024 | 2020 |
Hosam Bader | $91,812 | 2020 |
SLS Management, Inc. | $91,708 | 2020 |
Douglas Lonkar | $91,499 | 2020 |
Carrie Frahm | $91,486 | 2020 |
Bais Medragh Binyan | $91,427 | 2020 |
Chandra Khurana | $91,303 | 2020 |
Wcgo Radio Station | $91,224 | 2020 |
The Renaissance AT87TH | $90,934 | 2020 |
Jacob Sigler | $90,331 | 2020 |
Discovery Invest & ACQ | $90,199 | 2020 |
Funk Forging Company | $89,659 | 2020 |
Great Lakes Lodge 43 | $89,178 | 2020 |
David Scott | $89,000 | 2020 |
Howard C. Medley | $88,368 | 2020 |
G Kay & H Lesser | $88,336 | 2020 |
John Gillen Co | $88,116 | 2020 |
Grand Wells Developmen | $87,856 | 2020 |
So Sub Enterprise Center | $87,439 | 2020 |
Dwayne Carter | $87,285 | 2020 |
East Lake/Second City | $87,155 | 2020 |
SLS Management, Inc. | $86,957 | 2020 |
One North II, LLC | $86,609 | 2020 |
The Renaissance at Mid | $86,480 | 2020 |
XS Tennis Village, LLC | $86,270 | 2017 |
Yong Chin Park | $85,821 | 2020 |
Gatling Properties Lim | $85,764 | 2020 |
Juan Carlos Ocampo | $85,502 | 2020 |
Safire 7, LLC | $85,385 | 2020 |
Mas Wholesale, Inc. | $85,121 | 2020 |
Robert R & Anna M Kruk | $84,823 | 2020 |
XS Tennis Village, LLC | $84,627 | 2020 |
Fathers & Blessings a | $84,130 | 2020 |
Louis Menegnin | $84,046 | 2020 |
Gurmeet Singh Bhola | $83,717 | 2020 |
Vinson Or W. S. Yenerich | $83,437 | 2020 |
George D. Hanus | $82,756 | 2020 |
The Chicago Center | $82,681 | 2020 |
The Chicago Center | $82,498 | 2020 |
Christian Heritage Center | $82,342 | 2020 |
Sol Academy, Inc. | $82,218 | 2020 |
Joseph Costa | $82,076 | 2020 |
Willie Minder Jr. | $81,779 | 2020 |
FDG, LLC | $81,664 | 2020 |
33 Tank Company Sybrick, LLC | $81,662 | 2020 |
Daniel Lela | $81,536 | 2020 |
Robert E. Dray | $81,520 | 2020 |
John Graham | $81,464 | 2020 |
Steve Brown | $81,155 | 2020 |
Sokol & Casto | $80,895 | 2020 |
Richard J. Auer | $80,443 | 2020 |
Cipriani Spaghetti Co | $80,363 | 2020 |
David Vander Ploeg | $80,323 | 2020 |
NBD Bank Trustee 53330SK | $80,089 | 2020 |
Rick Glaser/RDR Invest | $80,083 | 2020 |
Jimmy Crittenden | $79,958 | 2020 |
Michael Holewinski | $79,832 | 2020 |
Miracle Revival Ct | $79,637 | 2020 |
Fernando Ampuero | $79,281 | 2020 |
Elisha Atkin | $79,207 | 2020 |
Albank Vernon Albany | $79,188 | 2020 |
Apple Oak Farms, LLC | $79,161 | 2020 |
Amelia Plascencia | $79,125 | 2020 |
Koconis A. Gibson | $79,105 | 2020 |
D. Widdows | $79,069 | 2020 |
Sandra L. Marrin | $78,904 | 2020 |
Gene Woods | $78,866 | 2020 |
Joseph Delaurentis | $78,490 | 2020 |
Eugene Herrick | $78,276 | 2020 |
7020 Cullom, LLC | $78,176 | 2020 |
Jack Strand | $78,144 | 2020 |
Jill Jacobson | $77,802 | 2020 |
Cerro Otto, LLC | $77,558 | 2020 |
Dennis Fugiel | $77,031 | 2020 |
Oreo Department | $76,958 | 2020 |
Simborg Dolton | $76,840 | 2020 |
Allan Fefferman | $76,681 | 2020 |
Equity Trust Company | $76,629 | 2020 |
Taylor Morrison | $76,429 | 2020 |
XS Tennis Village, LLC | $76,324 | 2019 |
School Real Estate, LLC | $76,105 | 2020 |
Aqua Re an Illinois | $76,023 | 2020 |
Michael R. Garcia | $76,021 | 2020 |
Entertainment, Inc. | $75,884 | 2020 |
Frank Briggs | $75,843 | 2020 |
995, LLC | $75,820 | 2020 |
Full Moon Development | $75,671 | 2020 |
460 E. Rollins Rd. ., LLC | $75,633 | 2020 |
Santos Hernandez | $75,601 | 2020 |
Scherston Real Estate | $75,444 | 2020 |
Johanna Morgan | $75,154 | 2020 |
Rycoline Products, Inc. | $75,086 | 2020 |
XS Tennis Village, LLC | $75,040 | 2018 |
Quavity Metals Corpora | $74,949 | 2020 |
Dimitrios Katsaros | $74,795 | 2020 |
The U N Club, Inc. | $74,663 | 2020 |
Thornton Du & B Phan | $74,590 | 2020 |
Daniel Clark | $74,537 | 2020 |
Daniel Clark | $74,536 | 2020 |
Jean & Eve Alexandre | $74,012 | 2020 |
8100 Hoyne Group, LLC | $73,919 | 2020 |
JBC Warehouse, LLC | $73,417 | 2020 |
Musa Tadros Family Lp | $73,386 | 2020 |
Robert Kruk | $73,144 | 2020 |
Bradford Hughes | $73,053 | 2020 |
Family Bank & Trust Company | $72,996 | 2020 |
D J Schnering, LLC | $72,961 | 2020 |
Clinton St., LLC | $72,871 | 2020 |
Roberto Serna | $72,600 | 2020 |
Iftekhar Shareef | $72,515 | 2020 |
BCL 1950 North, LLC | $72,125 | 2020 |
Mrs. Nancy B. Thomas | $72,118 | 2020 |
Network Trading, LLC | $72,082 | 2020 |
Aij Enterprises, LLC | $72,079 | 2020 |
Sisk Holdings 3, LLC | $71,966 | 2020 |
Tracy Court, LLC | $71,956 | 2020 |
Kevin Roscowski | $71,949 | 2020 |
Marian A. McAfee | $71,859 | 2020 |
XS Tennis Village, LLC | $71,801 | 2020 |
B & B Building Company | $71,701 | 2020 |
Edward Tracey Arnold | $71,624 | 2020 |
RKL Landholding, LLC | $71,562 | 2020 |
Kevin Foley | $71,534 | 2020 |
Equity Trust Company | $71,391 | 2020 |
Faustino Aguilar | $71,287 | 2020 |
33 Tank Company Sybrick, LLC | $70,910 | 2020 |
Bais Medragh Binyan | $70,904 | 2020 |
Glenshire Properties | $70,889 | 2020 |
Gatling Properties Lim | $70,832 | 2020 |
RVS Capital, LLC | $70,695 | 2020 |
Mon Group, LLC | $70,687 | 2020 |
Austin Divers Products | $70,629 | 2020 |
Musa Tedros Fmly Lp II | $70,596 | 2020 |
XS Tennis Village, LLC | $70,443 | 2017 |
Lakefront Phase II | $70,361 | 2020 |
Nickel Composite Ctngs | $70,335 | 2020 |
Myung Yoon Jee | $70,159 | 2020 |
Peak Properties, LLC | $70,002 | 2020 |
Peak Properties, LLC | $70,002 | 2020 |
XS Tennis Village, LLC | $69,971 | 2017 |
Simborg Homewood | $69,847 | 2020 |
2525 Peterson, LLC | $69,702 | 2017 |
Ohare Auto Recycling P | $69,689 | 2020 |
Wilcar, LLC | $69,528 | 2020 |
Alsip Terminal, LLC | $69,527 | 2020 |
Charles Trammell | $69,143 | 2020 |
Ries John | $69,129 | 2020 |
Chong C &janelle Kim | $69,127 | 2020 |
Enes Ceric | $69,125 | 2020 |
Enes Ceric | $69,107 | 2020 |
Equity Trust Custodian | $69,068 | 2020 |
Domingo Elvira Cabral | $68,903 | 2020 |
Aser Invest 5251 Oak | $68,787 | 2020 |
ATR Investments CCHLLC | $68,773 | 2020 |
XS Tennis Village, LLC | $68,391 | 2020 |
So Sub Office Park, LLC | $68,274 | 2020 |
Phills Maxwell St., LLC | $68,117 | 2020 |
Terry Kunes | $68,104 | 2020 |
Ghazy Salman Bgia | $67,986 | 2020 |
RPJ 79th Street Real E | $67,792 | 2020 |
Yoon Hyun | $67,773 | 2020 |
John W. Bianiconi | $67,728 | 2020 |
Marc Crutch | $67,679 | 2020 |
Letke & Associates | $67,470 | 2020 |
Wolfe Roofing, Inc. | $67,454 | 2020 |
Rich Gentile Gs | $67,340 | 2020 |
Francis Abraham | $67,255 | 2020 |
915 E 63rd, LLC | $67,095 | 2020 |
Juan F. Ruvalcaba | $66,977 | 2020 |
Kevin Thurmon | $66,938 | 2020 |
SJS Melrose Properties | $66,853 | 2020 |
LMRH, LLC | $66,828 | 2020 |
Jose Villegas | $66,620 | 2020 |
Donya Witcher Fnd. | $66,387 | 2020 |
Power Tower, Inc. | $66,157 | 2020 |
ANT Development Group, LLC | $66,068 | 2020 |
Entertainment, Inc. | $65,866 | 2020 |
Maria Psikos Honore | $65,846 | 2020 |
Leising Lumber | $65,782 | 2020 |
Spiro Tzivas | $65,676 | 2020 |
Peter Mitchell | $65,635 | 2020 |
Mcallister Property | $65,610 | 2020 |
2525 Peterson, LLC | $65,573 | 2020 |
Iglesia De Dios Torref | $65,564 | 2020 |
Lino Iscra | $65,547 | 2020 |
Michael Greene | $65,531 | 2020 |
J & M Blanca Esparza | $65,521 | 2020 |
Robert Gurin | $65,340 | 2020 |
Chicago Financial 168 | $65,269 | 2020 |
Cappetta & Schultz | $65,201 | 2020 |
Kevin M. Westerkamp | $65,099 | 2020 |
Joseph Daniele | $64,934 | 2020 |
XS Tennis Village, LLC | $64,757 | 2019 |
Roger A. Anderson | $64,531 | 2020 |
Marathon Cutting I. Die | $64,370 | 2020 |
Loyalty Invest & Management | $64,369 | 2020 |
Sanday Decatur &DJ, LLC | $64,318 | 2020 |
Velquity Series XL, LLC | $64,083 | 2020 |
Phoenix Bond | $64,033 | 2020 |
Landings Mall Realty, LLC | $64,011 | 2020 |
LA Pergola, Inc. | $63,797 | 2020 |
George Pappas | $63,760 | 2020 |
Anwarr Torres | $63,719 | 2020 |
XS Tennis Village, LLC | $63,668 | 2018 |
Leon Baine | $63,657 | 2020 |
Tadd Realty | $63,594 | 2020 |
First Priority Consult | $63,552 | 2020 |
995, LLC | $63,530 | 2020 |
Abed K. Razik | $63,491 | 2020 |
Antelma Acosta | $63,444 | 2020 |
Neal Barnhart | $63,287 | 2020 |
Alsip Property Invest | $63,226 | 2020 |
George F. Eble Jr. | $63,221 | 2020 |
Abbruzzi Dis | $63,191 | 2020 |
15441, Inc. | $63,161 | 2020 |
15441, Inc. | $63,161 | 2020 |
Chicago Metro Leasing | $63,120 | 2020 |
Adam Menken | $63,107 | 2020 |
Michael Furtek | $63,093 | 2020 |
Elizabeth L. Yost | $62,825 | 2020 |
Mr & Sons, LLC | $62,772 | 2020 |
Transportation Maint. | $62,635 | 2020 |
Mike Drozdz | $62,604 | 2020 |
Marias Industries | $62,376 | 2020 |
Matteson Realty, LLC | $62,374 | 2020 |
Irby S. Ernest | $62,326 | 2020 |
15441, Inc. | $62,304 | 2020 |
15441, Inc. | $62,304 | 2020 |
ZH Real Estate, LLC | $62,004 | 2020 |
Geneva Energy, LLC | $61,914 | 2020 |
SBX Management, CORP | $61,889 | 2020 |
Robert J. Harms | $61,881 | 2020 |
Cent Die Casting & Manufacturing | $61,879 | 2020 |
Ollie Banks | $61,804 | 2020 |
Renaissance Park South | $61,755 | 2020 |
Sergio Sanchez | $61,727 | 2020 |
Kathy W. Dyer | $61,689 | 2020 |
XS Tennis Village, LLC | $61,681 | 2019 |
Mako Properties | $61,429 | 2020 |
Big Empty, LLC | $61,248 | 2020 |
Chris and Rob Fontana | $61,130 | 2020 |
XS Tennis Village, LLC | $61,111 | 2017 |
Veer & Pari an Illinoi | $60,914 | 2020 |
Ralph Schrader | $60,858 | 2020 |
R a Kerley INK ENG, Inc. | $60,769 | 2020 |
XS Tennis Village, LLC | $60,644 | 2018 |
Vip Partners | $60,495 | 2020 |
Banias Real Estate, LLC | $60,421 | 2020 |
Homewood Property, LLC | $60,350 | 2020 |
Paige Hopkins | $60,334 | 2020 |
Oscar Zenteno | $60,253 | 2020 |
Equity Trust Company | $60,214 | 2020 |
Janet Gregory | $59,937 | 2020 |
Elmgi 5950 South State | $59,915 | 2020 |
Mashkoor Ali Khan | $59,890 | 2020 |
North Community Bank | $59,438 | 2020 |
Huayang Li | $59,239 | 2020 |
Treeline Investments | $59,168 | 2020 |
2525 Peterson, LLC | $59,139 | 2019 |
LM Evanston Property, LLC | $59,105 | 2020 |
Theodora Kardaras | $59,095 | 2020 |
Southland Sports Partn | $59,002 | 2020 |
Jacilin Investments | $58,992 | 2020 |
Park Harbor Investment | $58,982 | 2020 |
Lewis P. Caraganis | $58,951 | 2020 |
D & N Yatsko | $58,908 | 2020 |
XS Tennis Village, LLC | $58,820 | 2020 |
Advance HLDG Group, LLC | $58,709 | 2020 |
Howard Paulina, LLC | $58,708 | 2020 |
CC & O Partnership | $58,557 | 2020 |
John White | $58,366 | 2020 |
1st NT Bank Chicago HTS5170 | $58,344 | 2020 |
Khalid J. Siddiqui | $58,200 | 2020 |
2525 Peterson, LLC | $58,144 | 2018 |
Ridge Acquisition | $57,944 | 2020 |
James Kotsiviras | $57,726 | 2020 |
Elizabeth Williams | $57,668 | 2020 |
Shirley Beales | $57,604 | 2020 |
The Renaissance AT87TH | $57,596 | 2020 |
Austin Divers Products | $57,332 | 2020 |
Simborg Dolton | $57,320 | 2020 |
Stark Logistics, LLC | $57,273 | 2020 |
Christopher L. Pope | $57,207 | 2020 |
Tr Kropp | $57,152 | 2020 |
Michael Ray | $57,011 | 2020 |
West Town Investments | $56,916 | 2020 |
Douglas J. Lonkar | $56,813 | 2020 |
Theodora Kardaras | $56,771 | 2020 |
Dina Cherner | $56,690 | 2020 |
Hickory Hills | $56,449 | 2020 |
4200 West Belmont, LLC | $56,438 | 2020 |
Monte Capital, Inc. | $56,337 | 2020 |
Cirila Emotin Trustee | $56,300 | 2020 |
Iglesia De Dios Torref | $56,083 | 2020 |
North Community Bank | $55,981 | 2020 |
Adam Menken | $55,744 | 2020 |
Risingproperties, LLC | $55,741 | 2020 |
Adelante Community Hea | $55,714 | 2020 |
Angeles Nonato | $55,710 | 2020 |
Donya Witcher Fnd. | $55,709 | 2020 |
Self Help, LLC | $55,612 | 2020 |
Sugababyyy Enterprises | $55,262 | 2020 |
Venj, LLC | $55,177 | 2020 |
Candace Professional | $55,026 | 2020 |
Oswald V. Mowatt | $54,909 | 2020 |
6737 W Ogden, LLC | $54,854 | 2020 |
Churchfield Invest | $54,848 | 2020 |
Mo2 Properties, LLC | $54,624 | 2020 |
Leopold Nowosad | $54,487 | 2020 |
410 Partners | $54,432 | 2020 |
Croissant Marina, Inc. | $54,328 | 2020 |
828 W Grace, LLC | $54,280 | 2020 |
Hank LA Barbara | $54,134 | 2020 |
Lewis Williams | $54,042 | 2020 |
Landings Mall Realty, LLC | $54,015 | 2020 |
Houstons Auto Sales Special | $54,003 | 2020 |
Joseph Mccree Trst | $53,862 | 2020 |
Clifford L. Doyle | $53,842 | 2020 |
Khalid A. Hourani | $53,746 | 2020 |
James Levinson | $53,733 | 2020 |
Gregory S. Buhari | $53,568 | 2020 |
Private Holdings, LLC | $53,559 | 2020 |
Stryker International, Inc. | $53,369 | 2020 |
Kurt Staehlin | $53,312 | 2020 |
Gas Mart, Inc. | $53,283 | 2020 |
William Glaser | $53,253 | 2020 |
Lee Johnson | $53,232 | 2020 |
Mc Carthy Ware House | $53,229 | 2020 |
Self Help, LLC | $53,228 | 2020 |
