In addition to this contribution of $2,500 to Dan Patlak, records show that Robert Wislow has made 27 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2016.
Candidate Committee | Date | Amount |
---|---|---|
Friends for Foxx | Feb. 28, 2020 | $5,000 |
Friends of Edward M Burke | Sept. 11, 2018 | $5,000 |
Friends of Dennis Deer | Sept. 20, 2017 | $5,000 |
Friends for Susana Mendoza For Comptroller | Oct. 22, 2016 | $5,000 |
Citizens for Alderman Reilly | Dec. 9, 2015 | $5,000 |
Preckwinkle for President | Dec. 23, 2015 | $4,400 |
Friends for Foxx | Sept. 30, 2019 | $2,500 |
Friends for Fritz | March 31, 2019 | $2,500 |
Friends for Fritz | Dec. 21, 2018 | $2,500 |
Friends for Foxx | March 4, 2016 | $2,500 |
Friends of Bob Fioretti | May 28, 2015 | $2,500 |
Citizens for Alderman Reilly | Dec. 21, 2018 | $1,500 |
Friends of Michael Negron | June 28, 2018 | $1,500 |
Friends of Edward M Burke | Nov. 14, 2017 | $1,500 |
Friends of Edward M Burke | Nov. 9, 2016 | $1,500 |
Friends of Edward M Burke | Nov. 21, 2015 | $1,500 |
Citizens for Deborah Sims | June 8, 2015 | $1,500 |
Citizens for Deborah Sims | Aug. 14, 2020 | $1,000 |
Preckwinkle for President | Feb. 14, 2020 | $1,000 |
Friends of Heather Steans | Nov. 1, 2019 | $1,000 |
Friends for Susana Mendoza For Comptroller | Sept. 29, 2016 | $1,000 |
Friends of Heather Steans | Aug. 9, 2016 | $1,000 |
Friends for Foxx | Aug. 25, 2015 | $1,000 |
Citizens for Durkin | Aug. 21, 2015 | $1,000 |
Citizens for Alderman Reilly | June 29, 2015 | $1,000 |
Friends of Anita Alvarez | April 7, 2015 | $1,000 |
Preckwinkle for President | March 31, 2015 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
Joe Iosbaker | Celina Villanueva | Democratic | Nov. 2, 2020 | $400,164,048 |
William Conway | Bill Conway | Democratic | Feb. 26, 2020 | $3,000,000 |
William Conway | Bill Conway | Democratic | Jan. 30, 2020 | $2,650,000 |
William Conway | Bill Conway | Democratic | Jan. 2, 2020 | $2,350,000 |
JB Pritzker | JB Pritzker | Democratic | June 26, 2020 | $1,200,000 |
JB Pritzker | JB Pritzker | Democratic | Nov. 21, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | June 1, 2020 | $850,000 |
William Conway | Bill Conway | Democratic | Dec. 5, 2019 | $800,000 |
William Conway | Bill Conway | Democratic | Nov. 22, 2019 | $550,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 21, 2020 | $500,000 |