In addition to this contribution of $1,000 to Debra Shore, records show that John Atkinson has made 27 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
JB for Governor | Oct. 11, 2018 | $10,000 |
Chicago for Rahm Emanuel | March 31, 2014 | $5,000 |
Friends for Foxx | March 10, 2020 | $2,500 |
Friends of Bridget Fitzgerald | Sept. 11, 2018 | $2,500 |
Linda for Aurora | Aug. 29, 2016 | $2,500 |
Friends of Edward M Burke | Nov. 10, 2014 | $1,500 |
Friends for Foxx | Dec. 30, 2019 | $1,000 |
Croke For Illinois | Dec. 23, 2019 | $1,000 |
Friends of Yoni Pizer | Dec. 7, 2019 | $1,000 |
Friends of Michael Negron | Dec. 7, 2018 | $1,000 |
Friends of Tom Cullerton | June 25, 2018 | $1,000 |
Preckwinkle for President | June 19, 2018 | $1,000 |
Raoul for Illinois | April 4, 2018 | $1,000 |
Friends for Susana Mendoza For Comptroller | March 9, 2018 | $1,000 |
Friends of Jesse Ruiz | Feb. 28, 2018 | $1,000 |
Friends of Jesse Ruiz | Feb. 24, 2018 | $1,000 |
Friends for Fritz | Jan. 24, 2018 | $1,000 |
Friends of Jesse Ruiz | Oct. 20, 2017 | $1,000 |
Jackie 4 Mayor | April 17, 2017 | $1,000 |
Jackie 4 Mayor | March 6, 2017 | $1,000 |
Linda for Aurora | Feb. 20, 2017 | $1,000 |
Greg for Illinois | Sept. 1, 2016 | $1,000 |
Friends for Foxx | June 9, 2016 | $1,000 |
Friends for Foxx | Feb. 29, 2016 | $1,000 |
Friends of Edward M Burke | Nov. 22, 2015 | $1,000 |
Friends for Foxx | Aug. 25, 2015 | $1,000 |
Preckwinkle for President | June 26, 2015 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
Kenneth Griffin | Jim Durkin | Republican | Oct. 16, 2018 | $5,000,000 |
JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
Kenneth Griffin | Erika Harold | Republican | Oct. 16, 2018 | $1,500,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
Kenneth Griffin | William E Brady | Republican | Oct. 17, 2018 | $1,000,000 |