In addition to this contribution of $5,800 to David McSweeney, records show that Richard Pepper has made 22 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Citizens for Rauner, Inc | April 15, 2014 | $45,000 |
Citizens for Rauner, Inc | June 14, 2018 | $25,000 |
Citizens For Dan Patlak | Oct. 23, 2018 | $5,600 |
David McSweeney for State Representative | May 3, 2018 | $5,600 |
David McSweeney for State Representative | Feb. 15, 2017 | $5,600 |
Citizens For Dan Patlak | Aug. 7, 2016 | $5,400 |
Friends of Jim Oberweis | June 8, 2016 | $5,400 |
Friends of Jim Oberweis | Sept. 11, 2015 | $5,400 |
Committee to Elect Dan Duffy | Sept. 22, 2014 | $5,300 |
Citizens for Dale A Righter Illinois State Senate | Sept. 20, 2014 | $5,300 |
Cross for Treasurer | June 30, 2014 | $5,300 |
Martin McLaughlin For State Representative | Feb. 22, 2020 | $5,000 |
Citizens for Kay | Sept. 9, 2016 | $5,000 |
Committee to Elect Dan Duffy | July 27, 2015 | $5,000 |
David McSweeney for State Representative | April 28, 2015 | $5,000 |
David McSweeney for State Representative | April 25, 2014 | $3,300 |
Citizens for Judy Baar Topinka | March 18, 2014 | $3,000 |
David McSweeney for State Representative | March 31, 2016 | $2,500 |
Citizens For Dan Patlak | March 3, 2015 | $2,500 |
David McSweeney for State Representative | March 31, 2014 | $2,000 |
Citizens for Judy Baar Topinka | March 19, 2014 | $2,000 |
Citizens For Dan Patlak | March 28, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | May 31, 2018 | $25,000,000 |
JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 14, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
JB Pritzker | JB Pritzker | Democratic | March 27, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | March 14, 2018 | $6,300,000 |
Kenneth Griffin | Jim Durkin | Republican | Oct. 16, 2018 | $5,000,000 |
JB Pritzker | JB Pritzker | Democratic | May 21, 2018 | $5,000,000 |
Kenneth Griffin | Erika Harold | Republican | Oct. 16, 2018 | $1,500,000 |