The East Maine SD 63 school district stand to lose the most of any school district in the northern portion of Cook County.
The East Maine SD 63 school district stand to lose the most of any school district in the northern portion of Cook County.
North Cook County schools would be net losers of state funding under a bill that passed the Illinois State Senate Wednesday.
Collectively, the northern part of the county's 39 school districts would get approximately $109 million per year less from the state's school funding formula, a 79 percent decrease from their 2015 funding levels, according to an Illinois State Board of Education analysis obtained by North Cook News.
Three state Senators representing northern Cook County — Laura Murphy (D-Des Plaines), Terry Link (D-Vernon Hills) and Julie Morrison (D-Deerfield) — voted "yes" and one — Tom Rooney (R-Rolling Meadows) — voted "present" on Senate Bill 1, which passed 35-18 with three Senators voting present.
All of the school districts in north Cook County would be losers if Senate Bill 1 is enacted into law.
Senate Bill 1, sponsored by State Sen. Andy Manar (D-Bunker Hill), includes a $385 million bailout of Chicago Public Schools, which face bankruptcy due to years of deficit spending.
The state funding cuts wouldn't take effect immediately. Manar's bill also includes a temporary "hold harmless" clause that would effectively delay them for two years.
The ISBE analysis was conducted last summer, after Manar unveiled his school funding proposal. It is the last known analysis of the bill.
Gov. Bruce Rauner has vowed to veto the legislation should it reach his desk.
--
How does your district fare under the state's new proposed school funding formula?
Senate Bill 1 promises a fairer distribution of state funding to local school districts. In Cook County, it takes from some and gives to others.
Rank | School District | Current State Funding | New State Funding | Change |
1 | Skokie SD 69 | $2,629,874 | $2,439,167 | -7% |
2 | Kenilworth SD 38 | $273,785 | $88,039 | -68% |
3 | Northfield Twp HSD 225 (Glenview) | $2,607,786 | $830,224 | -68% |
4 | Glencoe SD 35 | $681,857 | $210,031 | -69% |
5 | Northbrook SD 28 | $885,839 | $269,990 | -70% |
6 | Winnetka SD 36 | $951,632 | $290,032 | -70% |
7 | New Trier Twp HSD 203 (Northfield) | $2,364,630 | $712,319 | -70% |
8 | Northbrook/Glenview SD 30 | $637,990 | $189,454 | -70% |
9 | Wheeling CCSD 21 | $10,391,842 | $3,016,756 | -71% |
10 | Northbrook ESD 27 | $705,256 | $188,957 | -73% |
11 | Avoca SD 37 (Wilmette) | $464,548 | $118,197 | -75% |
12 | Golf ESD 67 (Morton Grove) | $434,974 | $107,439 | -75% |
13 | Park Ridge CCSD 64 | $2,989,909 | $711,447 | -76% |
14 | Sunset Ridge SD 29 (Northfield) | $362,919 | $84,017 | -77% |
15 | Twp HSD 214 (Arlington Heights) | $9,237,234 | $2,113,755 | -77% |
16 | Maine Twp HSD 207 (Park Ridge) | $5,218,764 | $1,195,411 | -77% |
17 | West Northfield SD 31 (Northbrook) | $679,767 | $154,567 | -77% |
18 | Skokie Fairview SD 72 | $529,904 | $119,736 | -77% |
19 | Wilmette SD 39 | $2,595,942 | $580,218 | -78% |
20 | Glenview CCSD 34 | $3,739,135 | $825,377 | -78% |
21 | Morton Grove SD 70 | $708,361 | $153,746 | -78% |
22 | Twp HSD 211 (Palatine) | $9,995,332 | $2,165,290 | -78% |
23 | Arlington Heights SD 25 | $4,322,804 | $915,788 | -79% |
24 | Mt Prospect SD 57 | $1,616,639 | $342,887 | -79% |
25 | Evanston Twp HSD 202 | $2,768,066 | $574,793 | -79% |
26 | Lincolnwood SD 74 | $1,107,585 | $229,825 | -79% |
27 | Niles Twp CHSD 219 | $4,491,969 | $913,219 | -80% |
28 | East Prairie SD 73 (Skokie) | $590,152 | $113,770 | -81% |
29 | River Trails SD 26 (Mt Prospect) | $1,369,523 | $261,308 | -81% |
30 | Niles ESD 71 | $509,216 | $95,294 | -81% |
31 | Skokie SD 73-5 | $1,096,573 | $199,233 | -82% |
32 | Prospect Heights SD 23 | $1,466,052 | $265,206 | -82% |
33 | Evanston CCSD 65 | $7,463,532 | $1,330,407 | -82% |
34 | Skokie SD 68 | $2,141,044 | $375,619 | -83% |
35 | Schaumburg CCSD 54 | $14,694,627 | $2,452,048 | -83% |
36 | Palatine CCSD 15 | $13,761,281 | $2,285,188 | -83% |
37 | Arlington Heights CCSD 59 | $9,849,807 | $1,379,656 | -86% |
38 | Des Plaines CCSD 62 | $7,325,935 | $1,009,807 | -86% |
39 | East Maine SD 63 | $6,217,595 | $757,441 | -88% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE