As of Jan. 15, 182 residential properties in Unincorporated were delinquent on their 2021 property taxes, according to the North Cook News analysis of data made available on the Cook County Treasurer’s website.
This translates to roughly $482,242 in debts.
Illinois Republicans proposed a bill that aims to reduce the state’s second-in-the-nation property taxes, arguing high taxes create “opportunity deserts” in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
The following table lists all 182 residential properties in Unincorporated with unpaid 2021 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|
| Pinewood Pud South ASN | 14325 Pinewood Drive | Unincorporated | Orland | 27-07-103-013-0000 | $13,902 | $17,732 |
| 8040 W 129th PP, LLC | 8040 129th Place | Unincorporated | Palos | 23-35-208-027-0000 | $11,210 | $14,938 |
| George Wellek | 9250 Golf Road | Unincorporated | Maine | 09-10-301-075-0000 | $11,364 | $14,506 |
| George Wellek | 9250 Golf Road | Unincorporated | Maine | 09-10-301-076-0000 | $9,583 | $12,240 |
| Robert Dreher | 6100 Lincoln Highway | Unincorporated | Rich | 31-20-102-002-0000 | $9,561 | $12,209 |
| 1 PM Group, LLC | 3801 W. 116th St. | Unincorporated | Worth | 24-23-309-077-0000 | $8,994 | $11,499 |
| Raymond Bryant | 9599 Golf Road | Unincorporated | Maine | 09-10-301-118-0000 | $8,216 | $10,491 |
| John Carlson | 5961 Wolf Road | Unincorporated | Lyons | 18-17-303-006-0000 | $7,914 | $10,110 |
| Chester Manka | 2121 Dora St. | Unincorporated | Leyden | 12-33-120-002-0000 | $7,621 | $9,736 |
| Michael F. Janecek | 21931 Cottage Grove Ave. | Unincorporated | Bloom | 32-26-100-002-0000 | $6,865 | $8,766 |
| Fiala J. D. Blau | 8501 128th St. | Unincorporated | Palos | 23-35-104-028-0000 | $6,687 | $8,711 |
| Trejo John Jr. | 3101 131st Place | Unincorporated | Worth | 24-36-304-034-0000 | $6,777 | $8,655 |
| T. Jenkins | 2033 Oakwood Road | Unincorporated | Northfield | 04-03-111-005-0000 | $6,730 | $8,595 |
| Kevin W. Shanley | 22600 Governors Highway | Unincorporated | Rich | 31-34-400-008-0000 | $6,388 | $8,128 |
| First Midwest Trustee 7461 | 3808 Gladstone Ave. | Unincorporated | Riverside | 15-36-312-015-0000 | $6,002 | $7,669 |
| For His Glory 2, LLC | 19020 Kedzie Ave. | Unincorporated | Rich | 31-02-410-006-0000 | $6,402 | $7,660 |
| Eric Maldonado | 2752 Geneva Ave. | Unincorporated | Leyden | 12-29-402-012-0000 | $5,981 | $7,644 |
| B & V Properties, Inc. | 22740 Governors Highway | Unincorporated | Rich | 31-34-400-009-0000 | $5,964 | $7,589 |
| T. W. Serafin | 2214 W. 182nd St. | Unincorporated | Thornton | 29-36-200-076-0000 | $5,839 | $7,442 |
| Jesus Sierra | 5308 Steger Road | Unincorporated | Rich | 31-33-400-014-0000 | $5,576 | $7,242 |
| Theodore E Budzon | 3129 Sandra Ave. | Unincorporated | Leyden | 12-30-207-003-0000 | $5,648 | $7,219 |
| Anthony Elmore | 3723 192nd St. | Unincorporated | Rich | 31-11-105-004-0000 | $5,349 | $6,941 |
| Helen Sue Nozar | 3702 192nd St. | Unincorporated | Rich | 31-11-103-016-0000 | $5,387 | $6,875 |
| WSFR I a Utah LLC, LLC | 321 Shady Drive | Unincorporated | Palatine | 02-26-313-005-0000 | $5,668 | $6,784 |
| John V. Blair | 822 W. 194th St. | Unincorporated | Bloom | 32-08-206-006-0000 | $4,997 | $6,421 |
| Detrisha Glover & Regi | 4100 Blackstone St. | Unincorporated | Rich | 31-15-206-018-0000 | $5,041 | $6,420 |
| Jonathan Walton | 15686 Paxton Ave. | Unincorporated | Thornton | 29-13-102-024-0000 | $4,907 | $6,250 |
| Gonzalo Escarcega | 2915 Marion Ave. | Unincorporated | Leyden | 12-30-217-004-0000 | $4,638 | $5,936 |
| Ronald Scott | 20821 Travers Ave. | Unincorporated | Bloom | 32-19-106-008-0000 | $4,613 | $5,892 |
| Matthew Herman | 11800 S. Hamlin Ave. | Unincorporated | Worth | 24-23-327-006-0000 | $4,439 | $5,680 |
| James R Polmen | 17713 Paxton Ave. | Unincorporated | Thornton | 29-25-400-032-0000 | $4,332 | $5,518 |
| Juan De Dios Mata | 7118 W. 73rd Place | Unincorporated | Stickney | 19-30-108-017-0000 | $4,218 | $5,388 |
| LBN Holdings, LLC | 13215 S. 86th Ave. | Unincorporated | Palos | 23-35-301-022-0000 | $4,265 | $5,107 |
| Miguel Estrada | 2923 143rd St. | Unincorporated | Bremen | 28-12-125-003-0000 | $3,952 | $5,047 |
| William Crescent | 17850 Paxton Ave. | Unincorporated | Thornton | 29-36-103-012-0000 | $3,829 | $4,878 |
| Joseph Briggs | 18019 Lawndale Ave. | Unincorporated | Bremen | 28-35-301-022-0000 | $3,676 | $4,699 |
| Letitia Lerma | 934 W. 194th Place | Unincorporated | Bloom | 32-08-207-009-0000 | $3,652 | $4,688 |
| Sharman Collins | 2918 143rd Place | Unincorporated | Bremen | 28-12-125-014-0000 | $3,651 | $4,663 |
| Dawn Parrott | 7029 W. 71st St. | Unincorporated | Stickney | 19-30-101-011-0000 | $3,780 | $4,584 |
| RTS Group, LLC | 435 Meadow Lane | Unincorporated | Schaumburg | 07-32-205-008-0000 | $3,763 | $4,507 |
| TML Property Serv, Inc. | 619 Oneida Drive | Unincorporated | Schaumburg | 07-35-111-011-0000 | $3,626 | $4,343 |
| Grace Kornacki | 9416 Bay Colony Drive | Unincorporated | Maine | 09-16-201-033-1006 | $3,127 | $4,000 |
| Michael Kinsch | 9368 Bay Colony Drive | Unincorporated | Maine | 09-15-101-024-1116 | $3,060 | $3,914 |
| CTLTC Pnbi 780491 | 17430 94th Court | Unincorporated | Orland | 27-27-302-016-0000 | $3,097 | $3,711 |
| Opal J Sailsbery | 769 196th St. | Unincorporated | Bloom | 32-09-302-022-0000 | $2,820 | $3,617 |
| Wheeler Financial, Inc. | 4315 Davis Ave. | Unincorporated | Rich | 31-34-404-004-0000 | $2,811 | $3,591 |
| Sanctuary Church Ofgod | 4650 151st St. | Unincorporated | Bremen | 28-10-309-001-0000 | $2,802 | $3,582 |
| Eddie Finley | 901 Holbrook Road | Unincorporated | Bloom | 32-08-203-004-0000 | $2,693 | $3,460 |
| John Nickeson | 15835 Chappel Ave. | Unincorporated | Thornton | 29-13-304-005-0000 | $2,700 | $3,451 |
| Robert E. Foster | 4341 206th St. | Unincorporated | Rich | 31-15-406-038-0000 | $2,706 | $3,450 |
| James T. Hill | 3708 W. 115th St. | Unincorporated | Worth | 24-23-302-017-0000 | $2,601 | $3,339 |
| Juan A. Godoy | 2243 W. Nichols Road | Unincorporated | Palatine | 02-01-201-020-1030 | $2,584 | $3,309 |
| Stanislawa Stasik | 4929 S. Lorel Ave. | Unincorporated | Stickney | 19-09-121-049-0000 | $2,706 | $3,244 |
| Ruben Junior R. Morales | 20000 Keystone Ave. | Unincorporated | Rich | 31-15-202-031-0000 | $2,694 | $3,230 |
| Raqib Shahzad | 9375 Landings Lane | Unincorporated | Maine | 09-15-307-107-1004 | $2,503 | $3,209 |
| Primitivo Alamo | 852 N. Roy Ave. | Unincorporated | Leyden | 12-29-320-015-0000 | $2,628 | $3,150 |
| Bartlomiej M Siedlecki | 4130 204th St. | Unincorporated | Rich | 31-15-401-007-0000 | $2,591 | $3,106 |
| James R. Courson | 23020 Governors Highway | Unincorporated | Rich | 31-34-404-026-0000 | $2,371 | $2,843 |
| Michael V. Boone | 15824 Paxton Ave. | Unincorporated | Thornton | 29-13-304-012-0000 | $2,206 | $2,816 |
| James Hampton | 2907 W. 143rd Place | Unincorporated | Bremen | 28-12-127-005-0000 | $2,191 | $2,802 |
| Bartliomiej M Siedleck | 4125 204th St. | Unincorporated | Rich | 31-15-403-006-0000 | $2,138 | $2,565 |
| Dorota Kegler | 9400 Bay Colony Drive | Unincorporated | Maine | 09-15-101-024-1306 | $1,983 | $2,547 |
| JMBS Invest an Illinoi | 15801 Greenwood Road | Unincorporated | Thornton | 29-13-300-006-0000 | $1,987 | $2,537 |
| Arthur Martinmaki | 20135 Stony Island Ave. | Unincorporated | Bloom | 32-12-300-022-0000 | $1,971 | $2,535 |
| Hans J. Dick | 15830 Chappel Ave. | Unincorporated | Thornton | 29-13-303-009-0000 | $1,980 | $2,529 |
| Irving E. Herman | 14441 92nd Court | Unincorporated | Orland | 27-10-106-004-0000 | $2,096 | $2,515 |
| Cynthia & James Hooper | 15614 Paxton Ave. | Unincorporated | Thornton | 29-13-102-017-0000 | $1,949 | $2,489 |
| Nancy J. Campbell | 4150 Central Ave. | Unincorporated | Northfield | 04-32-402-043-1010 | $1,930 | $2,480 |
| B D & a Real Estate Development | 17843 Paxton Ave. | Unincorporated | Thornton | 29-36-200-112-0000 | $1,928 | $2,461 |
| Jason &barbara Woodard | 15840 Paxton Ave. | Unincorporated | Thornton | 29-13-304-015-0000 | $1,882 | $2,404 |
| First Midwest Trustee 7461 | 3808 Gladstone Ave. | Unincorporated | Riverside | 15-36-312-016-0000 | $1,874 | $2,399 |
| TL6 IL3, LLC | 13113 Sheridan Ave. | Unincorporated | Worth | 24-36-303-013-0000 | $1,838 | $2,355 |
| Joseph Brogan | 9369 Bay Colony Drive | Unincorporated | Maine | 09-15-101-024-1072 | $1,950 | $2,340 |
| Allen E. Rakoczy | 1540 Lincoln St. | Unincorporated | Schaumburg | 07-34-113-020-0000 | $1,879 | $2,256 |
| Gustavo Ochoa | 5031 S. Lotus Ave. | Unincorporated | Stickney | 19-09-127-012-0000 | $1,841 | $2,210 |
| Dennis D. Lanthorn | 1236 Degener St. | Unincorporated | Proviso | 15-19-100-116-0000 | $1,825 | $2,191 |
| James Bathgate | 17857 Paxton Ave. | Unincorporated | Thornton | 29-36-200-067-0000 | $1,702 | $2,183 |
| Sheila Liao 2008 Trust | 3851 N Mission Hills Road | Unincorporated | Northfield | 04-18-200-010-1075 | $1,800 | $2,162 |
| Chantel Diane Bundy | 20525 Dutra Ave. | Unincorporated | Bloom | 32-18-305-008-0000 | $1,670 | $2,146 |
| Natalie M. Khan | 9703 Bianco Terrace | Unincorporated | Maine | 09-10-301-072-1076 | $1,596 | $2,052 |
| Malik M. Dixon | 15466 Merrill Ave. | Unincorporated | Thornton | 29-13-101-018-0000 | $1,596 | $2,039 |
| Denise McMullen | 20258 Crawford Ave. | Unincorporated | Rich | 31-15-207-011-0000 | $1,617 | $1,942 |
| Essie Parr | 13351 S. Kedzie Ave. | Unincorporated | Worth | 24-36-306-002-0000 | $1,447 | $1,856 |
| Ricardo Davenport | 4040 205th St. | Unincorporated | Rich | 31-15-403-022-0000 | $1,404 | $1,795 |
| Juan Gomez | 9505 N Terrace Place | Unincorporated | Maine | 09-15-206-044-0000 | $1,487 | $1,787 |
| Vanbrock Gary | 15801 Aspen Court | Unincorporated | Bremen | 28-18-408-011-0000 | $1,343 | $1,725 |
| Edward Insalaco | 15201 Kenton Ave. | Unincorporated | Bremen | 28-15-106-025-0000 | $1,349 | $1,623 |
| Sanctuary Church Ofgod | 4650 151st St. | Unincorporated | Bremen | 28-10-310-001-0000 | $1,252 | $1,606 |
| Damir Mostic | 8671 Josephine St. | Unincorporated | Maine | 09-11-309-028-1032 | $1,307 | $1,572 |
| 4919 Long Ave, LLC | 4919 S. Long Ave. | Unincorporated | Stickney | 19-09-120-006-0000 | $1,140 | $1,372 |
| Harold Stazak | 4919 S. Long Ave. | Unincorporated | Stickney | 19-09-120-007-0000 | $1,140 | $1,372 |
| Russell Spataro | 15423 Waverly Ave. | Unincorporated | Bremen | 28-15-120-017-0000 | $1,067 | $1,370 |
| George Tarham | 13400 S. Woodlawn Ave. | Unincorporated | Worth | 24-36-309-012-0000 | $1,004 | $1,292 |
| Sheri L. Cortez | 4322 Polk St. | Unincorporated | Rich | 31-34-402-001-0000 | $974 | $1,248 |
| James Hampton | 2911 W. 143rd Place | Unincorporated | Bremen | 28-12-127-004-0000 | $960 | $1,233 |
| Charles Kerr | 2227 W. Nichols Road | Unincorporated | Palatine | 02-01-201-020-1049 | $941 | $1,135 |
| Agatha Martinez 107 | 3115 W. 131st Court | Unincorporated | Worth | 24-36-304-029-0000 | $750 | $967 |
| Practicorp, Inc. | 1631 Logan St. | Unincorporated | Schaumburg | 07-34-302-005-0000 | $748 | $965 |
| Robert Haidari | 8868 Kenneth Drive | Unincorporated | Maine | 09-10-401-074-1013 | $777 | $938 |
| Bernice Hill | 13453 S. Kedzie Ave. | Unincorporated | Worth | 24-36-309-025-0000 | $718 | $926 |
| Timothy Kelly | 20701 Gardner Ave. | Unincorporated | Bloom | 32-19-104-018-0000 | $694 | $894 |
| Ernest N. Lohrer Jr. | 4916 S. Linder Ave. | Unincorporated | Stickney | 19-09-117-031-0000 | $668 | $808 |
| Ernest N. Lohrer Jr. | 4916 S. Linder Ave. | Unincorporated | Stickney | 19-09-117-032-0000 | $668 | $808 |
| Jeom Sook Park Lee | 8804 Golf Road | Unincorporated | Maine | 09-10-401-058-1013 | $580 | $704 |
| Syed Quadri | 8808 N. Leslie Lane | Unincorporated | Maine | 09-10-401-059-1006 | $520 | $632 |
| Ugwu Uche | 15831 117th Court | Unincorporated | Orland | 27-18-315-004-0000 | $483 | $626 |
| Steven Johns | 3729 W. 115th St. | Unincorporated | Worth | 24-23-302-029-0000 | $473 | $614 |
| Brian Miller | 1653 Garden St. | Unincorporated | Palatine | 02-35-200-045-0000 | $457 | $594 |
| Kashif Anwar | 1213 Hamilton Ave. | Unincorporated | Proviso | 15-19-101-131-0000 | $467 | $569 |
| Phillip J. Knoll | 3445 196th St. | Unincorporated | Rich | 31-11-400-024-0000 | $421 | $546 |
| Miguel A. Aldape | 20089 Stony Island Ave. | Unincorporated | Bloom | 32-12-300-043-0000 | $424 | $516 |
| Genevieve Kvasnicka | 400 Coolidge St. | Unincorporated | Bloom | 32-28-301-005-0000 | $372 | $485 |
| Lottie Kamien | 9426 Bay Colony Drive | Unincorporated | Maine | 09-16-201-033-1034 | $344 | $447 |
| Melisa Paul | 1221 S Grove Ave. | Unincorporated | Barrington | 01-12-106-006-0000 | $354 | $433 |
| Flora Sampang | 15300 Kenneth Ave. | Unincorporated | Bremen | 28-15-116-003-0000 | $286 | $375 |
| M & J Ulman | 9396 Landings Lane | Unincorporated | Maine | 09-15-307-114-1001 | $269 | $331 |
| Ann Cardone | 9396 Landings Lane | Unincorporated | Maine | 09-15-307-114-1030 | $213 | $297 |
| Tareo Alhindi | 13127 Brayton Ave. | Unincorporated | Worth | 24-36-301-021-0000 | $195 | $259 |
| Tareg AL Hindi | 13127 Brayton Ave. | Unincorporated | Worth | 24-36-301-022-0000 | $195 | $259 |
| Bess Delich | 13112 Sacramento Ave. | Unincorporated | Worth | 24-36-302-012-0000 | $195 | $259 |
| Sarah Kelley | 13113 Sheridan Ave. | Unincorporated | Worth | 24-36-303-012-0000 | $195 | $259 |
| Sarah Kelley | 13113 Sheridan Ave. | Unincorporated | Worth | 24-36-303-014-0000 | $195 | $259 |
| Azzam Alhindi | 13359 Kedzie Ave. | Unincorporated | Worth | 24-36-309-007-0000 | $163 | $218 |
| Dennis Lanthorn | 1236 Degener St. | Unincorporated | Proviso | 15-19-100-118-0000 | $172 | $215 |
| Agatha Martinez 107 | 3115 W. 131st Court | Unincorporated | Worth | 24-36-304-033-0000 | $151 | $204 |
| Ronald S. Feldman | 20425 Cullum St. | Unincorporated | Bloom | 32-14-403-013-0000 | $148 | $199 |
| Ronald S. Feldman | 20427 Cullum St. | Unincorporated | Bloom | 32-14-403-014-0000 | $148 | $199 |
| Ronald S. Feldman | 20429 Cullum St. | Unincorporated | Bloom | 32-14-403-015-0000 | $148 | $199 |
| Ronald S. Feldman | 20431 Cullum St. | Unincorporated | Bloom | 32-14-403-016-0000 | $148 | $199 |
| Ronald S. Feldman | 20433 Cullum St. | Unincorporated | Bloom | 32-14-403-017-0000 | $148 | $199 |
| Ronald S. Feldman | 20435 Cullum St. | Unincorporated | Bloom | 32-14-403-018-0000 | $148 | $199 |
| Ronald S. Feldman | 20437 Cullum St. | Unincorporated | Bloom | 32-14-403-019-0000 | $148 | $199 |
| Ronald S. Feldman | 20439 Cullum St. | Unincorporated | Bloom | 32-14-403-020-0000 | $148 | $199 |
| Ronald S. Feldman | 20441 Cullum St. | Unincorporated | Bloom | 32-14-403-021-0000 | $148 | $199 |
| Ronald S. Feldman | 20443 Cullum St. | Unincorporated | Bloom | 32-14-403-022-0000 | $148 | $199 |
| Ronald S. Feldman | 20447 Cullum St. | Unincorporated | Bloom | 32-14-403-024-0000 | $148 | $199 |
| Ronald S. Feldman | 1417 Arnett St. | Unincorporated | Bloom | 32-14-404-002-0000 | $148 | $199 |
| Ronald S. Feldman | 1421 Arnett St. | Unincorporated | Bloom | 32-14-404-003-0000 | $148 | $199 |
| Ronald S. Feldman | 1501 Arnett St. | Unincorporated | Bloom | 32-14-404-004-0000 | $148 | $199 |
| Ronald S. Feldman | 1525 Arnett St. | Unincorporated | Bloom | 32-14-404-005-0000 | $148 | $199 |
| Ronald S. Feldman | 1523 Arnett St. | Unincorporated | Bloom | 32-14-404-006-0000 | $148 | $199 |
| Ronald S. Feldman | 1524 Arnett St. | Unincorporated | Bloom | 32-14-404-007-0000 | $148 | $199 |
| Ronald S. Feldman | 1522 Arnett St. | Unincorporated | Bloom | 32-14-404-008-0000 | $148 | $199 |
| Elizabeth Ebeywa | 1500 Arnett St. | Unincorporated | Bloom | 32-14-404-009-0000 | $148 | $199 |
| Ronald S. Feldman | 1448 Arnett St. | Unincorporated | Bloom | 32-14-404-010-0000 | $148 | $199 |
| Ronald S. Feldman | 1400 Arnett St. | Unincorporated | Bloom | 32-14-404-011-0000 | $148 | $199 |
| Ronald S. Feldman | 1401 Arnett St. | Unincorporated | Bloom | 32-14-404-012-0000 | $148 | $199 |
| Ronald S. Feldman | 1403 Arnett St. | Unincorporated | Bloom | 32-14-404-013-0000 | $148 | $199 |
| Ronald S. Feldman | 1405 Arnett St. | Unincorporated | Bloom | 32-14-404-014-0000 | $148 | $199 |
| Ronald S. Feldman | 1407 Arnett St. | Unincorporated | Bloom | 32-14-404-015-0000 | $148 | $199 |
| Ronald S. Feldman | 1409 Arnett St. | Unincorporated | Bloom | 32-14-404-016-0000 | $148 | $199 |
| Ronald S. Feldman | 1411 Arnett St. | Unincorporated | Bloom | 32-14-404-017-0000 | $148 | $199 |
| Ronald S. Feldman | 1413 Arnett St. | Unincorporated | Bloom | 32-14-404-018-0000 | $148 | $199 |
| Ronald S. Feldman | 1415 Arnett St. | Unincorporated | Bloom | 32-14-404-019-0000 | $148 | $199 |
| Ronald S. Feldman | 1417 Arnett St. | Unincorporated | Bloom | 32-14-404-020-0000 | $148 | $199 |
| Ronald S. Feldman | 1419 Arnett St. | Unincorporated | Bloom | 32-14-404-021-0000 | $148 | $199 |
| Ronald S. Feldman | 1421 Arnett St. | Unincorporated | Bloom | 32-14-404-022-0000 | $148 | $199 |
| Ronald S. Feldman | 1423 Arnett St. | Unincorporated | Bloom | 32-14-404-023-0000 | $148 | $199 |
| Ronald S. Feldman | 1425 Arnett St. | Unincorporated | Bloom | 32-14-404-024-0000 | $148 | $199 |
| Ronald S. Feldman | 20402 Langston St. | Unincorporated | Bloom | 32-14-404-026-0000 | $148 | $199 |
| Ronald S. Feldman | 20406 Langston St. | Unincorporated | Bloom | 32-14-404-028-0000 | $148 | $199 |
| Ronald S. Feldman | 20408 Langston St. | Unincorporated | Bloom | 32-14-404-029-0000 | $148 | $199 |
| Ronald S. Feldman | 20410 Langston St. | Unincorporated | Bloom | 32-14-404-030-0000 | $148 | $199 |
| Ronald S. Feldman | 20412 Langston St. | Unincorporated | Bloom | 32-14-404-031-0000 | $148 | $199 |
| Ronald S. Feldman | 20414 Langston St. | Unincorporated | Bloom | 32-14-404-032-0000 | $148 | $199 |
| Ronald S. Feldman | 20416 Langston St. | Unincorporated | Bloom | 32-14-404-033-0000 | $148 | $199 |
| Ronald S. Feldman | 20418 Langston St. | Unincorporated | Bloom | 32-14-404-034-0000 | $148 | $199 |
| Irene S. Denison | 20420 Langston St. | Unincorporated | Bloom | 32-14-404-035-0000 | $148 | $199 |
| Ronald S. Feldman | 20422 Langston St. | Unincorporated | Bloom | 32-14-404-036-0000 | $148 | $199 |
| Ronald S. Feldman | 20424 Langston St. | Unincorporated | Bloom | 32-14-404-037-0000 | $148 | $199 |
| Ronald S. Feldman | 20428 Langston St. | Unincorporated | Bloom | 32-14-404-039-0000 | $148 | $199 |
| Ronald S. Feldman | 20430 Langston St. | Unincorporated | Bloom | 32-14-404-040-0000 | $148 | $199 |
| Ronald S. Feldman | 20434 Langston St. | Unincorporated | Bloom | 32-14-404-042-0000 | $148 | $199 |
| Ronald S. Feldman | 20436 Langston St. | Unincorporated | Bloom | 32-14-404-043-0000 | $148 | $199 |
| Ronald S. Feldman | 20438 Langston St. | Unincorporated | Bloom | 32-14-404-044-0000 | $148 | $199 |
| Ronald S. Feldman | 20440 Langston St. | Unincorporated | Bloom | 32-14-404-045-0000 | $148 | $199 |
| Ronald S. Feldman | 20442 Langston St. | Unincorporated | Bloom | 32-14-404-046-0000 | $148 | $199 |
| Ronald S. Feldman | 20444 Langston St. | Unincorporated | Bloom | 32-14-404-047-0000 | $148 | $199 |
| Ronald S. Feldman | 20446 Langston St. | Unincorporated | Bloom | 32-14-404-048-0000 | $148 | $199 |
| Genevieve Kvasnicka | 170 E. 26th St. | Unincorporated | Bloom | 32-28-301-003-0000 | $117 | $160 |
| Ronald S. Feldman | 20426 Langston St. | Unincorporated | Bloom | 32-14-404-038-0000 | $111 | $152 |
| Tartareq a Alhindi | 13127 Brayton Ave. | Unincorporated | Worth | 24-36-301-019-0000 | $103 | $133 |



