As of Jan. 15, 37 residential properties in Skokie were delinquent on their 2021 property taxes, according to the North Cook News analysis of data made available on the Cook County Treasurer’s website.
This translates to roughly $151,100 in debts.
Illinois Republicans proposed a bill that aims to reduce the state’s second-in-the-nation property taxes, arguing high taxes create “opportunity deserts” in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
The following table lists all 37 residential properties in Skokie with unpaid 2021 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|
| Golda Stevens | 4823 Lee St. | Skokie | Niles | 10-21-223-011-0000 | $15,386 | $19,656 |
| Sanford Abramowitz | 9232 Ridgeway Ave. | Skokie | Niles | 10-14-121-048-0000 | $14,596 | $18,642 |
| Quentin Gustin | 9024 Bennett Ave. | Skokie | Niles | 10-14-413-047-0000 | $8,699 | $11,116 |
| Kabiller-Reitman | 7643 Knox Ave. | Skokie | Niles | 10-27-117-038-0000 | $8,318 | $10,610 |
| Gautam N. Patel | 3848 Kirk St. | Skokie | Niles | 10-26-104-026-0000 | $7,062 | $8,968 |
| Elizabeth K. Chung | 5242 Fargo Ave. | Skokie | Niles | 10-28-310-054-0000 | $6,789 | $8,662 |
| John J. Herlihy | 5302 W. Jarvis Ave. | Skokie | Niles | 10-28-311-029-0000 | $6,634 | $8,466 |
| Gregory Robinson | 8447 Keystone Ave. | Skokie | Niles | 10-22-218-046-0000 | $4,714 | $6,015 |
| Benjamin Abelski | 7832 Crawford Ave. | Skokie | Niles | 10-27-215-053-0000 | $4,533 | $5,427 |
| Shamiran Joseph | 9517 Lavergne Ave. | Skokie | Niles | 10-16-223-007-0000 | $4,533 | $5,427 |
| Marina Kennedykadziela | 8201 Keating Ave. | Skokie | Niles | 10-22-311-068-1001 | $4,067 | $5,203 |
| Lois J. Karlin | 8353 Springfield Ave. | Skokie | Niles | 10-23-302-001-0000 | $4,086 | $5,184 |
| Daniel D. Mangas | 8922 Central Park Ave. | Skokie | Niles | 10-14-415-005-0000 | $3,903 | $4,991 |
| Philip Jacobs | 9939 N. Karlov Ave. | Skokie | Niles | 10-10-404-012-0000 | $4,011 | $4,803 |
| Nusrat K Junagadhwala | 5250 Greenleaf St. | Skokie | Niles | 10-21-118-035-0000 | $3,759 | $4,502 |
| Rachel B Matassarin | 4953 Oakton St. | Skokie | Niles | 10-28-201-034-1031 | $3,659 | $4,382 |
| Eric Rubenstein | 8644 N. Karlov Ave. | Skokie | Niles | 10-22-206-035-0000 | $3,165 | $3,792 |
| Jenner&block Rpeterson | 4953 Oakton St. | Skokie | Niles | 10-28-201-034-1015 | $3,103 | $3,718 |
| Golda Stevens | 4823 Lee St. | Skokie | Niles | 10-21-223-012-0000 | $1,565 | $2,008 |
| Toby Harris 202 | 9558 Gross Point Road | Skokie | Niles | 10-15-101-024-1003 | $1,509 | $1,813 |
| Clarice Weissbach | 9016 Bronx Ave. | Skokie | Niles | 10-16-412-046-1001 | $722 | $873 |
| Judy Stein Trustee | 8723 Monticello Ave. | Skokie | Niles | 10-23-108-056-0000 | $614 | $794 |
| Dr. Murray K. Rosenberg | 8636 Keeler Ave. | Skokie | Niles | 10-22-200-057-0000 | $518 | $672 |
| Sandra Knapp | 3840 Jerome Ave. | Skokie | Niles | 10-26-301-072-0000 | $498 | $605 |
| CSI Kenton, LLC | 8046 Kenton Ave. | Skokie | Niles | 10-22-328-049-1016 | $450 | $585 |
| CSI Kenton, LLC | 8046 Kenton Ave. | Skokie | Niles | 10-22-328-049-1014 | $450 | $585 |
| Edward O. Koegel | 9352 Forestview Road | Skokie | Niles | 10-14-214-057-0000 | $443 | $576 |
| Kenton Park Condo, LLC | 9445 N. Kenton Ave. | Skokie | Niles | 10-15-110-055-1084 | $417 | $542 |
| Tosin Obe | 9445 N. Kenton Ave. | Skokie | Niles | 10-15-110-055-1096 | $417 | $542 |
| Jacob Bleadon | 7531 Kedvale Ave. | Skokie | Niles | 10-27-405-048-0000 | $380 | $495 |
| Asif M. Sheikh | 9725 Woods Drive | Skokie | Niles | 10-09-304-042-1179 | $206 | $273 |
| Iris Becker | 9430 N. Kilbourn Ave. | Skokie | Niles | 10-15-111-046-0000 | $193 | $241 |
| Kristine Saldana | 5001 Oakton St. | Skokie | Niles | 10-28-201-034-1070 | $154 | $194 |
| Jenner&block Rpeterson | 4953 Oakton St. | Skokie | Niles | 10-28-201-034-1075 | $154 | $194 |
| Rachel B Matassarin | 4953 Oakton St. | Skokie | Niles | 10-28-201-034-1090 | $154 | $194 |
| Svetlana Manojlovic | 8625 Trumbull Ave. | Skokie | Niles | 10-23-210-049-0000 | $139 | $177 |
| Daniel J. Carey | 8132 Kenton Ave. | Skokie | Niles | 10-22-320-046-0000 | $120 | $153 |



