As of Jan. 15, 13 residential properties in Glenview were delinquent on their 2021 property taxes, according to the North Cook News analysis of data made available on the Cook County Treasurer’s website.
This translates to roughly $56,119 in debts.
Illinois Republicans proposed a bill that aims to reduce the state’s second-in-the-nation property taxes, arguing high taxes create “opportunity deserts” in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
The following table lists all 13 residential properties in Glenview with unpaid 2021 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|
| Rick Riehm | 1833 Rogers Ave. | Glenview | Northfield | 04-26-101-083-0000 | $9,510 | $11,375 |
| Nora K. Pardo | 1828 Wildberry Drive | Glenview | Northfield | 04-23-302-017-1004 | $7,164 | $9,155 |
| James Shin | 1725 Greenwood Road | Glenview | Northfield | 04-28-400-046-0000 | $6,582 | $8,413 |
| Robert R. Sagan | 317 Harlem Ave. | Glenview | Niles | 10-07-302-025-0000 | $4,529 | $5,796 |
| Tracey Rae | 2215 Henley St. | Glenview | Northfield | 04-35-311-022-1005 | $4,401 | $5,633 |
| Karen Feldman | 4190 Cove Lane | Glenview | Northfield | 04-32-401-125-1139 | $3,838 | $4,910 |
| Eugene Novak | 3047 Lexington Lane | Glenview | Northfield | 04-21-211-001-1044 | $3,352 | $4,015 |
| James & Lina Jo Grayes | 3260 Sanders Road | Glenview | Northfield | 04-30-201-015-1044 | $1,688 | $2,027 |
| Amanda J. Hilbrich | 4186 Cove Lane | Glenview | Northfield | 04-32-401-125-1080 | $1,581 | $1,900 |
| Cheng Deng | 1719 Grove St. | Glenview | Northfield | 04-35-206-052-1024 | $737 | $891 |
| James N. Vail | 900 Golfview Road | Glenview | Northfield | 04-36-302-019-0000 | $709 | $857 |
| Toll L. P. Il IV | 2701 Commons Drive | Glenview | Northfield | 04-27-302-018-1132 | $524 | $679 |
| Paul & Kristen Borth | 222 Harlem Ave. | Glenview | Maine | 09-12-414-058-0000 | $355 | $463 |



