As of Jan. 15, 28 residential properties in Arlington Heights were delinquent on their 2021 property taxes, according to the North Cook News analysis of data made available on the Cook County Treasurer’s website.
This translates to roughly $106,110 in debts.
Illinois Republicans proposed a bill that aims to reduce the state’s second-in-the-nation property taxes, arguing high taxes create “opportunity deserts” in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
The following table lists all 28 residential properties in Arlington Heights with unpaid 2021 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|
| Rodolfo Gonzalez | 621 N. Arlington Heigh Road | Arlington Heights | Wheeling | 03-29-122-011-0000 | $13,670 | $17,454 |
| Rodolfo Gonzalez | 401 N. Chestnut Ave. | Arlington Heights | Wheeling | 03-30-408-008-0000 | $8,526 | $10,924 |
| Jeffrey Pavone | 40 N. Lincoln Lane | Arlington Heights | Wheeling | 03-29-411-046-0000 | $5,404 | $6,468 |
| Mary Quinn Gilgenbach | 1312 E. Northwest Highway | Arlington Heights | Wheeling | 03-32-210-042-0000 | $5,208 | $6,234 |
| Daniel J Tiltges | 711 W. Burning Tree Lane | Arlington Heights | Wheeling | 03-07-403-031-0000 | $4,831 | $5,783 |
| Genevieve Johnson A. Tr | 2419 E. Lillian Ave. | Arlington Heights | Wheeling | 03-21-210-014-0000 | $4,718 | $5,648 |
| Blanche Dodaro | 433 S. Yale Ave. | Arlington Heights | Wheeling | 03-31-113-010-0000 | $3,710 | $4,444 |
| Debra Ann Evans | 112 S. Arlington Heigh Road | Arlington Heights | Wheeling | 03-32-103-017-0000 | $3,657 | $4,381 |
| W. Ohara | 418 W. Burr Oak Drive | Arlington Heights | Wheeling | 03-07-416-005-0000 | $3,566 | $4,271 |
| Eva Gibson | 326 W. Miner St. | Arlington Heights | Wheeling | 03-30-414-017-1035 | $3,307 | $4,227 |
| Timothy M. Dixon | 720 E. Oakton St. | Arlington Heights | Wheeling | 03-20-413-026-0000 | $3,498 | $4,191 |
| Azas an Illinois Company | 111 W. Appletree Lane | Arlington Heights | Wheeling | 03-17-115-012-0000 | $3,131 | $3,752 |
| Robert Koury | 205 S. Belmont Ave. | Arlington Heights | Wheeling | 03-32-110-002-0000 | $2,888 | $3,461 |
| Sylvia Zapata & Jessic | 1615 N. Arlington Heigh Road | Arlington Heights | Wheeling | 03-20-111-049-0000 | $2,567 | $3,078 |
| Ashley Berry | 1417 E. Jane Ave. | Arlington Heights | Wheeling | 03-21-106-055-0000 | $2,541 | $3,046 |
| Margot T. Morris | 1820 W. Surrey Park Lane | Arlington Heights | Elk Grove | 08-08-401-059-1044 | $2,243 | $2,877 |
| Sherwin Landerman Revo | 1515 E. Central Road | Arlington Heights | Elk Grove | 08-10-201-024-1183 | $2,071 | $2,485 |
| Dmytro Vaskiv | 1409 Crane St. | Arlington Heights | Wheeling | 03-06-116-006-1022 | $1,824 | $2,189 |
| Dorde Jovic | 535 S. Cleveland Ave. | Arlington Heights | Wheeling | 03-32-235-026-1077 | $1,700 | $2,042 |
| Chantale Ilmet | 910 W. Alleghany Drive | Arlington Heights | Wheeling | 03-18-206-009-1021 | $1,635 | $1,964 |
| Dalia Rehab | 110 N. Lincoln Lane | Arlington Heights | Wheeling | 03-29-404-037-1024 | $1,635 | $1,964 |
| K Brand&e Polyakova | 2230 S. Goebbert Road | Arlington Heights | Elk Grove | 08-15-103-039-1076 | $1,027 | $1,237 |
| Yuliya Kagan | 2604 N. Windsor Drive | Arlington Heights | Wheeling | 03-17-201-025-1051 | $817 | $986 |
| Gail Prochaska | 2460 Towne Blvd. | Arlington Heights | Wheeling | 03-16-411-009-1062 | $725 | $790 |
| Christopher E. Rogus | 1106 S. New Wilke Road | Arlington Heights | Elk Grove | 08-08-201-012-1512 | $508 | $658 |
| Teresa Grzegory | 1227 S. Old Wilke Road | Arlington Heights | Elk Grove | 08-08-201-012-1724 | $508 | $658 |
| Kimberly Donahue | 3451 Carriage Way Drive | Arlington Heights | Wheeling | 03-08-214-030-1023 | $500 | $532 |
| Kellie Truppa | 1807 White Oak St. | Arlington Heights | Elk Grove | 08-08-401-061-1039 | $285 | $350 |



