Dr. Christine S. Lee Acting Associate Commissioner for Minority Health and Director of the Office of Minority Health and Health Equity (OMHHE) in the Office of the Commissioner at the U.S. FDA | Official Website
Dr. Christine S. Lee Acting Associate Commissioner for Minority Health and Director of the Office of Minority Health and Health Equity (OMHHE) in the Office of the Commissioner at the U.S. FDA | Official Website
This is a 19.2% decrease from the number of companies inspected in the previous quarter, when 52 companies received 54 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected worked in the Drugs sector.
There were 30 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (71.4%). 12 should take voluntary action to correct their management operations (28.6%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| 5000 Years Foods, Inc. | Food and Cosmetics | 08/26/2025 | Voluntary Action Indicated (VAI) |
| American Medical Management, LLC | Biologics | 08/18/2025 | No Action Indicated (NAI) |
| Amtrak Maintenance Facility | Food and Cosmetics | 07/30/2025 | No Action Indicated (NAI) |
| Amtrak Maintenance Facility | Food and Cosmetics | 07/30/2025 | No Action Indicated (NAI) |
| Bajaj Medical, LLC | Drugs | 08/25/2025 | Voluntary Action Indicated (VAI) |
| Chetak Chicago, LLC | Food and Cosmetics | 07/18/2025 | No Action Indicated (NAI) |
| Chicago Food Market, Inc. | Food and Cosmetics | 08/29/2025 | Voluntary Action Indicated (VAI) |
| Donson Machine Company | Devices | 08/18/2025 | Voluntary Action Indicated (VAI) |
| Doumak Warehouse, Inc. | Food and Cosmetics | 09/19/2025 | No Action Indicated (NAI) |
| ENvue Medical, Inc. | Devices | 08/29/2025 | Voluntary Action Indicated (VAI) |
| Edge Surgical, Inc. | Devices | 07/30/2025 | No Action Indicated (NAI) |
| Endeavor Health Northwest Community Hospital | Biologics | 07/25/2025 | No Action Indicated (NAI) |
| Everest Traders Of Illinois | Food and Cosmetics | 07/14/2025 | No Action Indicated (NAI) |
| Fish Fridge, LLC | Food and Cosmetics | 09/09/2025 | No Action Indicated (NAI) |
| Fresh Land Imports | Food and Cosmetics | 07/08/2025 | Voluntary Action Indicated (VAI) |
| GE Healthcare, Inc. | Drugs | 09/19/2025 | No Action Indicated (NAI) |
| Gotham Greens Farms, LLC | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
| Helget Gas Products, Inc. | Drugs | 08/05/2025 | Voluntary Action Indicated (VAI) |
| Indiana Sugar, Inc. | Food and Cosmetics | 09/04/2025 | No Action Indicated (NAI) |
| Inland Midwest Corporation | Devices | 09/25/2025 | Voluntary Action Indicated (VAI) |
| JLS Foods International | Food and Cosmetics | 07/11/2025 | Voluntary Action Indicated (VAI) |
| Lifesource Evanston | Biologics | 08/13/2025 | No Action Indicated (NAI) |
| Long Grove Pharmaceuticals, LLC | Drugs | 07/09/2025 | No Action Indicated (NAI) |
| Loyola University Medical Center | Biologics | 09/08/2025 | No Action Indicated (NAI) |
| Miomed Orthopedics | Biologics | 08/21/2025 | No Action Indicated (NAI) |
| Monica A. Perez, PT, PhD | Drugs | 07/29/2025 | No Action Indicated (NAI) |
| NewMedical Technology, Inc. | Devices | 08/07/2025 | No Action Indicated (NAI) |
| Newly Weds Foods, LLC | Food and Cosmetics | 08/15/2025 | Voluntary Action Indicated (VAI) |
| Pharmichem Testing Services, Inc. | Drugs | 08/22/2025 | Voluntary Action Indicated (VAI) |
| Pharmichem Testing Services, Inc. | Veterinary | 08/22/2025 | Voluntary Action Indicated (VAI) |
| Rana Meal Solutions, LLC | Food and Cosmetics | 08/20/2025 | No Action Indicated (NAI) |
| Rana Meal Solutions, LLC | Food and Cosmetics | 08/29/2025 | No Action Indicated (NAI) |
| Seafood Express, Inc. | Food and Cosmetics | 07/11/2025 | No Action Indicated (NAI) |
| Signature Aviation - PWK | Food and Cosmetics | 07/09/2025 | No Action Indicated (NAI) |
| Sysco Chicago, LLC | Food and Cosmetics | 08/11/2025 | No Action Indicated (NAI) |
| Sysco Chicago, LLC | Food and Cosmetics | 08/11/2025 | No Action Indicated (NAI) |
| T. C. Bauer Company | Food and Cosmetics | 07/31/2025 | No Action Indicated (NAI) |
| TBSB Services, Inc. | Food and Cosmetics | 08/18/2025 | No Action Indicated (NAI) |
| Tginesis, LLC | Food and Cosmetics | 07/11/2025 | No Action Indicated (NAI) |
| The Silver Spoon Dessert Company | Food and Cosmetics | 07/10/2025 | No Action Indicated (NAI) |
| United Cargo | Food and Cosmetics | 07/22/2025 | No Action Indicated (NAI) |
| University of Chicago Biological Sciences Division IRB | Biologics | 07/18/2025 | No Action Indicated (NAI) |
| University of Chicago Biological Sciences Division IRB | Devices | 07/18/2025 | No Action Indicated (NAI) |
| University of Chicago Biological Sciences Division IRB | Drugs | 07/18/2025 | No Action Indicated (NAI) |
| Vee Pak, LLC | Food and Cosmetics | 07/25/2025 | No Action Indicated (NAI) |
| Windy City Organics | Food and Cosmetics | 08/01/2025 | Voluntary Action Indicated (VAI) |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up