According to numbers reported through the fourth quarter of 2020, businesses in Illinois received $5.2 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Advocate Health and Hospitals Corporation with a total of $316 million. The average loan size in the city was $47,484 while the state's average loan amount was $335,543.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Greek American Rehabilitation and Care Centre, Inc. | $1,085,893 |
| 2 | Snap Diagnostics, LLC | $250,523 |
| 3 | Buffalo Grove Drug Company, Inc. | $224,241 |
| 4 | East West Internal Medicine Associates, PC | $220,710 |
| 5 | All Quality Home Health Care, LLC | $94,526 |
| 6 | Advanced Urology, Ltd. | $55,361 |
| 7 | Metropolitan Home Health Care, Inc. | $52,962 |
| 8 | Accurate Care, Inc. | $42,500 |
| 9 | Family Medical | $41,321 |
| 10 | Dr. Kenneth Portnoy Dba Pearle Vision | $36,647 |
| 11 | Donets Foot and Ankle, PC | $36,553 |
| 12 | Village of Wheeling | $28,916 |
| 13 | Yr Medical Group School | $26,519 |
| 14 | Uk Family Practice S.C. | $24,906 |
| 15 | Lifechoice Hospice, LLC | $23,987 |
| 16 | DR Anthony Spitz PC, D.P.M. | $13,289 |
| 17 | Natalia Anikin PC, M.D. | $9,523 |
| 18 | 4 Kids Pediatrics Sc | $8,473 |
| 19 | Remedy Medical Group, Inc. | $7,488 |
| 20 | Lada Smyk PC, D.D.S. | $6,914 |
| 21 | Jawad Haider Ltd., OD | $6,806 |
| 22 | First Line Medical Supplies, Inc. | $6,789 |
| 23 | Paul Potach P. C., D.P.M. | $6,765 |
| 24 | Anna DE LA Fuente PC, D.M.D. | $6,538 |
| 25 | Jeffrey Blank | $6,521 |
| 26 | Nora M. Donatelli, PC, D.D.S. | $6,195 |
| 27 | Crescent Family Dental, LLC | $5,232 |
| 28 | Manual Touch Physical Therapy | $4,683 |
| 29 | Jared Wojnicki | $3,330 |
| 30 | Best Aid Medical Supplies | $3,214 |
| 31 | Peter Hancock | $2,820 |
| 32 | DR Christopher Papa, LLC | $2,731 |
| 33 | North Shore Spine & Wellness, Inc. | $2,455 |
| 34 | Health Mart Pharmacy, Inc. | $2,176 |
| 35 | Maria Gonzalez | $1,919 |
| 36 | Apti Incorporated | $1,891 |
| 37 | Richard Schaefer | $1,780 |
| 38 | Charles Krueger | $1,582 |
| 39 | Family Medical Center | $1,438 |
| 40 | Michael Choe | $1,416 |
| 41 | Gregs Greater Chicago Chiropractic, LLC | $1,291 |
| 42 | Daud Anwarzai | $1,258 |
| 43 | Excel Rehabilitation Services, Inc. | $1,103 |
| 44 | Edward McNeela | $1,032 |
| 45 | Michaels Michaels | $624 |
| 46 | Kedvon Pharmacy Solutions, Inc. | $429 |
| 47 | Desna Pharmacy, Inc. | $411 |
| 48 | Advanced Rehabilitation Center, P.C. | $400 |
| 49 | Chiro One Wellness Center of Wheeling, S. C. | $68 |
| 50 | Golf Chiropractic, Ltd. | $46 |

Alerts Sign-up