With a median commercial property tax rate of 5.6% in fiscal year 2025, Schaumburg ranked 28th in Cook County, figures from BlockShopper.com show.
The Cook County median that year was 2.9%, with Schaumburg’s rate coming in 2.7 percentage points higher.
Other Cook County municipalities, such as Northfield and Elmwood Park, matched the countywide median rate of 2.9% for that period.
Of the 92 Cook County cities, commercial property tax rates ranged from 1.1% in Harwood Heights up to 15.6% in Chicago Heights.
In the previous year, Schaumburg’s median commercial property tax rate was 5.1%, placing it 33rd in the county.
According to an analysis by the Lincoln Institute of Land Policy, average commercial property tax rates reached 1.76% across 53 major U.S. cities in 2024. For a property valued at $1 million, including $200,000 in fixtures, that meant a typical annual tax bill of approximately $21,060, with rates across these cities ranging from under 1% to upward of 4%.
Property tax classification systems in many states lead to higher effective commercial, industrial, and apartment property tax rates compared to residential properties. In certain jurisdictions, businesses are subject to rates several times higher than those for residential properties. For instance, in Charleston, business tax rates may be roughly six times greater.
| Rank | City | Tax Rate % |
|---|---|---|
| 1 | Chicago Heights | 15.6% |
| 2 | Stone Park | 12.7% |
| 3 | Calumet Park | 9.9% |
| 4 | Hazel Crest | 9.1% |
| 5 | Homewood | 9% |
| 5 | Lynwood | 9% |
| 7 | Wheeling | 8.8% |
| 8 | Hoffman Estates | 8.5% |
| 9 | Matteson | 8.3% |
| 10 | Oak Forest | 8.1% |
| 11 | Barrington | 7.8% |
| 12 | Dolton | 7.7% |
| 13 | Justice | 7.5% |
| 14 | Palos Heights | 7.4% |
| 15 | Lansing | 7.3% |
| 16 | Prospect Heights | 7% |
| 17 | South Holland | 6.9% |
| 17 | Elgin | 6.9% |
| 19 | Alsip | 6.8% |
| 19 | Orland Park | 6.8% |
| 21 | Bellwood | 6.5% |
| 22 | Franklin Park | 6.4% |
| 23 | Palos Hills | 6.3% |
| 23 | Buffalo Grove | 6.3% |
| 25 | Palatine | 6.1% |
| 25 | Westchester | 6.1% |
| 27 | Mount Prospect | 5.7% |
| 28 | Northfield | 5.6% |
| 28 | Schaumburg | 5.6% |
| 28 | Elmwood Park | 5.6% |
| 31 | La Grange Park | 5.5% |
| 31 | River Grove | 5.5% |
| 31 | River Forest | 5.5% |
| 34 | Niles | 5.3% |
| 34 | Hanover Park | 5.3% |
| 34 | Calumet City | 5.3% |
| 37 | Roselle | 5.2% |
| 37 | Western Springs | 5.2% |
| 39 | Rolling Meadows | 4.9% |
| 40 | South Barrington | 4.8% |
| 41 | Berwyn | 4.7% |
| 41 | Streamwood | 4.7% |
| 41 | Glencoe | 4.7% |
| 41 | Park Ridge | 4.7% |
| 45 | Summit | 4.6% |
| 46 | Harvey | 4.5% |
| 46 | Broadview | 4.5% |
| 48 | Midlothian | 4.4% |
| 48 | Maywood | 4.4% |
| 50 | Brookfield | 4.3% |
| 50 | Worth | 4.3% |
| 52 | Wilmette | 4.2% |
| 52 | Countryside | 4.2% |
| 54 | Crestwood | 4.1% |
| 54 | Skokie | 4.1% |
| 54 | Schiller Park | 4.1% |
| 57 | Bartlett | 4% |
| 57 | Des Plaines | 4% |
| 59 | Lincolnwood | 3.9% |
| 59 | La Grange | 3.9% |
| 61 | Lemont | 3.8% |
| 62 | Northbrook | 3.7% |
| 63 | Morton Grove | 3.6% |
| 63 | Elk Grove Village | 3.6% |
| 63 | Glenview | 3.6% |
| 66 | Tinley Park | 3.5% |
| 66 | Bridgeview | 3.5% |
| 68 | Arlington Heights | 3.4% |
| 68 | Oak Lawn | 3.4% |
| 70 | Blue Island | 3.3% |
| 71 | Winnetka | 3.1% |
| 72 | Oak Park | 2.9% |
| 73 | Hickory Hills | 2.8% |
| 73 | Melrose Park | 2.8% |
| 73 | Lyons | 2.8% |
| 76 | Norridge | 2.7% |
| 76 | Berkeley | 2.7% |
| 78 | Cicero | 2.5% |
| 78 | Northlake | 2.5% |
| 80 | Hillside | 2.4% |
| 80 | Glenwood | 2.4% |
| 82 | Chicago Ridge | 2.3% |
| 83 | Evergreen Park | 2.2% |
| 84 | North Riverside | 2.1% |
| 84 | Markham | 2.1% |
| 84 | Chicago | 2.1% |
| 87 | Evanston | 2% |
| 88 | Forest Park | 1.9% |
| 88 | Posen | 1.9% |
| 90 | Willow Springs | 1.3% |
| 91 | Burbank | 1.1% |
| 91 | Harwood Heights | 1.1% |
| Rank | Address | Tax Rate % |
|---|---|---|
| 1 | 901 E. Woodfield Road | 27% |
| 2 | 1301 American Lane | 12.2% |
| 3 | 725 E. Golf Road | 11% |
| 4 | 500 Remington Road | 10% |
| 5 | 1321 Tower Road | 9.6% |
| 6 | 1851 McConnor Parkway | 8.4% |
| 7 | 1951 McCommick Parkway | 7.8% |
| 8 | 1725 Algonquin Road | 6.5% |
| 9 | 943 Plum Grove Road 8 | 6.4% |
| 10 | 750 E. Higgins Road | 6.3% |
| 11 | 1025 W. Wise Road 5A | 6.1% |
| 12 | 1160 S. Roselle Road | 5.8% |
| 13 | 915 E. Golf Road | 5.6% |
| 14 | 50 E. Remington Road | 4.9% |
| 15 | 1300 E. Higgins Road | 4.8% |
| 15 | 30 S. Roselle Road | 4.8% |
| 17 | 212 W. Golf Road | 4.3% |
| 18 | 780 W. Golf Road | 4.2% |
| 19 | 1140 E. Higgins Road | 3.9% |
| 20 | 1301 N. Plum Grove Road | 3.8% |
Note: Some property addresses may be incomplete or missing due to limitations in county assessor data.
This article’s data comes from BlockShopper.com. Source material is available here.
