As of Jan. 15, 14 residential properties in Rolling Meadows were delinquent on their 2021 property taxes, according to the North Cook News analysis of data made available on the Cook County Treasurer’s website.
This translates to roughly $55,928 in debts.
Illinois Republicans proposed a bill that aims to reduce the state’s second-in-the-nation property taxes, arguing high taxes create “opportunity deserts” in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
The following table lists all 14 residential properties in Rolling Meadows with unpaid 2021 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|
| Chester Lindquist | 5160 Dupont Ave. | Rolling Meadows | Palatine | 02-27-401-001-0000 | $8,610 | $10,999 |
| NBD Trust 4827 Ah | 3702 Holly Lane | Rolling Meadows | Palatine | 02-35-202-005-0000 | $7,087 | $9,050 |
| Diane Struck | 2502 Hawk Lane | Rolling Meadows | Palatine | 02-36-403-010-0000 | $6,791 | $8,672 |
| David S. Dirst | 2511 South St. | Rolling Meadows | Palatine | 02-36-208-008-0000 | $5,759 | $7,362 |
| Carole E. Vessell | 2201 W. Cedar St. | Rolling Meadows | Elk Grove | 08-08-125-019-0000 | $5,535 | $7,077 |
| B. Ruttenberg | 4373 Lincoln Ave. | Rolling Meadows | Palatine | 02-26-110-012-0000 | $4,367 | $5,168 |
| Michael Tamondong | 5385 Lavender Court | Rolling Meadows | Elk Grove | 08-08-402-039-1013 | $2,408 | $2,888 |
| Lori M Wibicki | 4900 Kimball Hill Drive | Rolling Meadows | Elk Grove | 08-08-122-034-1009 | $1,864 | $2,238 |
| William F. Davis | 4209 Owl Drive | Rolling Meadows | Palatine | 02-36-313-015-0000 | $1,249 | $1,503 |
| Gunjan Khera | 5400 Carriageway Drive | Rolling Meadows | Elk Grove | 08-08-301-059-1075 | $152 | $204 |
| Anton Popov | 5201 Carriage Way Drive | Rolling Meadows | Elk Grove | 08-08-123-019-1184 | $146 | $197 |
| John Stevens | 5101 Carriage Way Drive | Rolling Meadows | Elk Grove | 08-08-123-019-1198 | $146 | $197 |
| Valeriu Scurtu | 5000 Carriageway Drive | Rolling Meadows | Elk Grove | 08-08-301-063-1088 | $146 | $197 |
| William Hurvey Woodson | 2309 Birch Lane | Rolling Meadows | Elk Grove | 08-08-128-011-0000 | $139 | $170 |



