Quantcast

North Cook News

Saturday, April 20, 2024

Report: 13 percent of homes in North Cook "seriously underwater" on their mortgages

Propsix1000

617 N. Christiana Ave., Chicago, is currently listed at $59,900; A report found that homeowners in parts of Chicago had the most mortgages deemed "seriously underwater" in North Cook County. | Zillow

617 N. Christiana Ave., Chicago, is currently listed at $59,900; A report found that homeowners in parts of Chicago had the most mortgages deemed "seriously underwater" in North Cook County. | Zillow

Approximately one of eight homeowners in North Cook have a mortgage that's 125 percent or more of their home's value as of March 31, according to a report by Attom Data Solutions, a California-based provider of property data.

A North Cook News analysis of the report found that, across 49 North Cook County zip codes, 12.83 percent of homeowners were "seriously underwater," as defined by Attom.

In certain portions of Chicago, nearly half of all homeowners (49.6 percent) owe 25 percent more than their home's estimated market value, Attom reports.

Across Steger as well as in other parts of Chicago, more than 30 percent of homeowners face a mortgage crisis. The number of homeowners deemed "seriously underwater" was 38.8 percent in Steger.     

Schaumburg fared much better than the others, however, posting a "seriously underwater" rate of 5.2 percent.

North Cook County includes 2,003,582 people and 485,134 owner-occupied homes, which represent 59.65 percent of all housing units.

-----

Underwater mortgages in North Cook

More than 60,000 homeowners in North Cook are "seriously underwater" on their mortgages. Where do they live?

ZipIncludes Zip Population  Zip Housing Units # Owner-Occupied Homes% Owner-Occupied Homes% seriously underwater# seriously underwater
60624Chicago  38,140   15,823   4,857 30.70%49.6%  2,407 
60475Steger  9,620   4,413   3,303 74.85%38.8%  1,282 
60637Chicago  50,326   24,538   6,538 26.64%34.8%  2,278 
60609Chicago  62,010   24,345   9,648 39.63%28.3%  2,732 
60629Chicago  114,982   34,814   19,764 56.77%26.2%  5,176 
60632Chicago  91,310   27,280   13,039 47.80%22.4%  2,925 
60626Chicago  49,118   25,473   8,493 33.34%21.2%  1,798 
60645Chicago  45,873   17,766   8,900 50.10%19.3%  1,715 
60070Prospect Heights  16,147   6,329   4,436 70.09%18.4%  815 
60659Chicago  38,276   14,180   6,552 46.21%17.8%  1,166 
60022Glencoe  8,486   3,077   2,745 89.21%15.6%  428 
60018Des Plaines  29,351   10,464   6,120 58.49%15.0%  915 
60005Arlington Heights  29,942   13,289   8,998 67.71%14.6%  1,317 
60133Hanover Park  38,488   11,830   9,628 81.39%14.3%  1,379 
60090Wheeling  38,014   15,201   9,660 63.55%14.3%  1,380 
60656Chicago  28,526   12,655   7,293 57.63%13.6%  991 
60016Des Plaines  61,096   24,925   16,933 67.94%13.4%  2,276 
60076Skokie  32,523   11,788   9,733 82.57%13.3%  1,297 
60093Winnetka  19,447   7,299   6,163 84.44%12.9%  797 
60074Palatine  39,757   15,021   10,490 69.84%12.9%  1,352 
60077Skokie  28,053   11,124   7,303 65.65%12.2%  889 
60465Palos Hills  17,626   7,129   5,434 76.22%11.7%  634 
60053Morton Grove  23,472   8,857   7,585 85.64%11.1%  844 
60107Streamwood  41,320   14,165   12,594 88.91%11.1%  1,393 
60068Park Ridge  37,608   14,875   11,648 78.31%10.7%  1,252 
60056Mount Prospect  55,803   22,037   14,303 64.90%10.4%  1,487 
60025Glenview  39,525   15,539   12,176 78.36%10.4%  1,261 
60202Evanston  32,356   14,701   8,553 58.18%10.1%  868 
60625Chicago  78,731   32,070   13,074 40.77%10.1%  1,323 
60631Chicago  28,255   12,665   8,556 67.56%10.1%  865 
60091Wilmette  27,350   9,879   8,264 83.65%9.9%  816 
60008Rolling Meadows  22,043   9,105   6,611 72.61%9.8%  650 
60007Elk Grove Village  33,952   14,036   10,317 73.50%9.7%  1,002 
60169Hoffman Estates  34,164   12,628   9,067 71.80%9.7%  878 
60062Northbrook  40,344   16,381   12,793 78.10%9.5%  1,217 
60067Palatine  37,899   16,123   13,020 80.75%9.4%  1,230 
60004Arlington Heights  50,639   20,409   15,115 74.06%9.3%  1,412 
60201Evanston  43,247   17,454   9,858 56.48%9.3%  918 
60640Chicago  66,050   37,717   14,663 38.88%8.9%  1,308 
60439Lemont  23,139   8,448   6,837 80.93%8.3%  570 
60646Chicago  28,203   11,585   7,387 63.76%7.4%  544 
60026Glenview Nas  14,376   5,466   3,496 63.96%7.0%  246 
60607Chicago  27,557   13,477   11,089 82.28%6.9%  766 
60194Schaumburg  19,164   7,880   6,439 81.71%6.9%  442 
60618Chicago  97,324   39,537   19,022 48.11%6.8%  1,298 
60657Chicago  69,147   40,076   20,521 51.21%6.7%  1,380 
60193Schaumburg  39,839   15,919   13,145 82.57%6.6%  871 
60647Chicago  88,269   37,909   17,905 47.23%6.5%  1,166 
60192Schaumburg  16,695   5,655   5,066 89.58%5.2%  265 

TOTALS  2,003,582   813,356   485,134 59.65%12.83%  62,221 

Source: Attom Data Solutions. Includes ZIP Codes with 2,500 or more properties with loans. 

ORGANIZATIONS IN THIS STORY

!RECEIVE ALERTS

The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
Sign-up

DONATE

Help support the Metric Media Foundation's mission to restore community based news.
Donate

MORE NEWS